Route U2B
busShare this stop or route
Operated by Unilink
Library, Highfield to Mayflower Halls, Southampton City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- UNIL:PH1121126:320:U2B
- Source service code
- PH1121126:320
ukpt:route:bus:698c7b0b19a0196376054128Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 35 published journeys for this direction are shown.
| Stop | Starts00:10 | Starts07:05 | Starts07:42 | Starts08:24 | Starts09:03 | Starts09:33 | Starts10:03 | Starts10:33 | Starts11:03 | Starts11:33 | Starts12:03 | Starts12:33 | Starts13:03 | Starts13:33 | Starts13:58 | Starts14:28 | Starts14:58 | Starts15:28 | Starts15:58 | Starts16:28 | Starts16:58 | Starts17:28 | Starts17:58 | Starts18:22 | Starts18:47 | Starts19:10 | Starts19:35 | Starts20:05 | Starts20:35 | Starts21:05 | Starts21:35 | Starts22:05 | Starts22:35 | Starts23:10 | Starts23:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Station, Southampton City Centre | 00:10 | 07:05 | 07:42 | 08:24 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:22 | 18:47 | 19:10 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:10 | 23:40 |
| Civic Centre, Southampton City Centre | 00:13 | 07:08 | 07:45 | 08:27 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:25 | 18:50 | 19:13 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:13 | 23:43 |
| Archers Road, Banister Park | 00:18 | 07:13 | 07:51 | 08:33 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:37 | 17:07 | 17:36 | 18:06 | 18:30 | 18:55 | 19:18 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:18 | 23:48 |
| Avenue Campus, Highfield | 00:21 | 07:17 | 07:55 | 08:37 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:41 | 17:11 | 17:40 | 18:10 | 18:34 | 18:59 | 19:21 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:21 | 23:51 |
| Centenary Building, Highfield | 00:28 | 07:26 | 08:06 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:24 | 18:48 | 19:08 | 19:31 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:30 | 23:58 |
| Chamberlain Halls, Bassett | 00:31 | 07:31 | 08:11 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:28 | 18:52 | 19:12 | 19:35 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:33 | 00:01 |
| Cantell School, Bassett | 00:32 | 07:32 | 08:12 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:29 | 18:53 | 19:13 | 19:36 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:34 | 00:02 |
| Green Wood Court, Bassett Green | 00:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:18 | — | — | — | — | — | — | — | — | — | 00:07 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?