Route U2C
busShare this stop or route
Operated by Unilink
Highfield Interchange, Highfield to Central Station, Southampton City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- UNIL:PH1121126:320:U2C
- Source service code
- PH1121126:320
ukpt:route:bus:57888ee302785e212f58f1adRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 50 published journeys for this direction are shown.
| Stop | Starts06:35 | Starts07:05 | Starts07:32 | Starts08:13 | Starts08:22 | Starts08:32 | Starts09:02 | Starts09:13 | Starts09:32 | Starts09:43 | Starts10:02 | Starts10:11 | Starts10:32 | Starts10:41 | Starts11:02 | Starts11:11 | Starts11:32 | Starts11:41 | Starts12:02 | Starts12:11 | Starts12:32 | Starts12:41 | Starts13:02 | Starts13:11 | Starts13:32 | Starts13:50 | Starts14:02 | Starts14:32 | Starts14:50 | Starts15:02 | Starts15:32 | Starts15:50 | Starts16:02 | Starts16:32 | Starts16:50 | Starts17:02 | Starts17:32 | Starts17:50 | Starts18:02 | Starts18:30 | Starts18:54 | Starts19:36 | Starts20:01 | Starts20:31 | Starts21:01 | Starts21:31 | Starts22:01 | Starts22:31 | Starts23:01 | Starts23:34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cantell School, Bassett | — | — | 07:32 | 08:13 | — | — | 09:02 | — | 09:32 | — | 10:02 | — | 10:32 | — | 11:02 | — | 11:32 | — | 12:02 | — | 12:32 | — | 13:02 | — | 13:32 | — | 14:02 | 14:32 | — | 15:02 | 15:32 | — | 16:02 | 16:32 | — | 17:02 | 17:32 | — | 18:02 | 18:30 | 18:54 | 19:36 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:34 |
| Daisy Dip, Bassett Green | 06:35 | 07:05 | 07:35 | 08:16 | — | 08:32 | 09:05 | — | 09:35 | — | 10:05 | — | 10:35 | — | 11:05 | — | 11:35 | — | 12:05 | — | 12:35 | — | 13:05 | — | 13:35 | — | 14:05 | 14:35 | — | 15:05 | 15:35 | — | 16:05 | 16:35 | — | 17:05 | 17:35 | — | 18:05 | 18:33 | 18:57 | 19:38 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:36 |
| Green Wood Court, Bassett Green | 06:37 | 07:08 | 07:38 | 08:20 | — | 08:35 | 09:08 | — | 09:38 | — | 10:08 | — | 10:38 | — | 11:08 | — | 11:38 | — | 12:08 | — | 12:38 | — | 13:08 | — | 13:38 | — | 14:08 | 14:38 | — | 15:08 | 15:38 | — | 16:08 | 16:38 | — | 17:08 | 17:38 | — | 18:08 | 18:36 | 19:00 | 19:41 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:39 |
| Chamberlain Halls, Bassett | 06:42 | 07:14 | 07:49 | 08:31 | — | 08:46 | 09:15 | — | 09:45 | — | 10:15 | — | 10:45 | — | 11:15 | — | 11:45 | — | 12:15 | — | 12:47 | — | 13:17 | — | 13:47 | — | 14:17 | 14:47 | — | 15:17 | 15:47 | — | 16:17 | 16:47 | — | 17:17 | 17:47 | — | 18:17 | 18:44 | 19:12 | 19:47 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:45 |
| Highfield Interchange, Highfield | 06:47 | 07:22 | 07:58 | 08:38 | 08:22 | 08:56 | 09:28 | 09:13 | 09:56 | 09:43 | 10:26 | 10:11 | 10:56 | 10:41 | 11:26 | 11:11 | 11:56 | 11:41 | 12:26 | 12:11 | 12:56 | 12:41 | 13:30 | 13:11 | 14:00 | 13:50 | 14:30 | 15:00 | 14:50 | 15:30 | 16:00 | 15:50 | 16:30 | 17:00 | 16:50 | 17:30 | 18:00 | 17:50 | 18:27 | 18:52 | 19:22 | 19:55 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
| Avenue Subway, Highfield | 06:52 | 07:27 | 08:06 | 08:46 | 08:30 | 09:03 | 09:34 | 09:19 | 10:02 | 09:49 | 10:32 | 10:17 | 11:02 | 10:47 | 11:32 | 11:17 | 12:02 | 11:47 | 12:32 | 12:17 | 13:02 | 12:47 | 13:37 | 13:17 | 14:07 | 13:57 | 14:37 | 15:07 | 14:57 | 15:37 | 16:07 | 15:57 | 16:37 | 17:07 | 16:57 | 17:37 | 18:07 | 17:56 | 18:33 | 18:56 | 19:26 | 19:59 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 |
| Archers Road, Banister Park | 06:56 | 07:31 | 08:11 | 08:52 | 08:35 | 09:07 | 09:38 | 09:23 | 10:06 | 09:53 | 10:36 | 10:21 | 11:06 | 10:51 | 11:36 | 11:21 | 12:06 | 11:51 | 12:36 | 12:21 | 13:06 | 12:51 | 13:42 | 13:21 | 14:12 | 14:02 | 14:42 | 15:12 | 15:02 | 15:42 | 16:12 | 16:02 | 16:42 | 17:12 | 17:02 | 17:42 | 18:12 | 18:01 | 18:38 | 19:01 | 19:31 | 20:03 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 |
| Central Station, Southampton City Centre | 07:04 | 07:39 | 08:19 | 09:01 | 08:45 | 09:16 | 09:47 | 09:32 | 10:15 | 10:02 | 10:45 | 10:30 | 11:15 | 11:00 | 11:45 | 11:30 | 12:15 | 12:00 | 12:45 | 12:30 | 13:15 | 13:00 | 13:51 | 13:30 | 14:21 | 14:11 | 14:51 | 15:21 | 15:11 | 15:51 | 16:21 | 16:11 | 16:51 | 17:21 | 17:11 | 17:51 | 18:21 | 18:10 | 18:47 | 19:10 | 19:40 | 20:11 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?