Route D7
busShare this stop or route
Operated by Stagecoach Midlands
Bus Station, Daventry to Bus Station, Daventry. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCNH:PF1118394:246:D7
- Source service code
- PF1118394:246
ukpt:route:bus:7b0874bfe9da0c75261cdae7Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 56 published journeys for this direction are shown.
| Stop | Starts06:25 | Starts06:25 | Starts06:25 | Starts06:25 | Starts07:30 | Starts07:30 | Starts07:30 | Starts07:30 | Starts08:16 | Starts08:16 | Starts08:16 | Starts08:16 | Starts09:16 | Starts09:16 | Starts09:16 | Starts09:16 | Starts10:16 | Starts10:16 | Starts10:16 | Starts10:16 | Starts11:16 | Starts11:16 | Starts11:16 | Starts11:16 | Starts12:16 | Starts12:16 | Starts12:16 | Starts12:16 | Starts13:16 | Starts13:16 | Starts13:16 | Starts13:16 | Starts14:16 | Starts14:16 | Starts14:16 | Starts14:16 | Starts15:16 | Starts15:16 | Starts15:16 | Starts15:16 | Starts16:16 | Starts16:16 | Starts16:16 | Starts16:16 | Starts17:16 | Starts17:16 | Starts17:16 | Starts17:16 | Starts18:26 | Starts18:26 | Starts18:26 | Starts18:26 | Starts19:26 | Starts19:26 | Starts19:26 | Starts19:26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Daventry | 06:25 | 06:25 | 06:25 | 06:25 | 07:30 | 07:30 | 07:30 | 07:30 | 08:16 | 08:16 | 08:16 | 08:16 | 09:16 | 09:16 | 09:16 | 09:16 | 10:16 | 10:16 | 10:16 | 10:16 | 11:16 | 11:16 | 11:16 | 11:16 | 12:16 | 12:16 | 12:16 | 12:16 | 13:16 | 13:16 | 13:16 | 13:16 | 14:16 | 14:16 | 14:16 | 14:16 | 15:16 | 15:16 | 15:16 | 15:16 | 16:16 | 16:16 | 16:16 | 16:16 | 17:16 | 17:16 | 17:16 | 17:16 | 18:26 | 18:26 | 18:26 | 18:26 | 19:26 | 19:26 | 19:26 | 19:26 |
| The Dingle, Daventry | 06:26 | 06:26 | 06:26 | 06:26 | 07:31 | 07:31 | 07:31 | 07:31 | 08:17 | 08:17 | 08:17 | 08:17 | 09:17 | 09:17 | 09:17 | 09:17 | 10:17 | 10:17 | 10:17 | 10:17 | 11:17 | 11:17 | 11:17 | 11:17 | 12:17 | 12:17 | 12:17 | 12:17 | 13:17 | 13:17 | 13:17 | 13:17 | 14:17 | 14:17 | 14:17 | 14:17 | 15:17 | 15:17 | 15:17 | 15:17 | 16:17 | 16:17 | 16:17 | 16:17 | 17:17 | 17:17 | 17:17 | 17:17 | 18:27 | 18:27 | 18:27 | 18:27 | 19:27 | 19:27 | 19:27 | 19:27 |
| Staverton Sports Park, Malabar Farm | 06:33 | 06:33 | 06:33 | 06:33 | 07:38 | 07:38 | 07:38 | 07:38 | 08:24 | 08:24 | 08:24 | 08:24 | 09:24 | 09:24 | 09:24 | 09:24 | 10:24 | 10:24 | 10:24 | 10:24 | 11:24 | 11:24 | 11:24 | 11:24 | 12:24 | 12:24 | 12:24 | 12:24 | 13:24 | 13:24 | 13:24 | 13:24 | 14:24 | 14:24 | 14:24 | 14:24 | 15:24 | 15:24 | 15:24 | 15:24 | 16:24 | 16:24 | 16:24 | 16:24 | 17:24 | 17:24 | 17:24 | 17:24 | 18:34 | 18:34 | 18:34 | 18:34 | 19:34 | 19:34 | 19:34 | 19:34 |
| Ford Factory South Entrance, Daventry | 06:36 | 06:36 | 06:36 | 06:36 | 07:41 | 07:41 | 07:41 | 07:41 | 08:27 | 08:27 | 08:27 | 08:27 | 09:27 | 09:27 | 09:27 | 09:27 | 10:27 | 10:27 | 10:27 | 10:27 | 11:27 | 11:27 | 11:27 | 11:27 | 12:27 | 12:27 | 12:27 | 12:27 | 13:27 | 13:27 | 13:27 | 13:27 | 14:27 | 14:27 | 14:27 | 14:27 | 15:27 | 15:27 | 15:27 | 15:27 | 16:27 | 16:27 | 16:27 | 16:27 | 17:27 | 17:27 | 17:27 | 17:27 | 18:37 | 18:37 | 18:37 | 18:37 | 19:37 | 19:37 | 19:37 | 19:37 |
| Bus Station, Daventry | 06:45 | 06:45 | 06:45 | 06:45 | 07:50 | 07:50 | 07:50 | 07:50 | 08:36 | 08:36 | 08:36 | 08:36 | 09:36 | 09:36 | 09:36 | 09:36 | 10:36 | 10:36 | 10:36 | 10:36 | 11:36 | 11:36 | 11:36 | 11:36 | 12:36 | 12:36 | 12:36 | 12:36 | 13:36 | 13:36 | 13:36 | 13:36 | 14:36 | 14:36 | 14:36 | 14:36 | 15:36 | 15:36 | 15:36 | 15:36 | 16:36 | 16:36 | 16:36 | 16:36 | 17:36 | 17:36 | 17:36 | 17:36 | 18:46 | 18:46 | 18:46 | 18:46 | 19:46 | 19:46 | 19:46 | 19:46 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?