Route 42
busShare this stop or route
Operated by Stagecoach West
Boots, Tewkesbury to Clarence Street, Cheltenham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCGL:PH0005031:290:42
- Source service code
- PH0005031:290
ukpt:route:bus:ed23b38a7419b56c5eb3c646Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 64 published journeys for this direction are shown.
| Stop | Starts06:19 | Starts06:19 | Starts06:19 | Starts06:19 | Starts07:00 | Starts07:00 | Starts07:00 | Starts07:00 | Starts07:20 | Starts07:20 | Starts07:20 | Starts07:20 | Starts07:50 | Starts07:50 | Starts07:50 | Starts07:50 | Starts08:21 | Starts08:21 | Starts08:21 | Starts08:21 | Starts09:26 | Starts09:26 | Starts09:26 | Starts09:26 | Starts10:26 | Starts10:26 | Starts10:26 | Starts10:26 | Starts11:26 | Starts11:26 | Starts11:26 | Starts11:26 | Starts12:26 | Starts12:26 | Starts12:26 | Starts12:26 | Starts13:26 | Starts13:26 | Starts13:26 | Starts13:26 | Starts14:26 | Starts14:26 | Starts14:26 | Starts14:26 | Starts15:26 | Starts15:26 | Starts15:26 | Starts15:26 | Starts16:26 | Starts16:26 | Starts16:26 | Starts16:26 | Starts17:40 | Starts17:40 | Starts17:40 | Starts17:40 | Starts18:15 | Starts18:15 | Starts18:15 | Starts18:15 | Starts19:48 | Starts19:48 | Starts19:48 | Starts19:48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Digby Drive, Mitton | 06:19 | 06:19 | 06:19 | 06:19 | — | — | — | — | — | — | — | — | — | — | — | — | 08:21 | 08:21 | 08:21 | 08:21 | 09:26 | 09:26 | 09:26 | 09:26 | 10:26 | 10:26 | 10:26 | 10:26 | 11:26 | 11:26 | 11:26 | 11:26 | 12:26 | 12:26 | 12:26 | 12:26 | 13:26 | 13:26 | 13:26 | 13:26 | 14:26 | 14:26 | 14:26 | 14:26 | 15:26 | 15:26 | 15:26 | 15:26 | 16:26 | 16:26 | 16:26 | 16:26 | — | — | — | — | — | — | — | — | — | — | — | — |
| Railway Station, Ashchurch | — | — | — | — | — | — | — | — | 07:20 | 07:20 | 07:20 | 07:20 | 07:50 | 07:50 | 07:50 | 07:50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:40 | 17:40 | 17:40 | 17:40 | 18:15 | 18:15 | 18:15 | 18:15 | 19:48 | 19:48 | 19:48 | 19:48 |
| Boots, Tewkesbury | 06:25 | 06:25 | 06:25 | 06:25 | 07:00 | 07:00 | 07:00 | 07:00 | 07:30 | 07:30 | 07:30 | 07:30 | 08:00 | 08:00 | 08:00 | 08:00 | 08:30 | 08:30 | 08:30 | 08:30 | 09:35 | 09:35 | 09:35 | 09:35 | 10:35 | 10:35 | 10:35 | 10:35 | 11:35 | 11:35 | 11:35 | 11:35 | 12:35 | 12:35 | 12:35 | 12:35 | 13:35 | 13:35 | 13:35 | 13:35 | 14:35 | 14:35 | 14:35 | 14:35 | 15:35 | 15:35 | 15:35 | 15:35 | 16:35 | 16:35 | 16:35 | 16:35 | 17:55 | 17:55 | 17:55 | 17:55 | 18:30 | 18:30 | 18:30 | 18:30 | 20:00 | 20:00 | 20:00 | 20:00 |
| The Wheatpieces, Tewkesbury | 06:31 | 06:31 | 06:31 | 06:31 | 07:06 | 07:06 | 07:06 | 07:06 | 07:36 | 07:36 | 07:36 | 07:36 | 08:06 | 08:06 | 08:06 | 08:06 | 08:36 | 08:36 | 08:36 | 08:36 | 09:41 | 09:41 | 09:41 | 09:41 | 10:41 | 10:41 | 10:41 | 10:41 | 11:41 | 11:41 | 11:41 | 11:41 | 12:41 | 12:41 | 12:41 | 12:41 | 13:41 | 13:41 | 13:41 | 13:41 | 14:41 | 14:41 | 14:41 | 14:41 | 15:41 | 15:41 | 15:41 | 15:41 | 16:41 | 16:41 | 16:41 | 16:41 | 18:01 | 18:01 | 18:01 | 18:01 | 18:36 | 18:36 | 18:36 | 18:36 | 20:06 | 20:06 | 20:06 | 20:06 |
| Monterey Road Roundabout, Tewkesbury | 06:34 | 06:34 | 06:34 | 06:34 | 07:09 | 07:09 | 07:09 | 07:09 | 07:39 | 07:39 | 07:39 | 07:39 | 08:09 | 08:09 | 08:09 | 08:09 | 08:39 | 08:39 | 08:39 | 08:39 | 09:44 | 09:44 | 09:44 | 09:44 | 10:44 | 10:44 | 10:44 | 10:44 | 11:44 | 11:44 | 11:44 | 11:44 | 12:44 | 12:44 | 12:44 | 12:44 | 13:44 | 13:44 | 13:44 | 13:44 | 14:44 | 14:44 | 14:44 | 14:44 | 15:44 | 15:44 | 15:44 | 15:44 | 16:44 | 16:44 | 16:44 | 16:44 | 18:04 | 18:04 | 18:04 | 18:04 | 18:39 | 18:39 | 18:39 | 18:39 | 20:09 | 20:09 | 20:09 | 20:09 |
| Brook Road, Arle | 06:46 | 06:46 | 06:46 | 06:46 | 07:24 | 07:24 | 07:24 | 07:24 | 07:54 | 07:54 | 07:54 | 07:54 | 08:24 | 08:24 | 08:24 | 08:24 | 08:53 | 08:53 | 08:53 | 08:53 | 09:59 | 09:59 | 09:59 | 09:59 | 10:59 | 10:59 | 10:59 | 10:59 | 11:59 | 11:59 | 11:59 | 11:59 | 12:59 | 12:59 | 12:59 | 12:59 | 13:59 | 13:59 | 13:59 | 13:59 | 14:59 | 14:59 | 14:59 | 14:59 | 16:01 | 16:01 | 16:01 | 16:01 | 17:01 | 17:01 | 17:01 | 17:01 | 18:19 | 18:19 | 18:19 | 18:19 | 18:54 | 18:54 | 18:54 | 18:54 | 20:24 | 20:24 | 20:24 | 20:24 |
| Clarence Street, Cheltenham | 06:55 | 06:55 | 06:55 | 06:55 | 07:35 | 07:35 | 07:35 | 07:35 | 08:10 | 08:10 | 08:10 | 08:10 | 08:40 | 08:40 | 08:40 | 08:40 | 09:09 | 09:09 | 09:09 | 09:09 | 10:11 | 10:11 | 10:11 | 10:11 | 11:10 | 11:10 | 11:10 | 11:10 | 12:10 | 12:10 | 12:10 | 12:10 | 13:10 | 13:10 | 13:10 | 13:10 | 14:10 | 14:10 | 14:10 | 14:10 | 15:10 | 15:10 | 15:10 | 15:10 | 16:15 | 16:15 | 16:15 | 16:15 | 17:15 | 17:15 | 17:15 | 17:15 | 18:31 | 18:31 | 18:31 | 18:31 | 19:05 | 19:05 | 19:05 | 19:05 | 20:31 | 20:31 | 20:31 | 20:31 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?