Route 713
busShare this stop or route
Operated by Stanley Taxis
Stanley Bus Station Stand F, Stanley to Stanley Bus Station Stand E, Stanley. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- STNE:PB1107575:62:713
- Source service code
- PB1107575:62
ukpt:route:bus:bd384be017fc6c5e52ed65ecRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 24 published journeys for this direction are shown.
| Stop | Starts07:40 | Starts07:40 | Starts08:52 | Starts08:52 | Starts08:52 | Starts09:52 | Starts09:52 | Starts09:52 | Starts10:52 | Starts10:52 | Starts10:52 | Starts11:52 | Starts11:52 | Starts11:52 | Starts12:52 | Starts12:52 | Starts12:52 | Starts13:52 | Starts13:52 | Starts14:52 | Starts15:52 | Starts15:52 | Starts16:52 | Starts16:52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanley Bus Station Stand F, Stanley | 07:40 | 07:40 | 08:52 | 08:52 | 08:52 | 09:52 | 09:52 | 09:52 | 10:52 | 10:52 | 10:52 | 11:52 | 11:52 | 11:52 | 12:52 | 12:52 | 12:52 | 13:52 | 13:52 | 14:52 | 15:52 | 15:52 | 16:52 | 16:52 |
| Park, Tanfield Lea | 07:40 | 07:44 | 08:52 | 08:54 | 08:54 | 09:54 | 09:52 | 09:54 | 10:52 | 10:54 | 10:54 | 11:54 | 11:52 | 11:54 | 12:54 | 12:54 | 12:52 | 13:54 | 13:52 | 14:52 | 15:54 | 15:52 | 16:54 | 16:52 |
| Crossroads, Tantobie | 07:40 | 07:46 | 08:52 | 08:56 | 08:56 | 09:56 | 09:52 | 09:56 | 10:52 | 10:56 | 10:56 | 11:56 | 11:52 | 11:56 | 12:56 | 12:56 | 12:52 | 13:56 | 13:52 | 14:52 | 15:56 | 15:52 | 16:56 | 16:52 |
| Commercial Hotel, Tantobie | 07:40 | 07:47 | 08:52 | 08:57 | 08:57 | 09:57 | 09:52 | 09:57 | 10:52 | 10:57 | 10:57 | 11:57 | 11:52 | 11:57 | 12:57 | 12:57 | 12:52 | 13:57 | 13:52 | 14:52 | 15:57 | 15:52 | 16:57 | 16:52 |
| Robson Terrace, Flint Hill | 07:40 | 07:49 | 08:52 | 08:59 | 08:59 | 09:59 | 09:52 | 09:59 | 10:52 | 10:59 | 10:59 | 11:59 | 11:52 | 11:59 | 12:59 | 12:59 | 12:52 | 13:59 | 13:52 | 14:52 | 15:59 | 15:52 | 16:59 | 16:52 |
| Ewehurst Gardens, Flint Hill | 07:40 | 07:50 | 08:52 | 09:00 | 09:00 | 10:00 | 09:52 | 10:00 | 10:52 | 11:00 | 11:00 | 12:00 | 11:52 | 12:00 | 13:00 | 13:00 | 12:52 | 14:00 | 13:52 | 14:52 | 16:00 | 15:52 | 17:00 | 16:52 |
| Derwent View Terrace, Dipton | 07:40 | 07:52 | 08:52 | 09:02 | 09:02 | 10:02 | 09:52 | 10:02 | 10:52 | 11:02 | 11:02 | 12:02 | 11:52 | 12:02 | 13:02 | 13:02 | 12:52 | 14:02 | 13:52 | 14:52 | 16:02 | 15:52 | 17:02 | 16:52 |
| Cooperative Terrace, Dipton | 07:40 | 07:54 | 08:52 | 09:04 | 09:04 | 10:04 | 09:52 | 10:04 | 10:52 | 11:04 | 11:04 | 12:04 | 11:52 | 12:04 | 13:04 | 13:04 | 12:52 | 14:04 | 13:52 | 14:52 | 16:04 | 15:52 | 17:04 | 16:52 |
| North Road-Carrmyers, Harelaw | 07:40 | 07:56 | 08:52 | 09:06 | 09:06 | 10:06 | 09:52 | 10:06 | 10:52 | 11:06 | 11:06 | 12:06 | 11:52 | 12:06 | 13:06 | 13:06 | 12:52 | 14:06 | 13:52 | 14:52 | 16:06 | 15:52 | 17:06 | 16:52 |
| Crown and Thistle, Catchgate | 07:40 | 07:58 | 08:52 | 09:08 | 09:08 | 10:08 | 09:52 | 10:08 | 10:52 | 11:08 | 11:08 | 12:08 | 11:52 | 12:08 | 13:08 | 13:08 | 12:52 | 14:08 | 13:52 | 14:52 | 16:08 | 15:52 | 17:08 | 16:52 |
| Tesco, Annfield Plain | 07:40 | 08:01 | 08:52 | 09:11 | 09:11 | 10:11 | 09:52 | 10:11 | 10:52 | 11:11 | 11:11 | 12:11 | 11:52 | 12:11 | 13:11 | 13:11 | 12:52 | 14:11 | 13:52 | 14:52 | 16:11 | 15:52 | 17:11 | 16:52 |
| Sandhole Club, New Kyo | 07:40 | — | 08:52 | — | — | — | 09:52 | — | 10:52 | — | — | — | 11:52 | — | — | — | 12:52 | — | 13:52 | 14:52 | — | 15:52 | — | 16:52 |
| Civic Hall, Stanley | 07:40 | 08:09 | 08:52 | 09:19 | 09:19 | 10:19 | 09:52 | 10:19 | 10:52 | 11:19 | 11:19 | 12:19 | 11:52 | 12:19 | 13:19 | 13:19 | 12:52 | 14:19 | 13:52 | 14:52 | 16:19 | 15:52 | 17:19 | 16:52 |
| Stanley Bus Station Stand F, Stanley | 07:40 | — | 08:52 | — | — | — | 09:52 | — | 10:52 | — | — | — | 11:52 | — | — | — | 12:52 | — | 13:52 | 14:52 | — | 15:52 | — | 16:52 |
| Stanley Bus Station Stand E, Stanley | — | 08:11 | — | 09:21 | 09:21 | 10:21 | — | 10:21 | — | 11:21 | 11:21 | 12:21 | — | 12:21 | 13:21 | 13:21 | — | 14:21 | — | — | 16:21 | — | 17:21 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?