Route 27B
busShare this stop or route
Operated by Stagecoach Yorkshire
Pontefract Road/Tollgate Close, Shafton to Barnsley Interchange/A11, Barnsley Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SYRK:PB0000092:256:27B
- Source service code
- PB0000092:256
ukpt:route:bus:5900bfe8518d5e5c8e8f2769Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 38 published journeys for this direction are shown.
| Stop | Starts07:01 | Starts07:01 | Starts07:01 | Starts07:01 | Starts08:53 | Starts08:53 | Starts08:53 | Starts08:53 | Starts09:53 | Starts09:53 | Starts09:53 | Starts10:55 | Starts10:55 | Starts10:55 | Starts10:55 | Starts11:53 | Starts11:53 | Starts11:53 | Starts11:53 | Starts12:55 | Starts12:55 | Starts12:55 | Starts12:55 | Starts13:53 | Starts13:53 | Starts13:53 | Starts15:01 | Starts15:01 | Starts15:01 | Starts15:01 | Starts16:09 | Starts16:09 | Starts16:09 | Starts16:09 | Starts17:07 | Starts17:07 | Starts17:07 | Starts17:07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station Road/High Street, Wombwell | 07:01 | 07:01 | 07:01 | 07:01 | 08:53 | 08:53 | 08:53 | 08:53 | 09:53 | 09:53 | 09:53 | 10:55 | 10:55 | 10:55 | 10:55 | 11:53 | 11:53 | 11:53 | 11:53 | 12:55 | 12:55 | 12:55 | 12:55 | 13:53 | 13:53 | 13:53 | 15:01 | 15:01 | 15:01 | 15:01 | 16:09 | 16:09 | 16:09 | 16:09 | 17:07 | 17:07 | 17:07 | 17:07 |
| Morrison Road/Clarehurst Road, Darfield | 07:08 | 07:08 | 07:08 | 07:08 | 09:01 | 09:01 | 09:01 | 09:01 | 10:01 | 10:01 | 10:01 | 11:03 | 11:03 | 11:03 | 11:03 | 12:01 | 12:01 | 12:01 | 12:01 | 13:03 | 13:03 | 13:03 | 13:03 | 14:01 | 14:01 | 14:01 | 15:09 | 15:09 | 15:09 | 15:09 | 16:17 | 16:17 | 16:17 | 16:17 | 17:14 | 17:14 | 17:14 | 17:14 |
| Park Spring Road/Houghton Main Colliery Roundabo, Grimethorpe | 07:18 | 07:18 | 07:18 | 07:18 | 09:11 | 09:11 | 09:11 | 09:11 | 10:10 | 10:10 | 10:10 | 11:12 | 11:12 | 11:12 | 11:12 | 12:10 | 12:10 | 12:10 | 12:10 | 13:12 | 13:12 | 13:12 | 13:12 | 14:10 | 14:10 | 14:10 | 15:19 | 15:19 | 15:19 | 15:19 | 16:26 | 16:26 | 16:26 | 16:26 | 17:24 | 17:24 | 17:24 | 17:24 |
| Queensway/Carlton Terrace, Grimethorpe | 07:25 | 07:25 | 07:25 | 07:25 | 09:18 | 09:18 | 09:18 | 09:18 | 10:17 | 10:17 | 10:17 | 11:19 | 11:19 | 11:19 | 11:19 | 12:17 | 12:17 | 12:17 | 12:17 | 13:19 | 13:19 | 13:19 | 13:19 | 14:17 | 14:17 | 14:17 | 15:26 | 15:26 | 15:26 | 15:26 | 16:32 | 16:32 | 16:32 | 16:32 | 17:30 | 17:30 | 17:30 | 17:30 |
| Nancy Crescent/Nancy Road, Grimethorpe | 07:29 | 07:29 | 07:29 | 07:29 | 09:21 | 09:21 | 09:21 | 09:21 | 10:20 | 10:20 | 10:20 | 11:22 | 11:22 | 11:22 | 11:22 | 12:20 | 12:20 | 12:20 | 12:20 | 13:22 | 13:22 | 13:22 | 13:22 | 14:20 | 14:20 | 14:20 | 15:29 | 15:29 | 15:29 | 15:29 | 16:36 | 16:36 | 16:36 | 16:36 | 17:35 | 17:35 | 17:35 | 17:35 |
| Stacey Crescent/Springfield Road, Grimethorpe | 07:37 | 07:37 | 07:37 | 07:37 | — | — | — | — | 10:26 | 10:26 | 10:26 | — | — | — | — | 12:26 | 12:26 | 12:26 | 12:26 | — | — | — | — | 14:25 | 14:25 | 14:25 | — | — | — | — | 16:41 | 16:41 | 16:41 | 16:41 | 17:40 | 17:40 | 17:40 | 17:40 |
| Brierley Road/Manor Crescent, Grimethorpe | 07:42 | 07:42 | 07:42 | 07:42 | 09:26 | 09:26 | 09:26 | 09:26 | 10:30 | 10:30 | 10:30 | 11:27 | 11:27 | 11:27 | 11:27 | 12:30 | 12:30 | 12:30 | 12:30 | 13:27 | 13:27 | 13:27 | 13:27 | 14:29 | 14:29 | 14:29 | 15:34 | 15:34 | 15:34 | 15:34 | 16:44 | 16:44 | 16:44 | 16:44 | 17:43 | 17:43 | 17:43 | 17:43 |
| Common Road/Park Avenue, Brierley | 07:49 | 07:49 | 07:49 | 07:49 | 09:30 | 09:30 | 09:30 | 09:30 | — | — | — | 11:31 | 11:31 | 11:31 | 11:31 | — | — | — | — | 13:31 | 13:31 | 13:31 | 13:31 | — | — | — | 15:38 | 15:38 | 15:38 | 15:38 | — | — | — | — | 17:46 | 17:46 | 17:46 | 17:46 |
| Barnsley Road/Regina Crescent, Brierley | 07:53 | 07:53 | 07:53 | 07:53 | 09:35 | 09:35 | 09:35 | 09:35 | 10:35 | 10:35 | 10:35 | 11:35 | 11:35 | 11:35 | 11:35 | 12:35 | 12:35 | 12:35 | 12:35 | 13:35 | 13:35 | 13:35 | 13:35 | 14:34 | 14:34 | 14:34 | 15:42 | 15:42 | 15:42 | 15:42 | 16:50 | 16:50 | 16:50 | 16:50 | 17:52 | 17:52 | 17:52 | 17:52 |
| Pontefract Road/Tollgate Close, Shafton | 07:59 | 07:59 | 07:59 | 07:59 | 09:38 | 09:38 | 09:38 | 09:38 | 10:38 | 10:38 | 10:38 | 11:38 | 11:38 | 11:38 | 11:38 | 12:38 | 12:38 | 12:38 | 12:38 | 13:38 | 13:38 | 13:38 | 13:38 | 14:39 | 14:39 | 14:39 | 15:47 | 15:47 | 15:47 | 15:47 | 16:54 | 16:54 | 16:54 | 16:54 | 17:55 | 17:55 | 17:55 | 17:55 |
| Barnsley Road/St Johns Road, Cudworth | 08:07 | 08:07 | 08:07 | 08:07 | 09:44 | 09:44 | 09:44 | 09:44 | 10:44 | 10:44 | 10:44 | 11:44 | 11:44 | 11:44 | 11:44 | 12:44 | 12:44 | 12:44 | 12:44 | 13:44 | 13:44 | 13:44 | 13:44 | 14:45 | 14:45 | 14:45 | 15:54 | 15:54 | 15:54 | 15:54 | 17:00 | 17:00 | 17:00 | 17:00 | 18:00 | 18:00 | 18:00 | 18:00 |
| Pontefract Road/Cherrys Road, Cundy Cross | 08:19 | 08:19 | 08:19 | 08:19 | 09:52 | 09:52 | 09:52 | 09:52 | 10:52 | 10:52 | 10:52 | 11:52 | 11:52 | 11:52 | 11:52 | 12:52 | 12:52 | 12:52 | 12:52 | 13:52 | 13:52 | 13:52 | 13:52 | 14:55 | 14:55 | 14:55 | 16:03 | 16:03 | 16:03 | 16:03 | 17:08 | 17:08 | 17:08 | 17:08 | 18:07 | 18:07 | 18:07 | 18:07 |
| Barnsley Interchange/A11, Barnsley Town Centre | 08:27 | 08:27 | 08:27 | 08:27 | 09:59 | 09:59 | 09:59 | 09:59 | 10:59 | 10:59 | 10:59 | 11:59 | 11:59 | 11:59 | 11:59 | 12:59 | 12:59 | 12:59 | 12:59 | 13:59 | 13:59 | 13:59 | 13:59 | 15:02 | 15:02 | 15:02 | 16:11 | 16:11 | 16:11 | 16:11 | 17:16 | 17:16 | 17:16 | 17:16 | 18:14 | 18:14 | 18:14 | 18:14 |
| Barnsley Interchange/A11, Barnsley Town Centre | — | — | — | — | — | 10:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?