Route 8A
busShare this stop or route
Operated by Stagecoach Yorkshire
Dale Road/Quarry Street, Rawmarsh to Rotherham Interchange/C4, Rotherham Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SYRK:PB0000092:303:8A
- Source service code
- PB0000092:303
ukpt:route:bus:77ad7b78e0e6b1000ec8e095Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 56 published journeys for this direction are shown.
| Stop | Starts05:38 | Starts05:38 | Starts05:38 | Starts05:38 | Starts06:16 | Starts06:16 | Starts06:16 | Starts06:16 | Starts06:53 | Starts06:53 | Starts06:53 | Starts06:53 | Starts07:23 | Starts07:23 | Starts07:23 | Starts07:23 | Starts08:24 | Starts08:24 | Starts08:24 | Starts08:24 | Starts09:28 | Starts09:28 | Starts09:28 | Starts09:28 | Starts10:28 | Starts10:28 | Starts10:28 | Starts10:28 | Starts11:28 | Starts11:28 | Starts11:28 | Starts11:28 | Starts12:28 | Starts12:28 | Starts12:28 | Starts12:28 | Starts13:28 | Starts13:28 | Starts13:28 | Starts13:28 | Starts14:28 | Starts14:28 | Starts14:28 | Starts14:28 | Starts15:31 | Starts15:31 | Starts15:31 | Starts15:31 | Starts16:34 | Starts16:34 | Starts16:34 | Starts16:34 | Starts17:44 | Starts17:44 | Starts17:44 | Starts17:44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rotherham Interchange/A4, Rotherham Town Centre | — | — | — | — | 06:16 | 06:16 | 06:16 | 06:16 | 06:53 | 06:53 | 06:53 | 06:53 | 07:23 | 07:23 | 07:23 | 07:23 | 08:24 | 08:24 | 08:24 | 08:24 | 09:28 | 09:28 | 09:28 | 09:28 | 10:28 | 10:28 | 10:28 | 10:28 | 11:28 | 11:28 | 11:28 | 11:28 | 12:28 | 12:28 | 12:28 | 12:28 | 13:28 | 13:28 | 13:28 | 13:28 | 14:28 | 14:28 | 14:28 | 14:28 | 15:31 | 15:31 | 15:31 | 15:31 | 16:34 | 16:34 | 16:34 | 16:34 | 17:44 | 17:44 | 17:44 | 17:44 |
| Dale Road/Quarry Street, Rawmarsh | 05:38 | 05:38 | 05:38 | 05:38 | 06:26 | 06:26 | 06:26 | 06:26 | 07:04 | 07:04 | 07:04 | 07:04 | 07:35 | 07:35 | 07:35 | 07:35 | 08:36 | 08:36 | 08:36 | 08:36 | 09:41 | 09:41 | 09:41 | 09:41 | 10:41 | 10:41 | 10:41 | 10:41 | 11:41 | 11:41 | 11:41 | 11:41 | 12:41 | 12:41 | 12:41 | 12:41 | 13:41 | 13:41 | 13:41 | 13:41 | 14:41 | 14:41 | 14:41 | 14:41 | 15:47 | 15:47 | 15:47 | 15:47 | 16:51 | 16:51 | 16:51 | 16:51 | 18:00 | 18:00 | 18:00 | 18:00 |
| Thorogate/The Parade, Upper Haugh | 05:42 | 05:42 | 05:42 | 05:42 | 06:30 | 06:30 | 06:30 | 06:30 | 07:08 | 07:08 | 07:08 | 07:08 | 07:39 | 07:39 | 07:39 | 07:39 | 08:40 | 08:40 | 08:40 | 08:40 | 09:45 | 09:45 | 09:45 | 09:45 | 10:45 | 10:45 | 10:45 | 10:45 | 11:45 | 11:45 | 11:45 | 11:45 | 12:45 | 12:45 | 12:45 | 12:45 | 13:45 | 13:45 | 13:45 | 13:45 | 14:45 | 14:45 | 14:45 | 14:45 | 15:51 | 15:51 | 15:51 | 15:51 | 16:55 | 16:55 | 16:55 | 16:55 | 18:04 | 18:04 | 18:04 | 18:04 |
| Symonds Avenue/Haugh Road, Upper Haugh | 05:46 | 05:46 | 05:46 | 05:46 | 06:35 | 06:35 | 06:35 | 06:35 | 07:13 | 07:13 | 07:13 | 07:13 | 07:44 | 07:44 | 07:44 | 07:44 | 08:45 | 08:45 | 08:45 | 08:45 | 09:49 | 09:49 | 09:49 | 09:49 | 10:49 | 10:49 | 10:49 | 10:49 | 11:50 | 11:50 | 11:50 | 11:50 | 12:50 | 12:50 | 12:50 | 12:50 | 13:50 | 13:50 | 13:50 | 13:50 | 14:50 | 14:50 | 14:50 | 14:50 | 15:56 | 15:56 | 15:56 | 15:56 | 17:00 | 17:00 | 17:00 | 17:00 | 18:09 | 18:09 | 18:09 | 18:09 |
| Dale Road/East Avenue, Rawmarsh | 05:53 | 05:53 | 05:53 | 05:53 | 06:42 | 06:42 | 06:42 | 06:42 | 07:20 | 07:20 | 07:20 | 07:20 | 07:53 | 07:53 | 07:53 | 07:53 | 08:54 | 08:54 | 08:54 | 08:54 | 09:58 | 09:58 | 09:58 | 09:58 | 10:58 | 10:58 | 10:58 | 10:58 | 11:58 | 11:58 | 11:58 | 11:58 | 12:58 | 12:58 | 12:58 | 12:58 | 13:58 | 13:58 | 13:58 | 13:58 | 14:58 | 14:58 | 14:58 | 14:58 | 16:04 | 16:04 | 16:04 | 16:04 | 17:08 | 17:08 | 17:08 | 17:08 | 18:16 | 18:16 | 18:16 | 18:16 |
| Rotherham Interchange/C4, Rotherham Town Centre | 06:04 | 06:04 | 06:04 | 06:04 | 06:54 | 06:54 | 06:54 | 06:54 | 07:34 | 07:34 | 07:34 | 07:34 | 08:08 | 08:08 | 08:08 | 08:08 | 09:09 | 09:09 | 09:09 | 09:09 | 10:12 | 10:12 | 10:12 | 10:12 | 11:12 | 11:12 | 11:12 | 11:12 | 12:12 | 12:12 | 12:12 | 12:12 | 13:12 | 13:12 | 13:12 | 13:12 | 14:12 | 14:12 | 14:12 | 14:12 | 15:12 | 15:12 | 15:12 | 15:12 | 16:19 | 16:19 | 16:19 | 16:19 | 17:23 | 17:23 | 17:23 | 17:23 | 18:28 | 18:28 | 18:28 | 18:28 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?