Route 4P
busShare this stop or route
Operated by TransportConnect
Queensgate Bus Stn, Peterborough to Demand Responsive Area, Kings Cliffe. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TCNT:PF1146003:43:4P
- Source service code
- PF1146003:43
ukpt:route:bus:efc7057347f2bc11d64f6ebaRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 24 published journeys for this direction are shown.
| Stop | Starts07:00 | Starts07:15 | Starts08:00 | Starts08:15 | Starts09:00 | Starts09:15 | Starts10:00 | Starts10:15 | Starts11:00 | Starts11:15 | Starts12:00 | Starts12:15 | Starts13:00 | Starts13:15 | Starts14:00 | Starts14:15 | Starts15:00 | Starts15:15 | Starts16:00 | Starts16:15 | Starts17:00 | Starts17:15 | Starts18:00 | Starts18:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queensgate Bus Stn, Peterborough | 07:00 | — | 08:00 | — | 09:00 | — | 10:00 | — | 11:00 | — | 12:00 | — | 13:00 | — | 14:00 | — | 15:00 | — | 16:00 | — | 17:00 | — | 18:00 | — |
| Morrison's, Walton | 07:00 | 07:15 | 08:00 | 08:15 | 09:00 | 09:15 | 10:00 | 10:15 | 11:00 | 11:15 | 12:00 | 12:15 | 13:00 | 13:15 | 14:00 | 14:15 | 15:00 | 15:15 | 16:00 | 16:15 | 17:00 | 17:15 | 18:00 | 18:15 |
| Railway Station, Peterborough | 07:00 | 07:15 | 08:00 | 08:15 | 09:00 | 09:15 | 10:00 | 10:15 | 11:00 | 11:15 | 12:00 | 12:15 | 13:00 | 13:15 | 14:00 | 14:15 | 15:00 | 15:15 | 16:00 | 16:15 | 17:00 | 17:15 | 18:00 | 18:15 |
| Werrington Centre, Werrington | 07:00 | 07:15 | 08:00 | 08:15 | 09:00 | 09:15 | 10:00 | 10:15 | 11:00 | 11:15 | 12:00 | 12:15 | 13:00 | 13:15 | 14:00 | 14:15 | 15:00 | 15:15 | 16:00 | 16:15 | 17:00 | 17:15 | 18:00 | 18:15 |
| Aldermans Drive, Peterborough | 07:00 | 07:20 | 08:00 | 08:20 | 09:00 | 09:20 | 10:00 | 10:20 | 11:00 | 11:20 | 12:00 | 12:20 | 13:00 | 13:20 | 14:00 | 14:20 | 15:00 | 15:20 | 16:00 | 16:20 | 17:00 | 17:20 | 18:00 | 18:20 |
| Cresset Centre, Bretton Centre | 07:00 | 07:20 | 08:00 | 08:20 | 09:00 | 09:20 | 10:00 | 10:20 | 11:00 | 11:20 | 12:00 | 12:20 | 13:00 | 13:20 | 14:00 | 14:20 | 15:00 | 15:20 | 16:00 | 16:20 | 17:00 | 17:20 | 18:00 | 18:20 |
| City Hospital Mental Health Unit, North Bretton | 07:00 | 07:20 | 08:00 | 08:20 | 09:00 | 09:20 | 10:00 | 10:20 | 11:00 | 11:20 | 12:00 | 12:20 | 13:00 | 13:20 | 14:00 | 14:20 | 15:00 | 15:20 | 16:00 | 16:20 | 17:00 | 17:20 | 18:00 | 18:20 |
| Woodcroft Road, Marholm | 07:15 | 07:25 | 08:15 | 08:25 | 09:15 | 09:25 | 10:15 | 10:25 | 11:15 | 11:25 | 12:15 | 12:25 | 13:15 | 13:25 | 14:15 | 14:25 | 15:15 | 15:25 | 16:15 | 16:25 | 17:15 | 17:25 | 18:15 | 18:25 |
| Splash Lane, Castor | 07:15 | 07:30 | 08:15 | 08:30 | 09:15 | 09:30 | 10:15 | 10:30 | 11:15 | 11:30 | 12:15 | 12:30 | 13:15 | 13:30 | 14:15 | 14:30 | 15:15 | 15:30 | 16:15 | 16:30 | 17:15 | 17:30 | 18:15 | 18:30 |
| Village Hall, Castor | 07:15 | 07:30 | 08:15 | 08:30 | 09:15 | 09:30 | 10:15 | 10:30 | 11:15 | 11:30 | 12:15 | 12:30 | 13:15 | 13:30 | 14:15 | 14:30 | 15:15 | 15:30 | 16:15 | 16:30 | 17:15 | 17:30 | 18:15 | 18:30 |
| Bus Shelter, Ailsworth | 07:15 | 07:30 | 08:15 | 08:30 | 09:15 | 09:30 | 10:15 | 10:30 | 11:15 | 11:30 | 12:15 | 12:30 | 13:15 | 13:30 | 14:15 | 14:30 | 15:15 | 15:30 | 16:15 | 16:30 | 17:15 | 17:30 | 18:15 | 18:30 |
| Upton Village, Upton | 07:15 | 07:30 | 08:15 | 08:30 | 09:15 | 09:30 | 10:15 | 10:30 | 11:15 | 11:30 | 12:15 | 12:30 | 13:15 | 13:30 | 14:15 | 14:30 | 15:15 | 15:30 | 16:15 | 16:30 | 17:15 | 17:30 | 18:15 | 18:30 |
| Old Peterborough Road, Sutton | 07:20 | 07:35 | 08:20 | 08:35 | 09:20 | 09:35 | 10:20 | 10:35 | 11:20 | 11:35 | 12:20 | 12:35 | 13:20 | 13:35 | 14:20 | 14:35 | 15:20 | 15:35 | 16:20 | 16:35 | 17:20 | 17:35 | 18:20 | 18:35 |
| Manor Farm, Sutton | 07:20 | 07:35 | 08:20 | 08:35 | 09:20 | 09:35 | 10:20 | 10:35 | 11:20 | 11:35 | 12:20 | 12:35 | 13:20 | 13:35 | 14:20 | 14:35 | 15:20 | 15:35 | 16:20 | 16:35 | 17:20 | 17:35 | 18:20 | 18:35 |
| Demand Responsive Area, Yarwell | 07:20 | — | 08:20 | — | 09:20 | — | 10:20 | — | 11:20 | — | 12:20 | — | 13:20 | — | 14:20 | — | 15:20 | — | 16:20 | — | 17:20 | — | 18:20 | — |
| Old North Rd, Wansford | 07:20 | 07:35 | 08:20 | 08:35 | 09:20 | 09:35 | 10:20 | 10:35 | 11:20 | 11:35 | 12:20 | 12:35 | 13:20 | 13:35 | 14:20 | 14:35 | 15:20 | 15:35 | 16:20 | 16:35 | 17:20 | 17:35 | 18:20 | 18:35 |
| Demand Responsive Area, Nassington | 07:20 | — | 08:20 | — | 09:20 | — | 10:20 | — | 11:20 | — | 12:20 | — | 13:20 | — | 14:20 | — | 15:20 | — | 16:20 | — | 17:20 | — | 18:20 | — |
| Arborfield Close, Helpston | 07:25 | 07:40 | 08:25 | 08:40 | 09:25 | 09:40 | 10:25 | 10:40 | 11:25 | 11:40 | 12:25 | 12:40 | 13:25 | 13:40 | 14:25 | 14:40 | 15:25 | 15:40 | 16:25 | 16:40 | 17:25 | 17:40 | 18:25 | 18:40 |
| Rose Cottage, Helpston | 07:25 | 07:40 | 08:25 | 08:40 | 09:25 | 09:40 | 10:25 | 10:40 | 11:25 | 11:40 | 12:25 | 12:40 | 13:25 | 13:40 | 14:25 | 14:40 | 15:25 | 15:40 | 16:25 | 16:40 | 17:25 | 17:40 | 18:25 | 18:40 |
| Cross, Helpston | 07:25 | 07:40 | 08:25 | 08:40 | 09:25 | 09:40 | 10:25 | 10:40 | 11:25 | 11:40 | 12:25 | 12:40 | 13:25 | 13:40 | 14:25 | 14:40 | 15:25 | 15:40 | 16:25 | 16:40 | 17:25 | 17:40 | 18:25 | 18:40 |
| Village Green, Thornhaugh | 07:25 | 07:40 | 08:25 | 08:40 | 09:25 | 09:40 | 10:25 | 10:40 | 11:25 | 11:40 | 12:25 | 12:40 | 13:25 | 13:40 | 14:25 | 14:40 | 15:25 | 15:40 | 16:25 | 16:40 | 17:25 | 17:40 | 18:25 | 18:40 |
| St Marys Church, Bainton | 07:25 | 07:40 | 08:25 | 08:40 | 09:25 | 09:40 | 10:25 | 10:40 | 11:25 | 11:40 | 12:25 | 12:40 | 13:25 | 13:40 | 14:25 | 14:40 | 15:25 | 15:40 | 16:25 | 16:40 | 17:25 | 17:40 | 18:25 | 18:40 |
| Village, Southorpe | 07:25 | 07:40 | 08:25 | 08:40 | 09:25 | 09:40 | 10:25 | 10:40 | 11:25 | 11:40 | 12:25 | 12:40 | 13:25 | 13:40 | 14:25 | 14:40 | 15:25 | 15:40 | 16:25 | 16:40 | 17:25 | 17:40 | 18:25 | 18:40 |
| Southorpe Terrace, Ufford | 07:25 | 07:40 | 08:25 | 08:40 | 09:25 | 09:40 | 10:25 | 10:40 | 11:25 | 11:40 | 12:25 | 12:40 | 13:25 | 13:40 | 14:25 | 14:40 | 15:25 | 15:40 | 16:25 | 16:40 | 17:25 | 17:40 | 18:25 | 18:40 |
| Demand Responsive Area, West Deeping | 07:25 | — | 08:25 | — | 09:25 | — | 10:25 | — | 11:25 | — | 12:25 | — | 13:25 | — | 14:25 | — | 15:25 | — | 16:25 | — | 17:25 | — | 18:25 | — |
| Newport Way, Ufford | 07:25 | 07:40 | 08:25 | 08:40 | 09:25 | 09:40 | 10:25 | 10:40 | 11:25 | 11:40 | 12:25 | 12:40 | 13:25 | 13:40 | 14:25 | 14:40 | 15:25 | 15:40 | 16:25 | 16:40 | 17:25 | 17:40 | 18:25 | 18:40 |
| White Hart Inn, Ufford | 07:25 | 07:40 | 08:25 | 08:40 | 09:25 | 09:40 | 10:25 | 10:40 | 11:25 | 11:40 | 12:25 | 12:40 | 13:25 | 13:40 | 14:25 | 14:40 | 15:25 | 15:40 | 16:25 | 16:40 | 17:25 | 17:40 | 18:25 | 18:40 |
| Legg Road, Wittering | 07:30 | 07:45 | 08:30 | 08:45 | 09:30 | 09:45 | 10:30 | 10:45 | 11:30 | 11:45 | 12:30 | 12:45 | 13:30 | 13:45 | 14:30 | 14:45 | 15:30 | 15:45 | 16:30 | 16:45 | 17:30 | 17:45 | 18:30 | 18:45 |
| Church Road, Wittering | 07:30 | 07:45 | 08:30 | 08:45 | 09:30 | 09:45 | 10:30 | 10:45 | 11:30 | 11:45 | 12:30 | 12:45 | 13:30 | 13:45 | 14:30 | 14:45 | 15:30 | 15:45 | 16:30 | 16:45 | 17:30 | 17:45 | 18:30 | 18:45 |
| Parker Road, Wittering | 07:30 | 07:45 | 08:30 | 08:45 | 09:30 | 09:45 | 10:30 | 10:45 | 11:30 | 11:45 | 12:30 | 12:45 | 13:30 | 13:45 | 14:30 | 14:45 | 15:30 | 15:45 | 16:30 | 16:45 | 17:30 | 17:45 | 18:30 | 18:45 |
| Village Store, Wittering | 07:30 | 07:45 | 08:30 | 08:45 | 09:30 | 09:45 | 10:30 | 10:45 | 11:30 | 11:45 | 12:30 | 12:45 | 13:30 | 13:45 | 14:30 | 14:45 | 15:30 | 15:45 | 16:30 | 16:45 | 17:30 | 17:45 | 18:30 | 18:45 |
| The Limes, Wittering | 07:30 | 07:45 | 08:30 | 08:45 | 09:30 | 09:45 | 10:30 | 10:45 | 11:30 | 11:45 | 12:30 | 12:45 | 13:30 | 13:45 | 14:30 | 14:45 | 15:30 | 15:45 | 16:30 | 16:45 | 17:30 | 17:45 | 18:30 | 18:45 |
| Exeter Road, Wittering | 07:30 | 07:45 | 08:30 | 08:45 | 09:30 | 09:45 | 10:30 | 10:45 | 11:30 | 11:45 | 12:30 | 12:45 | 13:30 | 13:45 | 14:30 | 14:45 | 15:30 | 15:45 | 16:30 | 16:45 | 17:30 | 17:45 | 18:30 | 18:45 |
| The Acres, Barnack | 07:30 | 07:45 | 08:30 | 08:45 | 09:30 | 09:45 | 10:30 | 10:45 | 11:30 | 11:45 | 12:30 | 12:45 | 13:30 | 13:45 | 14:30 | 14:45 | 15:30 | 15:45 | 16:30 | 16:45 | 17:30 | 17:45 | 18:30 | 18:45 |
| Main Street, Barnack | 07:30 | 07:45 | 08:30 | 08:45 | 09:30 | 09:45 | 10:30 | 10:45 | 11:30 | 11:45 | 12:30 | 12:45 | 13:30 | 13:45 | 14:30 | 14:45 | 15:30 | 15:45 | 16:30 | 16:45 | 17:30 | 17:45 | 18:30 | 18:45 |
| Demand Responsive Area, Tallington | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | 16:30 | — | 17:30 | — | 18:30 | — |
| Barnack Cottages, Barnack | 07:30 | 07:45 | 08:30 | 08:45 | 09:30 | 09:45 | 10:30 | 10:45 | 11:30 | 11:45 | 12:30 | 12:45 | 13:30 | 13:45 | 14:30 | 14:45 | 15:30 | 15:45 | 16:30 | 16:45 | 17:30 | 17:45 | 18:30 | 18:45 |
| Demand Responsive Area, Fotheringhay | 07:35 | — | 08:35 | — | 09:35 | — | 10:35 | — | 11:35 | — | 12:35 | — | 13:35 | — | 14:35 | — | 15:35 | — | 16:35 | — | 17:35 | — | 18:35 | — |
| Square, Barnack | 07:30 | 07:45 | 08:30 | 08:45 | 09:30 | 09:45 | 10:30 | 10:45 | 11:30 | 11:45 | 12:30 | 12:45 | 13:30 | 13:45 | 14:30 | 14:45 | 15:30 | 15:45 | 16:30 | 16:45 | 17:30 | 17:45 | 18:30 | 18:45 |
| B1443 Bus Shelter, Barnack | 07:30 | 07:45 | 08:30 | 08:45 | 09:30 | 09:45 | 10:30 | 10:45 | 11:30 | 11:45 | 12:30 | 12:45 | 13:30 | 13:45 | 14:30 | 14:45 | 15:30 | 15:45 | 16:30 | 16:45 | 17:30 | 17:45 | 18:30 | 18:45 |
| Puddingbag Lane, Pilsgate | 07:35 | 07:50 | 08:35 | 08:50 | 09:35 | 09:50 | 10:35 | 10:50 | 11:35 | 11:50 | 12:35 | 12:50 | 13:35 | 13:50 | 14:35 | 14:50 | 15:35 | 15:50 | 16:35 | 16:50 | 17:35 | 17:50 | 18:35 | 18:50 |
| Demand Responsive Area, Uffington | 07:40 | — | 08:40 | — | 09:40 | — | 10:40 | — | 11:40 | — | 12:40 | — | 13:40 | — | 14:40 | — | 15:40 | — | 16:40 | — | 17:40 | — | 18:40 | — |
| First Drift, Wothorpe | 07:35 | 07:50 | 08:35 | 08:50 | 09:35 | 09:50 | 10:35 | 10:50 | 11:35 | 11:50 | 12:35 | 12:50 | 13:35 | 13:50 | 14:35 | 14:50 | 15:35 | 15:50 | 16:35 | 16:50 | 17:35 | 17:50 | 18:35 | 18:50 |
| Demand Responsive Area, Woodnewton | 07:40 | — | 08:40 | — | 09:40 | — | 10:40 | — | 11:40 | — | 12:40 | — | 13:40 | — | 14:40 | — | 15:40 | — | 16:40 | — | 17:40 | — | 18:40 | — |
| Demand Responsive Area, Southwick | — | — | 08:45 | — | 09:45 | — | 10:45 | — | 11:45 | — | 12:45 | — | 13:45 | — | 14:45 | — | 15:45 | — | 16:45 | — | 17:45 | — | 18:45 | — |
| Second Drift, Wothorpe | 07:35 | 07:50 | 08:35 | 08:50 | 09:35 | 09:50 | 10:35 | 10:50 | 11:35 | 11:50 | 12:35 | 12:50 | 13:35 | 13:50 | 14:35 | 14:50 | 15:35 | 15:50 | 16:35 | 16:50 | 17:35 | 17:50 | 18:35 | 18:50 |
| Demand Responsive Area, Tansor | — | — | 08:45 | — | 09:45 | — | 10:45 | — | 11:45 | — | 12:45 | — | 13:45 | — | 14:45 | — | 15:45 | — | 16:45 | — | 17:45 | — | 18:45 | — |
| Demand Responsive Area, Cotterstock | — | — | 08:45 | — | 09:45 | — | 10:45 | — | 11:45 | — | 12:45 | — | 13:45 | — | 14:45 | — | 15:45 | — | 16:45 | — | 17:45 | — | 18:45 | — |
| Demand Responsive Area, Glapthorn | — | — | 08:45 | — | 09:45 | — | 10:45 | — | 11:45 | — | 12:45 | — | 13:45 | — | 14:45 | — | 15:45 | — | 16:45 | — | 17:45 | — | 18:45 | — |
| Demand Responsive Area, Apethorpe | 07:45 | — | 08:45 | — | 09:45 | — | 10:45 | — | 11:45 | — | 12:45 | — | 13:45 | — | 14:45 | — | 15:45 | — | 16:45 | — | 17:45 | — | 18:45 | — |
| Demand Responsive Area, Kings Cliffe | 07:45 | — | 08:45 | — | 09:45 | — | 10:45 | — | 11:45 | — | 12:45 | — | 13:45 | — | 14:45 | — | 15:45 | — | 16:45 | — | 17:45 | — | 18:45 | — |
| Bus Station, Stamford | — | 08:00 | — | 09:00 | — | 10:00 | — | 11:00 | — | 12:00 | — | 13:00 | — | 14:00 | — | 15:00 | — | 16:00 | — | 17:00 | — | 18:00 | — | 19:00 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?