Route 51N
busShare this stop or route
Operated by TransportConnect
Demand Responsive Area, Cherry Park to Bus Station, Louth. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TCNT:PF1146003:69:51N
- Source service code
- PF1146003:69
ukpt:route:bus:03908c4ca01fa6b98b22a137Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 11 published journeys for this direction are shown.
| Stop | Starts07:00 | Starts08:00 | Starts09:00 | Starts10:00 | Starts11:00 | Starts12:40 | Starts14:00 | Starts15:30 | Starts16:30 | Starts17:30 | Starts18:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand Responsive Area, Cherry Park | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:40 | 14:00 | 15:30 | 16:30 | 17:30 | 18:30 |
| Demand Responsive Area, Tetney Lock | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:40 | 14:00 | 15:30 | 16:30 | 17:30 | 18:30 |
| Demand Responsive Area, Tetney | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:40 | 14:00 | 15:30 | 16:30 | 17:30 | 18:30 |
| Demand Responsive Area, North Cotes | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:40 | 14:00 | 15:30 | 16:30 | 17:30 | 18:30 |
| Demand Responsive Area, Marshchapel | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:40 | 14:00 | 15:30 | 16:30 | 17:30 | 18:30 |
| Demand Responsive Area, Donna Nook | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:40 | 14:00 | 15:30 | 16:30 | 17:30 | 18:30 |
| Demand Responsive Area, North Somercotes | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:40 | 14:00 | 15:30 | 16:30 | 17:30 | 18:30 |
| Demand Responsive Area, Saltfleet | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:40 | 14:00 | 15:30 | 16:30 | 17:30 | 18:30 |
| Demand Responsive Area, Grainthorpe | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:45 | 14:05 | 15:35 | 16:35 | 17:35 | 18:35 |
| Demand Responsive Area, Conisholme | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:45 | 14:05 | 15:35 | 16:35 | 17:35 | 18:35 |
| Demand Responsive Area, South Somercotes | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:45 | 14:05 | 15:35 | 16:35 | 17:35 | 18:35 |
| Demand Responsive Area, Skidbrooke | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:45 | 14:05 | 15:35 | 16:35 | 17:35 | 18:35 |
| Demand Responsive Area, Fulstow | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:50 | 14:10 | 15:40 | 16:40 | 17:40 | 18:40 |
| Demand Responsive Area, Covenham St Bartholomew | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:50 | 14:10 | 15:40 | 16:40 | 17:40 | 18:40 |
| Demand Responsive Area, Covenham St Mary | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:50 | 14:10 | 15:40 | 16:40 | 17:40 | 18:40 |
| Demand Responsive Area, Yarburgh | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:55 | 14:15 | 15:45 | 16:45 | 17:45 | 18:45 |
| Demand Responsive Area, Alvingham | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:55 | 14:15 | 15:45 | 16:45 | 17:45 | 18:45 |
| Demand Responsive Area, South Cockerington | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 13:00 | 14:20 | 15:50 | 16:50 | 17:50 | 18:50 |
| Demand Responsive Area, North Cockerington | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 13:00 | 14:20 | 15:50 | 16:50 | 17:50 | 18:50 |
| Demand Responsive Area, Keddington Corner | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 13:00 | 14:20 | 15:50 | 16:50 | 17:50 | 18:50 |
| Demand Responsive Area, Stewton | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 13:00 | 14:20 | 15:50 | 16:50 | 17:50 | 18:50 |
| Bus Station, Louth | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 13:10 | 14:30 | 16:00 | 17:00 | 18:00 | 19:00 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?