Route 13
busShare this stop or route
Operated by National Express Coventry
St Bernards Walk, Willenhall to Transport Museum, Coventry. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TCVW:PD0001111:879:13
- Source service code
- PD0001111:879
ukpt:route:bus:7fb40adc56294c290dad23b7Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 58 published journeys for this direction are shown.
| Stop | Starts05:35 | Starts05:50 | Starts06:30 | Starts06:51 | Starts06:52 | Starts07:16 | Starts07:26 | Starts07:35 | Starts07:45 | Starts07:55 | Starts08:05 | Starts08:20 | Starts08:35 | Starts08:50 | Starts09:05 | Starts09:20 | Starts09:35 | Starts09:50 | Starts10:05 | Starts10:20 | Starts10:35 | Starts10:50 | Starts11:05 | Starts11:20 | Starts11:35 | Starts11:50 | Starts12:05 | Starts12:20 | Starts12:35 | Starts12:50 | Starts13:05 | Starts13:20 | Starts13:35 | Starts13:50 | Starts14:05 | Starts14:20 | Starts14:35 | Starts14:50 | Starts15:05 | Starts15:17 | Starts15:32 | Starts15:47 | Starts16:02 | Starts16:32 | Starts17:02 | Starts17:35 | Starts18:06 | Starts18:36 | Starts19:00 | Starts19:15 | Starts20:02 | Starts20:33 | Starts21:03 | Starts21:33 | Starts22:03 | Starts22:33 | Starts23:03 | Starts23:33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEGRO Park DHL, Baginton | — | 05:50 | — | 06:51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:15 | — | — | — | — | — | — | — | — |
| St Bernards Walk, Willenhall | 05:35 | 06:05 | 06:30 | 07:06 | 06:52 | 07:16 | 07:26 | 07:35 | 07:45 | 07:55 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:17 | 15:32 | 15:47 | 16:02 | 16:32 | 17:02 | 17:35 | 18:06 | 18:36 | 19:00 | 19:30 | 20:02 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 |
| Harry Weston Road, Binley | 05:43 | 06:13 | 06:38 | 07:15 | 07:01 | 07:25 | 07:35 | 07:44 | 07:54 | 08:04 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:26 | 15:41 | 15:57 | 16:12 | 16:42 | 17:12 | 17:44 | 18:15 | 18:45 | 19:08 | 19:38 | 20:09 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
| Bromleigh Drive, Stoke | 05:48 | 06:18 | 06:43 | 07:21 | 07:07 | 07:31 | 07:41 | 07:50 | 08:00 | 08:10 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:33 | 15:48 | 16:04 | 16:19 | 16:49 | 17:19 | 17:50 | 18:21 | 18:51 | 19:13 | 19:43 | 20:13 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 |
| Transport Museum, Coventry | 06:00 | 06:30 | 06:55 | 07:35 | 07:20 | 07:45 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?