Route 17
busShare this stop or route
Operated by National Express Coventry
Pool Meadow Bus Station, Coventry to Fenside Avenue, Finham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TCVW:PD0001111:43010804:17
- Source service code
- PD0001111:43010804
ukpt:route:bus:354b856e6efb6348bb21743fRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 38 published journeys for this direction are shown.
| Stop | Starts05:52 | Starts05:54 | Starts06:37 | Starts06:47 | Starts07:07 | Starts07:37 | Starts08:07 | Starts08:37 | Starts09:07 | Starts09:37 | Starts10:07 | Starts10:37 | Starts11:07 | Starts11:37 | Starts12:07 | Starts12:37 | Starts13:07 | Starts13:37 | Starts14:07 | Starts14:37 | Starts15:07 | Starts15:37 | Starts16:07 | Starts16:37 | Starts17:07 | Starts17:37 | Starts17:52 | Starts18:07 | Starts18:40 | Starts19:00 | Starts19:10 | Starts19:40 | Starts20:20 | Starts21:00 | Starts21:40 | Starts22:20 | Starts23:00 | Starts23:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hospital Interchange, University Hospital | 05:52 | — | 06:37 | — | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 17:52 | 18:07 | 18:40 | 19:00 | 19:10 | 19:40 | 20:20 | 21:00 | 21:40 | 22:20 | 23:00 | 23:40 |
| Burns Road, Upper Stoke | 06:07 | — | 06:54 | — | 07:25 | 07:55 | 08:26 | 08:56 | 09:25 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:26 | 15:56 | 16:26 | 16:56 | 17:25 | 17:55 | 18:10 | 18:25 | 18:56 | 19:15 | 19:25 | 19:55 | 20:33 | 21:13 | 21:53 | 22:33 | 23:13 | 23:53 |
| Pool Meadow Bus Station, Coventry | 06:22 | 05:54 | 07:09 | 06:47 | 07:41 | 08:11 | 08:46 | 09:16 | 09:43 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:44 | 16:14 | 16:44 | 17:14 | 17:41 | 18:11 | 18:26 | 18:41 | 19:07 | 19:30 | 19:35 | 20:10 | 20:47 | 21:27 | 22:07 | 22:47 | 23:27 | 00:02 |
| Eric Inott House, Cheylesmore | 06:35 | 06:07 | 07:23 | 07:01 | 07:55 | 08:25 | 09:00 | 09:30 | 09:58 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:01 | 16:31 | 17:01 | 17:31 | 17:57 | 18:27 | 18:42 | 18:57 | — | 19:44 | — | 20:24 | 21:00 | 21:40 | 22:20 | 23:00 | 23:40 | — |
| Fenside Avenue, Finham | 06:39 | 06:11 | 07:27 | 07:05 | 07:59 | 08:29 | 09:04 | 09:34 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:05 | 16:35 | 17:05 | 17:35 | 18:01 | 18:31 | 18:46 | 19:01 | — | 19:48 | — | 20:28 | 21:04 | 21:44 | 22:24 | 23:04 | 23:44 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?