Route 13
busShare this stop or route
Operated by Swindon's Bus Company
Eldene Centre, Eldene to Fleming Way, Swindon. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TDTR:PH1121126:370:13
- Source service code
- PH1121126:370
ukpt:route:bus:ef1bd905d053c6320851159cRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 42 published journeys for this direction are shown.
| Stop | Starts05:15 | Starts05:50 | Starts06:05 | Starts06:31 | Starts07:00 | Starts07:26 | Starts07:50 | Starts08:17 | Starts08:41 | Starts09:01 | Starts09:21 | Starts09:41 | Starts10:01 | Starts10:21 | Starts10:41 | Starts11:01 | Starts11:21 | Starts11:41 | Starts12:01 | Starts12:21 | Starts12:41 | Starts13:01 | Starts13:21 | Starts13:41 | Starts14:02 | Starts14:22 | Starts14:42 | Starts15:04 | Starts15:24 | Starts15:47 | Starts16:07 | Starts16:27 | Starts16:50 | Starts17:15 | Starts17:38 | Starts18:05 | Starts18:40 | Starts19:20 | Starts20:10 | Starts21:09 | Starts22:09 | Starts23:29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snodshill Roundabout, Liden | — | — | 06:05 | — | 07:00 | 07:26 | 07:50 | 08:17 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:02 | 14:22 | 14:42 | 15:04 | 15:24 | 15:47 | 16:07 | 16:27 | 16:50 | 17:15 | 17:38 | 18:05 | 18:40 | 19:20 | 20:10 | 21:09 | 22:09 | 23:29 |
| Eldene Centre, Eldene | 05:15 | 05:50 | 06:11 | 06:31 | 07:08 | 07:35 | 08:00 | 08:26 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:10 | 14:30 | 14:50 | 15:12 | 15:32 | 15:55 | 16:14 | 16:35 | 16:58 | 17:22 | 17:46 | 18:13 | 18:48 | 19:26 | 20:16 | 21:15 | 22:15 | 23:34 |
| Murdock Road, Dorcan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:17 | — | — | 17:25 | — | — | — | — | — | — | — | — |
| Liden Centre, Liden | 05:18 | 05:53 | 06:15 | 06:35 | 07:13 | 07:40 | 08:05 | 08:31 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:14 | 14:34 | 14:54 | 15:16 | 15:36 | 15:59 | 16:21 | 16:39 | 17:02 | 17:29 | 17:50 | 18:17 | 18:52 | 19:29 | 20:19 | 21:18 | 22:18 | 23:36 |
| Snodshill Roundabout, Liden | 05:21 | 05:56 | 06:18 | 06:38 | 07:17 | 07:44 | 08:09 | 08:35 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:18 | 14:38 | 14:58 | 15:20 | 15:40 | 16:03 | 16:25 | 16:43 | 17:06 | 17:33 | 17:54 | 18:21 | 18:56 | 19:32 | 20:22 | 21:21 | 22:21 | 23:39 |
| New College, Park North | 05:25 | 06:00 | 06:22 | 06:42 | 07:22 | 07:49 | 08:14 | 08:40 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:23 | 14:43 | 15:03 | 15:25 | 15:45 | 16:08 | 16:30 | 16:48 | 17:11 | 17:38 | 17:59 | 18:26 | 19:01 | 19:37 | 20:27 | 21:25 | 22:25 | 23:42 |
| Fleming Way, Swindon | 05:31 | 06:06 | 06:28 | 06:48 | 07:29 | 07:57 | 08:22 | 08:48 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:31 | 14:51 | 15:11 | 15:33 | 15:53 | 16:16 | 16:38 | 16:56 | 17:19 | 17:46 | 18:07 | 18:33 | 19:08 | 19:43 | 20:33 | 21:31 | 22:31 | 23:48 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?