Route 28
busShare this stop or route
Operated by Go Cornwall Bus
Cott Road, Lostwithiel to London Inn, Summercourt. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TFCN:PH0000135:368:28
- Source service code
- PH0000135:368
ukpt:route:bus:917148f9eba44377e5ad4ad2Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 21 published journeys for this direction are shown.
| Stop | Starts08:03 | Starts08:03 | Starts08:03 | Starts09:55 | Starts09:55 | Starts09:55 | Starts12:55 | Starts12:55 | Starts12:55 | Starts15:12 | Starts15:12 | Starts15:12 | Starts17:07 | Starts17:07 | Starts17:07 | Starts17:38 | Starts17:38 | Starts17:38 | Starts18:38 | Starts18:38 | Starts18:38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cott Road, Lostwithiel | 08:03 | 08:03 | 08:03 | 09:55 | 09:55 | 09:55 | 12:55 | 12:55 | 12:55 | 15:12 | 15:12 | 15:12 | 17:07 | 17:07 | 17:07 | — | — | — | 18:38 | 18:38 | 18:38 |
| The Royal Talbot, Lostwithiel | 08:06 | 08:06 | 08:06 | 09:58 | 09:58 | 09:58 | 12:58 | 12:58 | 12:58 | 15:15 | 15:15 | 15:15 | 17:10 | 17:10 | 17:10 | — | — | — | 18:40 | 18:40 | 18:40 |
| Grove Parc, Tywardreath Highway | 08:14 | 08:14 | 08:14 | 10:06 | 10:06 | 10:06 | 13:06 | 13:06 | 13:06 | 15:23 | 15:23 | 15:23 | 17:18 | 17:18 | 17:18 | — | — | — | 18:48 | 18:48 | 18:48 |
| Post Office, St Blazey | 08:15 | 08:15 | 08:15 | 10:08 | 10:08 | 10:08 | 13:08 | 13:08 | 13:08 | 15:25 | 15:25 | 15:25 | 17:20 | 17:20 | 17:20 | — | — | — | 18:49 | 18:49 | 18:49 |
| Polgrean Place, St Blazey | 08:15 | 08:15 | 08:15 | 10:08 | 10:08 | 10:08 | 13:08 | 13:08 | 13:08 | 15:25 | 15:25 | 15:25 | 17:20 | 17:20 | 17:20 | — | — | — | 18:51 | 18:51 | 18:51 |
| White River Cinema, St Austell | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:41 | 17:41 | 17:41 | 19:07 | 19:07 | 19:07 |
| Four Lords, St Blazey Gate | 08:16 | 08:16 | 08:16 | 10:10 | 10:10 | 10:10 | 13:10 | 13:10 | 13:10 | 15:27 | 15:27 | 15:27 | 17:22 | 17:22 | 17:22 | — | — | — | 18:54 | 18:54 | 18:54 |
| Holmbush Inn, Holmbush | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:01 | 19:01 | 19:01 |
| Eden Main Bus Stop, Eden Project | — | — | — | 10:16 | 10:16 | 10:16 | 13:16 | 13:16 | 13:16 | 15:33 | 15:33 | 15:33 | 17:28 | 17:28 | 17:28 | — | — | — | 18:58 | 18:58 | 18:58 |
| School, Luxulyan | 08:24 | 08:24 | 08:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stores, Trewoon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:45 | 17:45 | 17:45 | 19:11 | 19:11 | 19:11 |
| Bodelva Turn, Tregrehan Mills | 08:34 | 08:34 | 08:34 | 10:24 | 10:24 | 10:24 | 13:24 | 13:24 | 13:24 | 15:41 | 15:41 | 15:41 | 17:36 | 17:36 | 17:36 | — | — | — | — | — | — |
| Chapel Field, Bethel | 08:36 | 08:36 | 08:36 | 10:26 | 10:26 | 10:26 | 13:26 | 13:26 | 13:26 | 15:43 | 15:43 | 15:43 | 17:38 | 17:38 | 17:38 | — | — | — | — | — | — |
| Bus Station, St Austell | — | — | — | 10:38 | 10:38 | 10:38 | 13:38 | 13:38 | 13:38 | — | — | — | — | — | — | 17:38 | 17:38 | 17:38 | 19:04 | 19:04 | 19:04 |
| Peters Hill, High Street | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:49 | 17:49 | 17:49 | 19:15 | 19:15 | 19:15 |
| Sandy Hill School, Mount Charles | 08:39 | 08:39 | 08:39 | 10:29 | 10:29 | 10:29 | 13:29 | 13:29 | 13:29 | 15:46 | 15:46 | 15:46 | 17:41 | 17:41 | 17:41 | — | — | — | — | — | — |
| Creakavose, St Stephen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:53 | 17:53 | 17:53 | 19:19 | 19:19 | 19:19 |
| Parkins, Brighton Cross | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:57 | 17:57 | 17:57 | 19:23 | 19:23 | 19:23 |
| Roundabout A3058, Brighton Cross | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:57 | 17:57 | 17:57 | 19:23 | 19:23 | 19:23 |
| Asda, St Austell | 08:43 | 08:43 | 08:43 | 10:33 | 10:33 | 10:33 | 13:33 | 13:33 | 13:33 | 15:50 | 15:50 | 15:50 | 17:45 | 17:45 | 17:45 | — | — | — | — | — | — |
| Bus Depot, Summercourt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:00 | 18:00 | 18:00 | 19:26 | 19:26 | 19:26 |
| London Inn, Summercourt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:01 | 18:01 | 18:01 | 19:27 | 19:27 | 19:27 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?