Route H2B
busShare this stop or route
Operated by Hallmark
Source identifiers
- Source line reference
- WNGS:UZ0000HCL:H2B:H2B
- Source service code
- UZ0000HCL:H2B
ukpt:route:bus:df535a0d1f8fc534f69a1a02Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 25 published journeys for this direction are shown.
| Stop | Starts05:30 | Starts06:00 | Starts06:30 | Starts07:00 | Starts07:30 | Starts08:00 | Starts08:30 | Starts09:00 | Starts09:30 | Starts10:00 | Starts10:30 | Starts11:00 | Starts11:30 | Starts12:00 | Starts12:30 | Starts13:30 | Starts14:30 | Starts15:30 | Starts16:30 | Starts17:30 | Starts18:30 | Starts19:30 | Starts20:30 | Starts21:30 | Starts22:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heathrow Terminal 2, Heathrow Airport | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
| Heathrow Terminal 3, Heathrow Airport | 05:35 | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:35 | 21:35 | 22:35 |
| Holiday Inn M4 J4 / Green Motion, Sipson | 05:46 | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:43 | 21:43 | 22:43 |
| Sheraton Heathrow, Harmondsworth | 05:54 | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:54 | 21:54 | 22:54 |
| Hyatt Place Hotel, Sipson | 05:58 | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 20:58 | 21:58 | 22:58 |
| Leonardo Hotel Heathrow, Sipson | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | 21:08 | 22:08 | 23:08 |
| Radisson RED Hotel & Conference Centre, Sipson | 06:11 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:13 | 22:13 | 23:13 |
| Heathrow Terminal 2, Heathrow Airport | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:26 | 22:26 | 23:26 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?