Route 30
busShare this stop or route
Operated by TM Travel
Beech Hill Road/Glossop Road, Broomhill to Crystal Peaks/CP5, Crystal Peaks. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TMTL:PB1088444:114:30
- Source service code
- PB1088444:114
ukpt:route:bus:34b94f491fd6f2a99fa15c16Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 24 published journeys for this direction are shown.
| Stop | Starts05:40 | Starts06:10 | Starts06:40 | Starts07:10 | Starts07:45 | Starts08:15 | Starts08:45 | Starts09:15 | Starts09:45 | Starts10:15 | Starts10:45 | Starts11:15 | Starts11:45 | Starts12:15 | Starts12:45 | Starts13:15 | Starts13:45 | Starts14:15 | Starts14:45 | Starts15:15 | Starts15:45 | Starts16:45 | Starts17:15 | Starts18:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beech Hill Road/Glossop Road, Broomhill | 05:40 | 06:10 | 06:40 | 07:10 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:45 | 17:15 | 18:15 |
| Arundel Gate/AG2, Sheffield Centre | 05:49 | 06:19 | 06:49 | 07:19 | 07:54 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:55 | 17:25 | 18:25 |
| Handsworth Road/Oakley Road, Handsworth | 05:57 | 06:27 | 06:57 | 07:27 | 08:04 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 17:05 | 17:35 | 18:35 |
| Handsworth Road/Richmond Road, Handsworth | 06:03 | 06:33 | 07:03 | 07:33 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 17:10 | 17:40 | 18:40 |
| Cross Street/Tannery Street, Woodhouse | 06:12 | 06:42 | 07:12 | 07:42 | 08:20 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 17:19 | 17:49 | 18:49 |
| Queens Road/Robin Lane, Beighton | 06:18 | 06:48 | 07:18 | 07:48 | 08:27 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 17:25 | 17:54 | 18:54 |
| Eckington Road/Armstead Road, Sothall | 06:24 | 06:54 | 07:24 | 07:54 | 08:34 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:31 | 17:59 | 18:59 |
| Crystal Peaks/CP5, Crystal Peaks | 06:29 | 06:59 | 07:29 | 07:59 | 08:39 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:36 | 18:05 | 19:05 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?