Route 18
busShare this stop or route
Operated by Xplore Dundee
Middleton Crescent, Claverhouse to Bell Street, Dundee City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SL18
- Source service code
- TRDU_18
ukpt:route:tnds:3c8314715558fd6478e582c6Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 57 published journeys for this direction are shown.
| Stop | Starts05:22 | Starts06:12 | Starts07:05 | Starts07:17 | Starts07:32 | Starts07:47 | Starts08:07 | Starts08:24 | Starts08:41 | Starts08:58 | Starts09:16 | Starts09:31 | Starts09:46 | Starts10:01 | Starts10:16 | Starts10:31 | Starts10:46 | Starts11:01 | Starts11:16 | Starts11:31 | Starts11:46 | Starts12:01 | Starts12:16 | Starts12:31 | Starts12:46 | Starts13:01 | Starts13:16 | Starts13:31 | Starts13:46 | Starts14:01 | Starts14:16 | Starts14:31 | Starts14:48 | Starts15:07 | Starts15:24 | Starts15:41 | Starts15:59 | Starts16:15 | Starts16:32 | Starts16:49 | Starts17:06 | Starts17:23 | Starts17:40 | Starts17:57 | Starts18:14 | Starts18:35 | Starts18:51 | Starts19:15 | Starts19:46 | Starts20:11 | Starts20:41 | Starts21:15 | Starts21:41 | Starts22:04 | Starts22:34 | Starts23:16 | Starts23:29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foula Terrace, Claverhouse | 05:22 | — | — | 07:17 | 07:32 | 07:47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:57 | — | 18:35 | — | 19:15 | 19:46 | — | — | — | — | — | — | — | — |
| Middleton Crescent, Claverhouse | 05:27 | 06:12 | 07:05 | 07:22 | 07:37 | 07:52 | 08:07 | 08:24 | 08:41 | 08:58 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:48 | 15:07 | 15:24 | 15:41 | 15:59 | 16:15 | 16:32 | 16:49 | 17:06 | 17:23 | 17:40 | 18:02 | 18:14 | 18:40 | 18:51 | 19:20 | 19:51 | 20:11 | 20:41 | 21:15 | 21:41 | 22:04 | 22:34 | 23:16 | 23:29 |
| Balgray Street, Fairmuir | 05:37 | 06:22 | 07:18 | 07:35 | 07:50 | 08:05 | 08:22 | 08:39 | 08:56 | 09:13 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:45 | 15:02 | 15:21 | 15:38 | 15:55 | 16:13 | 16:29 | 16:46 | 17:03 | 17:20 | 17:37 | 17:54 | 18:16 | 18:28 | 18:50 | 19:01 | 19:30 | 20:01 | 20:21 | 20:51 | 21:25 | 21:51 | 22:14 | 22:44 | 23:26 | 23:39 |
| Bell Street, Dundee City Centre | 05:46 | 06:31 | 07:29 | 07:46 | 08:01 | 08:16 | 08:35 | 08:52 | 09:09 | 09:26 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:59 | 15:16 | 15:35 | 15:52 | 16:09 | 16:27 | 16:43 | 17:00 | 17:17 | 17:34 | 17:51 | 18:08 | 18:30 | 18:42 | 19:01 | 19:12 | 19:41 | 20:12 | 20:31 | 21:01 | 21:36 | 22:01 | 22:24 | 22:54 | 23:36 | 23:49 |
| Albert Square, Dundee City Centre | 05:48 | 06:33 | 07:31 | 07:48 | 08:03 | 08:18 | 08:37 | 08:54 | 09:11 | 09:28 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 15:01 | 15:18 | 15:37 | 15:54 | 16:11 | 16:29 | 16:45 | 17:02 | 17:19 | 17:36 | 17:53 | 18:10 | 18:32 | 18:44 | 19:03 | 19:14 | 19:43 | 20:14 | — | — | — | — | — | 22:55 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?