Route 1
busShare this stop or route
Operated by Trent Barton
Alfreton Bus Station, Alfreton to Victoria Bus Station, Nottingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TBTN:PB0002186:1:1
- Source service code
- PB0002186:1
ukpt:route:bus:3c1e9d26a7a9cce4ca586c67Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 97 published journeys for this direction are shown.
| Stop | Starts04:45 | Starts05:15 | Starts05:45 | Starts05:50 | Starts06:15 | Starts06:20 | Starts06:25 | Starts06:45 | Starts06:50 | Starts06:55 | Starts07:00 | Starts07:10 | Starts07:20 | Starts07:25 | Starts07:35 | Starts07:45 | Starts07:50 | Starts07:53 | Starts08:05 | Starts08:15 | Starts08:30 | Starts08:45 | Starts08:55 | Starts09:00 | Starts09:15 | Starts09:15 | Starts09:30 | Starts09:45 | Starts09:45 | Starts10:00 | Starts10:15 | Starts10:15 | Starts10:30 | Starts10:45 | Starts10:45 | Starts11:00 | Starts11:15 | Starts11:15 | Starts11:30 | Starts11:45 | Starts11:45 | Starts12:00 | Starts12:15 | Starts12:15 | Starts12:30 | Starts12:45 | Starts12:45 | Starts13:00 | Starts13:15 | Starts13:15 | Starts13:30 | Starts13:45 | Starts13:45 | Starts14:00 | Starts14:15 | Starts14:15 | Starts14:30 | Starts14:45 | Starts14:55 | Starts15:00 | Starts15:05 | Starts15:25 | Starts15:35 | Starts15:40 | Starts15:55 | Starts15:55 | Starts16:10 | Starts16:25 | Starts16:25 | Starts16:40 | Starts16:55 | Starts16:55 | Starts17:10 | Starts17:25 | Starts17:50 | Starts18:00 | Starts18:05 | Starts18:15 | Starts18:35 | Starts18:50 | Starts19:10 | Starts19:20 | Starts19:40 | Starts19:50 | Starts20:05 | Starts20:20 | Starts20:25 | Starts20:45 | Starts21:05 | Starts21:20 | Starts21:35 | Starts22:05 | Starts22:20 | Starts22:35 | Starts23:05 | Starts23:20 | Starts23:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Place, Ripley | 04:45 | 05:15 | 05:45 | — | 06:15 | — | — | 06:45 | — | — | — | 07:10 | — | — | — | 07:45 | — | — | — | 08:15 | — | 08:45 | — | — | — | 09:15 | — | 09:45 | — | — | — | 10:15 | — | 10:45 | — | — | — | 11:15 | — | 11:45 | — | — | — | 12:15 | — | 12:45 | — | — | — | 13:15 | — | 13:45 | — | — | — | 14:15 | — | — | 14:55 | — | — | 15:25 | — | — | 15:55 | — | — | — | 16:25 | — | — | 16:55 | — | 17:25 | — | — | 18:05 | — | 18:35 | — | 19:10 | — | 19:40 | — | 20:05 | — | 20:25 | 20:45 | 21:05 | — | 21:35 | 22:05 | — | 22:35 | 23:05 | — | 23:35 |
| Alfreton Bus Station, Alfreton | — | — | — | 05:50 | — | 06:20 | — | — | 06:50 | — | — | — | 07:20 | — | — | — | 07:50 | — | — | — | 08:30 | — | — | 09:00 | — | — | 09:30 | — | — | 10:00 | — | — | 10:30 | — | — | 11:00 | — | — | 11:30 | — | — | 12:00 | — | — | 12:30 | — | — | 13:00 | — | — | 13:30 | — | — | 14:00 | — | — | 14:30 | — | — | 15:00 | — | — | — | 15:40 | — | — | 16:10 | — | — | 16:40 | — | — | 17:10 | — | 17:50 | — | — | 18:15 | — | 18:50 | — | 19:20 | — | 19:50 | — | 20:20 | — | — | — | 21:20 | — | — | 22:20 | — | — | 23:20 | — |
| Cotes Park Lane, Cotes Park | — | — | — | 05:57 | — | 06:27 | — | — | 06:57 | — | — | — | 07:27 | — | — | — | 07:57 | — | — | — | 08:37 | — | — | 09:07 | — | — | 09:37 | — | — | 10:07 | — | — | 10:37 | — | — | 11:07 | — | — | 11:37 | — | — | 12:07 | — | — | 12:37 | — | — | 13:07 | — | — | 13:37 | — | — | 14:07 | — | — | 14:37 | — | — | 15:07 | — | — | — | 15:47 | — | — | 16:17 | — | — | 16:47 | — | — | 17:17 | — | 17:57 | — | — | 18:22 | — | 18:57 | — | 19:27 | — | 19:57 | — | 20:25 | — | — | — | 21:25 | — | — | 22:25 | — | — | 23:25 | — |
| Market Place, Codnor | 04:52 | 05:22 | 05:52 | — | 06:22 | — | — | 06:52 | — | — | — | 07:17 | — | — | — | 07:52 | — | — | — | 08:22 | — | 08:52 | — | — | — | 09:22 | — | 09:52 | — | — | — | 10:22 | — | 10:52 | — | — | — | 11:22 | — | 11:52 | — | — | — | 12:22 | — | 12:52 | — | — | — | 13:22 | — | 13:52 | — | — | — | 14:22 | — | — | 15:02 | — | — | 15:32 | — | — | 16:02 | — | — | — | 16:32 | — | — | 17:02 | — | 17:32 | — | — | 18:12 | — | 18:42 | — | 19:17 | — | 19:47 | — | 20:12 | — | 20:32 | 20:50 | 21:10 | — | 21:40 | 22:10 | — | 22:40 | 23:10 | — | 23:40 |
| Main Road, Pye Bridge | — | — | — | 06:02 | — | — | — | — | 07:02 | — | — | — | — | — | — | — | 08:02 | — | — | — | — | — | — | 09:12 | — | — | — | — | — | 10:12 | — | — | — | — | — | 11:12 | — | — | — | — | — | 12:12 | — | — | — | — | — | 13:12 | — | — | — | — | — | 14:12 | — | — | — | — | — | 15:12 | — | — | — | — | — | — | 16:22 | — | — | — | — | — | 17:22 | — | — | — | — | 18:27 | — | — | — | 19:32 | — | — | — | 20:27 | — | — | — | — | — | — | 22:27 | — | — | — | — |
| Amber Business Centre, Riddings | — | — | — | — | — | 06:30 | — | — | — | — | — | — | 07:30 | — | — | — | — | — | — | — | 08:41 | — | — | — | — | — | 09:41 | — | — | — | — | — | 10:41 | — | — | — | — | — | 11:41 | — | — | — | — | — | 12:41 | — | — | — | — | — | 13:41 | — | — | — | — | — | 14:41 | — | — | — | — | — | — | 15:51 | — | — | — | — | — | 16:51 | — | — | — | — | 18:01 | — | — | — | — | 19:01 | — | — | — | 20:01 | — | — | — | — | — | 21:30 | — | — | — | — | — | 23:30 | — |
| Market Place, Heanor | 05:05 | 05:35 | 06:05 | — | 06:35 | — | 06:25 | 07:05 | — | 06:55 | 07:00 | 07:30 | — | 07:25 | 07:35 | 08:05 | — | 07:53 | — | 08:35 | — | 09:05 | — | — | 09:15 | 09:35 | — | 10:05 | 09:45 | — | 10:15 | 10:35 | — | 11:05 | 10:45 | — | 11:15 | 11:35 | — | 12:05 | 11:45 | — | 12:15 | 12:35 | — | 13:05 | 12:45 | — | 13:15 | 13:35 | — | 14:05 | 13:45 | — | 14:15 | 14:35 | — | 14:45 | 15:15 | — | 15:05 | 15:45 | 15:35 | — | 16:15 | 15:55 | — | 16:25 | 16:45 | — | 16:55 | 17:15 | — | 17:45 | — | 18:00 | 18:25 | — | 18:55 | — | 19:30 | — | 20:00 | — | 20:25 | — | 20:45 | 20:59 | 21:19 | — | 21:49 | 22:19 | — | 22:49 | 23:19 | — | 23:49 |
| Grandfield Street, Loscoe | 04:55 | 05:25 | 05:55 | — | 06:25 | — | — | 06:55 | — | — | — | 07:20 | — | — | — | 07:55 | — | — | — | 08:25 | — | 08:55 | — | — | — | 09:25 | — | 09:55 | — | — | — | 10:25 | — | 10:55 | — | — | — | 11:25 | — | 11:55 | — | — | — | 12:25 | — | 12:55 | — | — | — | 13:25 | — | 13:55 | — | — | — | 14:25 | — | — | 15:05 | — | — | 15:35 | — | — | 16:05 | — | — | — | 16:35 | — | — | 17:05 | — | 17:35 | — | — | 18:15 | — | 18:45 | — | 19:20 | — | 19:50 | — | 20:15 | — | 20:35 | 20:55 | 21:15 | — | 21:45 | 22:15 | — | 22:45 | 23:15 | — | 23:45 |
| trentbarton Garage, Langley Mill | 05:07 | 05:37 | 06:07 | — | 06:37 | — | 06:27 | 07:07 | — | 06:57 | 07:02 | 07:32 | — | 07:27 | 07:37 | 08:07 | — | 07:55 | — | 08:37 | — | 09:07 | — | — | 09:17 | 09:37 | — | 10:07 | 09:47 | — | 10:17 | 10:37 | — | 11:07 | 10:47 | — | 11:17 | 11:37 | — | 12:07 | 11:47 | — | 12:17 | 12:37 | — | 13:07 | 12:47 | — | 13:17 | 13:37 | — | 14:07 | 13:47 | — | 14:17 | 14:37 | — | 14:47 | 15:17 | — | 15:07 | 15:47 | 15:37 | — | 16:17 | 15:57 | — | 16:27 | 16:47 | — | 16:57 | 17:17 | — | 17:47 | — | 18:02 | 18:27 | — | 18:57 | — | 19:32 | — | 20:02 | — | 20:27 | — | 20:47 | 21:01 | 21:21 | — | 21:51 | 22:21 | — | 22:51 | 23:21 | — | 23:51 |
| Lea Lane, Selston | — | — | — | 06:07 | — | — | — | — | 07:07 | — | — | — | — | — | — | — | 08:08 | — | — | — | — | — | — | 09:18 | — | — | — | — | — | 10:18 | — | — | — | — | — | 11:18 | — | — | — | — | — | 12:18 | — | — | — | — | — | 13:18 | — | — | — | — | — | 14:18 | — | — | — | — | — | 15:18 | — | — | — | — | — | — | 16:28 | — | — | — | — | — | 17:28 | — | — | — | — | 18:33 | — | — | — | 19:38 | — | — | — | 20:33 | — | — | — | — | — | — | 22:33 | — | — | — | — |
| Morrisons, Eastwood | 05:12 | 05:42 | 06:12 | — | 06:42 | — | 06:32 | 07:12 | — | 07:02 | 07:07 | 07:37 | — | 07:32 | 07:42 | 08:12 | — | 08:00 | 08:05 | 08:45 | — | 09:15 | 08:55 | — | 09:25 | 09:45 | — | 10:15 | 09:55 | — | 10:25 | 10:45 | — | 11:15 | 10:55 | — | 11:25 | 11:45 | — | 12:15 | 11:55 | — | 12:25 | 12:45 | — | 13:15 | 12:55 | — | 13:25 | 13:45 | — | 14:15 | 13:55 | — | 14:25 | 14:45 | — | 14:55 | 15:25 | — | 15:15 | 15:55 | 15:45 | — | 16:25 | 16:05 | — | 16:35 | 16:55 | — | 17:05 | 17:25 | — | 17:55 | — | 18:10 | 18:35 | — | 19:05 | — | 19:40 | — | 20:10 | — | 20:32 | — | 20:52 | — | 21:24 | — | 21:54 | 22:24 | — | 22:54 | — | — | — |
| War Memorial, Jacksdale | — | — | — | — | — | 06:37 | — | — | — | — | — | — | 07:37 | — | — | — | — | — | — | — | 08:48 | — | — | — | — | — | 09:48 | — | — | — | — | — | 10:48 | — | — | — | — | — | 11:48 | — | — | — | — | — | 12:48 | — | — | — | — | — | 13:48 | — | — | — | — | — | 14:48 | — | — | — | — | — | — | 15:58 | — | — | — | — | — | 16:58 | — | — | — | — | 18:08 | — | — | — | — | 19:08 | — | — | — | 20:08 | — | — | — | — | — | 21:34 | — | — | — | — | — | 23:34 | — |
| Palmerston Street, Westwood | — | — | — | — | — | 06:40 | — | — | — | — | — | — | 07:40 | — | — | — | — | — | — | — | 08:51 | — | — | — | — | — | 09:51 | — | — | — | — | — | 10:51 | — | — | — | — | — | 11:51 | — | — | — | — | — | 12:51 | — | — | — | — | — | 13:51 | — | — | — | — | — | 14:51 | — | — | — | — | — | — | 16:01 | — | — | — | — | — | 17:01 | — | — | — | — | 18:11 | — | — | — | — | 19:11 | — | — | — | 20:11 | — | — | — | — | — | 21:37 | — | — | — | — | — | 23:37 | — |
| Institute, Underwood | — | — | — | 06:13 | — | — | — | — | 07:13 | — | — | — | — | — | — | — | 08:15 | — | — | — | — | — | — | 09:25 | — | — | — | — | — | 10:25 | — | — | — | — | — | 11:25 | — | — | — | — | — | 12:25 | — | — | — | — | — | 13:25 | — | — | — | — | — | 14:25 | — | — | — | — | — | 15:25 | — | — | — | — | — | — | 16:35 | — | — | — | — | — | 17:35 | — | — | — | — | 18:40 | — | — | — | 19:45 | — | — | — | 20:38 | — | — | — | — | — | — | 22:38 | — | — | — | — |
| Eastwood Library, Eastwood | 05:15 | 05:45 | 06:15 | 06:25 | 06:45 | 06:55 | 06:35 | 07:15 | 07:25 | 07:05 | 07:10 | 07:40 | 07:55 | 07:35 | 07:45 | 08:15 | 08:30 | 08:05 | 08:10 | 08:50 | 09:10 | 09:20 | 09:00 | 09:40 | 09:30 | 09:50 | 10:10 | 10:20 | 10:00 | 10:40 | 10:30 | 10:50 | 11:10 | 11:20 | 11:00 | 11:40 | 11:30 | 11:50 | 12:10 | 12:20 | 12:00 | 12:40 | 12:30 | 12:50 | 13:10 | 13:20 | 13:00 | 13:40 | 13:30 | 13:50 | 14:10 | 14:20 | 14:00 | 14:40 | 14:30 | 14:50 | 15:10 | 15:00 | 15:30 | 15:40 | 15:20 | 16:00 | 15:50 | 16:20 | 16:30 | 16:10 | 16:50 | 16:40 | 17:00 | 17:20 | 17:10 | 17:30 | 17:50 | 18:00 | 18:30 | 18:15 | 18:40 | 18:55 | 19:10 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:37 | 20:45 | 20:57 | — | 21:27 | 21:47 | 21:57 | 22:27 | 22:45 | 22:57 | — | — | — |
| Gilt Hill, Giltbrook | 05:21 | 05:51 | 06:21 | 06:31 | 06:51 | 07:01 | 06:41 | 07:21 | 07:31 | 07:11 | 07:16 | 07:46 | 08:01 | 07:41 | 07:51 | 08:21 | 08:36 | 08:11 | 08:16 | 08:56 | 09:16 | 09:26 | 09:06 | 09:46 | 09:36 | 09:56 | 10:16 | 10:26 | 10:06 | 10:46 | 10:36 | 10:56 | 11:16 | 11:26 | 11:06 | 11:46 | 11:36 | 11:56 | 12:16 | 12:26 | 12:06 | 12:46 | 12:36 | 12:56 | 13:16 | 13:26 | 13:06 | 13:46 | 13:36 | 13:56 | 14:16 | 14:26 | 14:06 | 14:46 | 14:36 | 14:56 | 15:16 | 15:06 | 15:36 | 15:46 | 15:26 | 16:06 | 15:56 | 16:26 | 16:36 | 16:16 | 16:56 | 16:46 | 17:06 | 17:26 | 17:16 | 17:36 | 17:56 | 18:06 | 18:36 | 18:21 | 18:46 | 19:01 | 19:16 | 19:36 | 19:51 | 20:06 | 20:21 | — | 20:42 | — | 21:02 | — | 21:32 | — | 22:02 | 22:32 | — | 23:02 | — | — | — |
| Hall Lane, Brinsley | — | — | — | 06:17 | — | 06:47 | — | — | 07:17 | — | — | — | 07:47 | — | — | — | 08:20 | — | — | — | 09:00 | — | — | 09:30 | — | — | 10:00 | — | — | 10:30 | — | — | 11:00 | — | — | 11:30 | — | — | 12:00 | — | — | 12:30 | — | — | 13:00 | — | — | 13:30 | — | — | 14:00 | — | — | 14:30 | — | — | 15:00 | — | — | 15:30 | — | — | — | 16:10 | — | — | 16:40 | — | — | 17:10 | — | — | 17:40 | — | 18:20 | — | — | 18:45 | — | 19:20 | — | 19:50 | — | 20:20 | — | 20:40 | — | — | — | 21:42 | — | — | 22:40 | — | — | 23:42 | — |
| Kimberley Library, Kimberley | 05:25 | 05:55 | 06:25 | 06:35 | 06:55 | 07:05 | 06:45 | 07:25 | 07:40 | 07:15 | 07:20 | 07:55 | 08:10 | 07:50 | 08:00 | 08:30 | 08:40 | 08:20 | 08:25 | 09:00 | 09:20 | 09:30 | 09:10 | 09:50 | 09:40 | 10:00 | 10:20 | 10:30 | 10:10 | 10:50 | 10:40 | 11:00 | 11:20 | 11:30 | 11:10 | 11:50 | 11:40 | 12:00 | 12:20 | 12:30 | 12:10 | 12:50 | 12:40 | 13:00 | 13:20 | 13:30 | 13:10 | 13:50 | 13:40 | 14:00 | 14:20 | 14:30 | 14:10 | 14:50 | 14:40 | 15:00 | 15:20 | 15:10 | 15:40 | 15:50 | 15:30 | 16:10 | 16:00 | 16:30 | 16:40 | 16:20 | 17:00 | 16:50 | 17:10 | 17:30 | 17:20 | 17:40 | 18:00 | 18:10 | 18:40 | 18:25 | 18:50 | 19:05 | 19:20 | 19:40 | 19:55 | 20:10 | 20:25 | — | 20:45 | — | 21:05 | — | 21:35 | — | 22:05 | 22:35 | — | 23:05 | — | — | — |
| Church, Nuthall | 05:27 | 05:57 | 06:27 | 06:37 | 06:57 | 07:07 | 06:47 | 07:32 | 07:47 | 07:17 | 07:22 | 08:02 | 08:17 | 07:57 | 08:07 | 08:37 | 08:47 | 08:27 | 08:32 | 09:02 | 09:22 | 09:32 | 09:12 | 09:52 | 09:42 | 10:02 | 10:22 | 10:32 | 10:12 | 10:52 | 10:42 | 11:02 | 11:22 | 11:32 | 11:12 | 11:52 | 11:42 | 12:02 | 12:22 | 12:32 | 12:12 | 12:52 | 12:42 | 13:02 | 13:22 | 13:32 | 13:12 | 13:52 | 13:42 | 14:02 | 14:22 | 14:32 | 14:12 | 14:52 | 14:42 | 15:02 | 15:22 | 15:12 | 15:42 | 15:52 | 15:32 | 16:12 | 16:02 | 16:32 | 16:42 | 16:22 | 17:02 | 16:52 | 17:12 | 17:32 | 17:22 | 17:42 | 18:02 | 18:12 | 18:42 | 18:27 | 18:52 | 19:07 | 19:22 | 19:42 | 19:57 | 20:12 | 20:27 | — | 20:47 | — | 21:07 | — | 21:37 | — | 22:07 | 22:37 | — | 23:07 | — | — | — |
| Woodland Drive, Nuthall | 05:32 | 06:02 | 06:32 | 06:42 | 07:02 | 07:12 | 06:52 | 07:37 | 07:52 | 07:22 | 07:27 | 08:07 | 08:22 | 08:02 | 08:12 | 08:42 | 08:52 | 08:32 | 08:37 | 09:07 | 09:27 | 09:37 | 09:17 | 09:57 | 09:47 | 10:07 | 10:27 | 10:37 | 10:17 | 10:57 | 10:47 | 11:07 | 11:27 | 11:37 | 11:17 | 11:57 | 11:47 | 12:07 | 12:27 | 12:37 | 12:17 | 12:57 | 12:47 | 13:07 | 13:27 | 13:37 | 13:17 | 13:57 | 13:47 | 14:07 | 14:27 | 14:37 | 14:17 | 14:57 | 14:47 | 15:07 | 15:27 | 15:17 | 15:47 | 15:57 | 15:37 | 16:17 | 16:07 | 16:37 | 16:47 | 16:27 | 17:07 | 16:57 | 17:17 | 17:37 | 17:27 | 17:47 | 18:07 | 18:17 | 18:47 | 18:32 | 18:57 | 19:12 | 19:27 | 19:47 | 20:02 | 20:17 | 20:32 | — | 20:51 | — | 21:11 | — | 21:41 | — | 22:11 | 22:41 | — | 23:11 | — | — | — |
| The Whitemoor, Whitemoor | 05:40 | 06:10 | 06:40 | 06:50 | 07:10 | 07:20 | 07:00 | 07:50 | 08:05 | 07:30 | 07:40 | 08:20 | 08:35 | 08:15 | 08:25 | 08:55 | 09:05 | 08:45 | 08:50 | 09:15 | 09:35 | 09:45 | 09:25 | 10:05 | 09:55 | 10:15 | 10:35 | 10:45 | 10:25 | 11:05 | 10:55 | 11:15 | 11:35 | 11:45 | 11:25 | 12:05 | 11:55 | 12:15 | 12:35 | 12:45 | 12:25 | 13:05 | 12:55 | 13:15 | 13:35 | 13:45 | 13:25 | 14:05 | 13:55 | 14:15 | 14:35 | 14:45 | 14:25 | 15:05 | 14:55 | 15:15 | 15:35 | 15:25 | 15:55 | 16:05 | 15:45 | 16:25 | 16:15 | 16:45 | 16:55 | 16:35 | 17:15 | 17:05 | 17:25 | 17:45 | 17:35 | 17:55 | 18:15 | 18:25 | 18:55 | 18:40 | 19:05 | 19:20 | 19:35 | 19:55 | 20:10 | 20:25 | 20:40 | — | 20:59 | — | 21:19 | — | 21:49 | — | 22:19 | 22:49 | — | 23:19 | — | — | — |
| Victoria Bus Station, Nottingham | 05:55 | 06:25 | 06:55 | 07:05 | 07:25 | 07:35 | 07:15 | 08:05 | 08:20 | 07:45 | 07:55 | 08:35 | 08:50 | 08:30 | 08:40 | 09:10 | 09:20 | 09:00 | 09:05 | 09:30 | 09:50 | 10:00 | 09:40 | 10:20 | 10:10 | 10:30 | 10:50 | 11:00 | 10:40 | 11:20 | 11:10 | 11:30 | 11:50 | 12:00 | 11:40 | 12:20 | 12:10 | 12:30 | 12:50 | 13:00 | 12:40 | 13:20 | 13:10 | 13:30 | 13:50 | 14:00 | 13:40 | 14:20 | 14:10 | 14:30 | 14:50 | 15:00 | 14:40 | 15:20 | 15:10 | 15:30 | 15:50 | 15:40 | 16:10 | 16:20 | 16:00 | 16:40 | 16:30 | 17:00 | 17:10 | 16:50 | 17:30 | 17:20 | 17:40 | 18:00 | 17:50 | 18:10 | 18:30 | 18:40 | 19:10 | 18:55 | 19:20 | 19:35 | 19:50 | 20:10 | 20:25 | 20:40 | 20:55 | — | 21:10 | — | 21:30 | — | 22:00 | — | 22:30 | 23:00 | — | 23:30 | — | — | — |
| Derby Road, Eastwood | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23:47 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?