Route 653
busShare this stop or route
Operated by UNO
Newgate Close, Jersey Farm to High Oaks Terminus, New Greens. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- UNIB:PF0001449:21010073:653
- Source service code
- PF0001449:21010073
ukpt:route:bus:6b57773ca4b9b90e4767e7dcRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 33 published journeys for this direction are shown.
| Stop | Starts05:55 | Starts06:00 | Starts06:10 | Starts06:20 | Starts06:45 | Starts07:15 | Starts07:55 | Starts08:25 | Starts08:55 | Starts09:25 | Starts09:55 | Starts10:30 | Starts10:55 | Starts11:25 | Starts11:55 | Starts12:25 | Starts12:50 | Starts13:20 | Starts13:55 | Starts14:25 | Starts14:50 | Starts15:20 | Starts15:55 | Starts16:25 | Starts17:00 | Starts17:30 | Starts17:55 | Starts18:25 | Starts18:55 | Starts19:25 | Starts19:55 | Starts20:25 | Starts21:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Welwyn Garden City | — | — | — | 06:20 | 06:45 | 07:15 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:30 | 10:55 | 11:25 | 11:55 | 12:25 | 12:50 | 13:20 | 13:55 | 14:25 | 14:50 | 15:20 | 15:55 | 16:25 | 17:00 | 17:30 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 21:05 |
| Salisbury Road, Welwyn Garden City | — | — | — | 06:25 | 06:51 | 07:22 | 08:02 | 08:31 | 09:01 | 09:31 | 10:01 | 10:36 | 11:01 | 11:31 | 12:01 | 12:31 | 12:56 | 13:26 | 14:01 | 14:31 | 14:56 | 15:26 | 16:01 | 16:32 | 17:07 | 17:36 | 18:01 | 18:31 | 19:00 | 19:30 | 20:00 | 20:30 | 21:10 |
| New QEII Hospital, Welwyn Garden City | — | — | — | 06:31 | 06:58 | 07:29 | 08:09 | 08:37 | 09:07 | 09:37 | 10:07 | 10:42 | 11:07 | 11:37 | 12:07 | 12:37 | 13:02 | 13:31 | 14:06 | 14:36 | 15:02 | 15:33 | 16:08 | 16:39 | 17:13 | 17:42 | 18:07 | 18:37 | 19:06 | 19:35 | 20:06 | 20:36 | 21:16 |
| Hatfield Railway Stn Entrance, Hatfield | — | — | 06:10 | 06:40 | 07:13 | 07:51 | 08:31 | 08:56 | 09:25 | 09:53 | 10:23 | 10:58 | 11:23 | 11:53 | 12:23 | 12:53 | 13:18 | 13:47 | 14:22 | 14:52 | 15:20 | 15:51 | 16:25 | 16:55 | 17:29 | 17:57 | 18:22 | 18:52 | 19:20 | 19:45 | 20:15 | 20:45 | 21:25 |
| Town Centre, Hatfield | — | — | 06:14 | 06:44 | 07:17 | 07:56 | 08:36 | 09:00 | 09:29 | 09:57 | 10:27 | 11:02 | 11:27 | 11:57 | 12:27 | 12:57 | 13:23 | 13:52 | 14:27 | 14:57 | 15:25 | 15:56 | 16:30 | 17:00 | 17:34 | 18:02 | 18:27 | 18:57 | 19:24 | 19:49 | 20:19 | 20:49 | 21:29 |
| The Forum, Hatfield | — | — | 06:21 | 06:51 | 07:27 | 08:07 | 08:47 | 09:11 | 09:37 | 10:04 | 10:34 | 11:09 | 11:34 | 12:04 | 12:34 | 13:04 | 13:30 | 13:59 | 14:34 | 15:04 | 15:32 | 16:07 | 16:41 | 17:11 | 17:45 | 18:10 | 18:35 | 19:05 | 19:31 | 19:56 | 20:26 | 20:56 | 21:36 |
| Garden Avenue, South Hatfield | — | — | 06:25 | 06:55 | 07:30 | 08:10 | 08:50 | 09:14 | 09:40 | 10:07 | 10:37 | 11:12 | 11:37 | 12:07 | 12:37 | 13:07 | 13:33 | 14:02 | 14:37 | 15:07 | 15:35 | 16:10 | 16:44 | 17:14 | 17:48 | 18:13 | 18:38 | 19:08 | 19:34 | 19:59 | 20:29 | 20:59 | 21:39 |
| UH Student Estate, Hatfield | — | — | 06:31 | 07:01 | 07:36 | 08:15 | 08:55 | 09:19 | 09:45 | 10:11 | 10:41 | 11:16 | 11:42 | 12:12 | 12:42 | 13:12 | 13:38 | 14:07 | 14:42 | 15:12 | 15:40 | 16:15 | 16:49 | 17:19 | 17:53 | 18:18 | 18:43 | 19:12 | 19:38 | 20:03 | 20:33 | 21:03 | 21:43 |
| Newgate Close, Jersey Farm | — | 06:00 | 06:48 | 07:18 | 08:01 | 08:36 | 09:16 | 09:38 | 10:01 | 10:27 | 10:57 | 11:32 | 11:58 | 12:27 | 12:58 | 13:27 | 13:53 | 14:22 | 14:58 | 15:28 | 16:02 | 16:36 | 17:10 | 17:40 | 18:15 | 18:37 | 19:02 | — | — | — | 20:47 | — | 21:57 |
| The Galleria, Hatfield | — | — | 06:35 | 07:05 | 07:40 | 08:19 | 08:59 | 09:22 | 09:48 | 10:14 | 10:44 | 11:19 | 11:45 | 12:15 | 12:46 | 13:15 | 13:41 | 14:10 | 14:45 | 15:15 | 15:44 | 16:19 | 16:53 | 17:23 | 17:57 | 18:22 | 18:47 | 19:16 | 19:41 | 20:06 | 20:36 | 21:06 | 21:46 |
| UH de Havilland Campus, Hatfield Business Park | — | — | 06:40 | 07:10 | 07:49 | 08:28 | 09:08 | 09:31 | 09:54 | 10:20 | 10:50 | 11:25 | 11:51 | 12:21 | 12:52 | 13:21 | 13:47 | 14:16 | 14:51 | 15:21 | 15:53 | 16:28 | 17:02 | 17:32 | 18:06 | 18:28 | 18:53 | 19:20 | 19:44 | 20:09 | 20:41 | 21:09 | 21:51 |
| Blackberry Jack PH, Jersey Farm | — | 06:04 | 06:53 | 07:23 | 08:05 | 08:40 | 09:20 | 09:42 | 10:05 | 10:31 | 11:01 | 11:36 | 12:02 | 12:31 | 13:02 | 13:31 | 13:57 | 14:26 | 15:02 | 15:32 | 16:06 | 16:40 | 17:14 | 17:44 | 18:19 | 18:41 | 19:06 | — | — | — | 20:49 | — | 21:59 |
| Quantock Close, Marshalswick | — | 06:07 | 06:57 | 07:27 | 08:09 | 08:43 | 09:23 | 09:45 | 10:08 | 10:34 | 11:04 | 11:39 | 12:05 | 12:34 | 13:05 | 13:34 | 14:00 | 14:29 | 15:05 | 15:35 | 16:09 | 16:43 | 17:17 | 17:47 | 18:22 | 18:43 | 19:08 | — | — | — | 20:51 | — | 22:01 |
| The Quadrant, Marshalswick | — | 06:11 | 07:02 | 07:32 | 08:13 | 08:47 | 09:27 | 09:49 | 10:12 | 10:38 | 11:08 | 11:43 | 12:09 | 12:38 | 13:09 | 13:38 | 14:04 | 14:33 | 15:09 | 15:39 | 16:13 | 16:47 | 17:20 | 17:50 | 18:26 | 18:46 | 19:11 | — | — | — | 20:54 | — | 22:04 |
| Morrisons, Fleetville | — | 06:16 | 07:09 | 07:39 | 08:23 | 08:52 | 09:32 | 09:54 | 10:17 | 10:43 | 11:14 | 11:49 | 12:15 | 12:44 | 13:15 | 13:44 | 14:10 | 14:39 | 15:15 | 15:45 | 16:20 | 16:53 | 17:26 | 17:55 | 18:31 | 18:51 | 19:16 | — | — | — | 20:58 | — | 22:08 |
| St Albans City, St Albans | — | 06:21 | 07:15 | 07:45 | 08:29 | 08:57 | 09:37 | 09:59 | 10:22 | 10:48 | 11:20 | 11:55 | 12:21 | 12:50 | 13:21 | 13:49 | 14:16 | 14:45 | 15:21 | 15:51 | 16:26 | 16:59 | 17:32 | 18:01 | 18:36 | 18:56 | 19:21 | — | — | — | 21:02 | — | 22:12 |
| St Peter's Street, St Albans | 05:55 | 06:28 | 07:25 | 07:57 | 08:42 | 09:09 | 09:49 | 10:11 | 10:35 | 11:01 | 11:33 | 12:08 | 12:34 | 13:03 | 13:33 | 14:01 | 14:28 | 14:58 | 15:34 | 16:04 | 16:39 | 17:13 | 17:46 | 18:14 | 18:49 | 19:06 | 19:32 | — | — | — | 21:07 | — | 22:17 |
| Hospital, St Albans | 05:59 | 06:32 | 07:30 | 08:02 | 08:47 | 09:14 | 09:54 | 10:16 | 10:40 | 11:06 | 11:38 | 12:13 | 12:39 | 13:08 | 13:38 | 14:06 | 14:34 | 15:04 | 15:40 | 16:10 | 16:45 | 17:19 | 17:52 | 18:19 | 18:54 | 19:11 | 19:37 | — | — | — | 21:11 | — | 22:19 |
| Cavan Drive, New Greens | 06:05 | 06:38 | 07:36 | 08:08 | 08:53 | 09:20 | 10:00 | 10:21 | 10:45 | 11:12 | 11:44 | 12:19 | 12:45 | 13:14 | 13:43 | 14:11 | 14:40 | 15:10 | 15:46 | 16:16 | 16:51 | 17:25 | 17:58 | 18:25 | 19:00 | 19:17 | 19:43 | — | — | — | 21:16 | — | 22:24 |
| High Oaks Terminus, New Greens | 06:07 | 06:40 | 07:38 | 08:10 | 08:55 | 09:22 | 10:02 | 10:23 | 10:47 | 11:14 | 11:46 | 12:21 | 12:47 | 13:16 | 13:45 | 14:13 | 14:42 | 15:12 | 15:48 | 16:18 | 16:53 | 17:27 | 18:00 | 18:27 | 19:02 | 19:19 | 19:45 | — | — | — | 21:18 | — | 22:26 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?