Route C1
busShare this stop or route
Operated by UNO
Martell House, Cranfield University to Central Railway Station, Central Milton Keynes. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- UNIB:PF0001449:75:C1
- Source service code
- PF0001449:75
ukpt:route:bus:9feb3bc9226e7a3e0e9fd003Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 15 published journeys for this direction are shown.
| Stop | Starts06:30 | Starts06:32 | Starts08:35 | Starts09:40 | Starts10:35 | Starts11:35 | Starts12:35 | Starts13:35 | Starts14:35 | Starts16:35 | Starts17:35 | Starts18:35 | Starts19:35 | Starts21:20 | Starts23:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Bedford | 06:30 | — | 08:35 | 09:40 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:35 | 17:35 | 18:35 | 19:35 | 21:20 | 23:20 |
| St Paul's Square, Bedford | 06:34 | — | 08:39 | 09:44 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 16:39 | 17:39 | 18:39 | 19:39 | 21:24 | 23:24 |
| Bedford Hospital West, Bedford | 06:38 | — | 08:43 | 09:48 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 16:43 | 17:43 | 18:43 | 19:43 | 21:28 | 23:28 |
| Saxon Centre, Kempston | 06:44 | — | 08:49 | 09:54 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:49 | 17:49 | 18:49 | 19:49 | 21:34 | 23:34 |
| Ibbett Close, Gibraltar | 06:50 | — | 08:55 | 10:00 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:55 | 17:55 | 18:55 | 19:55 | 21:40 | 23:40 |
| St Mary's Road, Wootton | 06:55 | — | 09:00 | 10:05 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:45 | 23:45 |
| Village Hall, Marston Moretaine | 07:08 | — | 09:13 | 10:18 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:58 | 23:58 |
| Tylecote Close, Marston Moretaine | 07:11 | — | 09:16 | 10:21 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 17:16 | 18:16 | 19:16 | 20:16 | 22:01 | 00:01 |
| Crane Way, Cranfield | 07:21 | — | 09:26 | 10:31 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 17:26 | 18:26 | 19:26 | 20:26 | 22:11 | 00:11 |
| War Memorial, Cranfield | 07:27 | — | 09:32 | 10:37 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 17:32 | 18:32 | 19:32 | 20:32 | 22:17 | 00:17 |
| The Cock, North Crawley | 07:40 | 06:43 | 09:45 | 10:50 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 17:45 | 18:45 | — | 20:45 | — | — |
| Martell House, Cranfield University | 07:32 | 06:32 | 09:37 | 10:42 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 17:37 | 18:37 | 19:37 | 20:37 | 22:22 | 00:22 |
| North Crawley Road, Newport Pagnell | 07:44 | 06:47 | 09:49 | 10:54 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 17:49 | 18:49 | — | 20:49 | — | — |
| Cranfield Innovation Centre, Cranfield University | 07:31 | — | 09:36 | 10:41 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 17:36 | 18:36 | 19:36 | 20:36 | 22:21 | 00:21 |
| Cranfield University Main Gate, Cranfield University | 07:34 | 06:36 | 09:39 | 10:44 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 17:39 | 18:39 | 19:38 | 20:39 | 22:23 | 00:23 |
| Newport Pagnell Library, Tickford End | 07:48 | 06:50 | 09:53 | 10:58 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 17:53 | 18:53 | — | 20:53 | — | — |
| Willen Local Centre, Willen | 07:56 | 06:54 | 10:01 | 11:06 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 18:01 | 19:01 | — | 21:01 | — | — |
| Skeldon Roundabout West, Campbell Park | 08:00 | 06:58 | 10:05 | 11:10 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 18:05 | 19:05 | — | 21:05 | — | — |
| The Point, Central Milton Keynes | 08:05 | 07:03 | 10:10 | 11:15 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 18:10 | 19:10 | — | 21:10 | — | — |
| Central Railway Station, Central Milton Keynes | 08:11 | 07:09 | 10:16 | 11:21 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 18:16 | 19:16 | — | 21:16 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?