Route 81
busShare this stop or route
Operated by Central Connect
Bus Station, Diss to Broad Street, Harleston. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TMSB:PF2006130:77:81
- Source service code
- PF2006130:77
ukpt:route:bus:98171b19e0c0818261681939Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 11 published journeys for this direction are shown.
| Stop | Starts07:10 | Starts07:50 | Starts08:50 | Starts09:50 | Starts10:50 | Starts11:50 | Starts12:50 | Starts13:50 | Starts15:20 | Starts16:30 | Starts17:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| high school, Diss | — | — | — | — | — | — | — | — | 15:20 | — | — |
| Bus Station, Diss | 07:10 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 15:30 | 16:30 | 17:30 |
| Rail Station, Diss | 07:14 | 07:55 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 15:34 | 16:34 | 17:34 |
| Village Hall, Thorpe Abbotts | — | 08:05 | — | — | — | — | — | — | — | — | — |
| Karen Close, Scole | 07:17 | 07:58 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:37 | 16:37 | 17:37 |
| Station Road, Harleston | — | 08:35 | — | — | 11:19 | — | 13:19 | — | — | — | — |
| Church, Redenhall | — | 08:38 | — | — | 11:22 | — | 13:22 | — | — | — | — |
| The Horseshoes, Billingford | 07:20 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:40 | 16:40 | 17:40 |
| Station Farm, Wortwell | — | 08:40 | — | — | 11:26 | — | 13:26 | — | — | — | — |
| Queens Head, Earsham | — | 08:46 | — | — | 11:30 | — | 13:30 | — | — | — | — |
| village hall, Brockdish | 07:24 | 08:10 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:44 | 16:44 | 17:44 |
| Hillside Road, Bungay | — | 08:55 | — | — | 11:38 | — | 13:38 | — | — | — | — |
| Shingle House Farm, Needham | 07:32 | 08:18 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:52 | 16:52 | 17:52 |
| Newgate, Ellingham | — | 09:08 | — | — | 11:52 | — | 13:52 | — | — | — | — |
| The Wherry Inn, Geldeston | — | 09:14 | — | — | 11:58 | — | 13:58 | — | — | — | — |
| Emma's Hair Studio, Gillingham | — | 09:19 | — | — | 12:03 | — | 14:03 | — | — | — | — |
| Broad Street, Harleston | 07:39 | — | 09:19 | 10:19 | — | 12:19 | — | 14:19 | 15:59 | 16:59 | 17:59 |
| Old Market Place, Beccles | — | 09:23 | — | — | 12:07 | — | 14:07 | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?