Route 405
busShare this stop or route
Operated by West Coast Motors
Etive Park, North Connel to Bus Depot, Oban. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SL405
- Source service code
- WCMO_405
ukpt:route:tnds:a298c10c9b4f5cb2017aaaf4Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 16 published journeys for this direction are shown.
| Stop | Starts07:09 | Starts07:48 | Starts08:06 | Starts09:28 | Starts10:32 | Starts11:28 | Starts12:28 | Starts13:28 | Starts14:32 | Starts15:30 | Starts16:33 | Starts17:28 | Starts18:28 | Starts19:38 | Starts21:38 | Starts23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalnatrat Road End, Duror | — | 07:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Roundabout, Creagan Bridge | — | 08:06 | 08:06 | — | 10:32 | — | — | — | 14:32 | — | 16:33 | — | — | — | — | — |
| Lochnell School, Benderloch | — | 08:21 | 08:21 | 09:28 | 10:44 | 11:28 | 12:28 | 13:28 | 14:44 | 15:30 | 16:45 | 17:28 | 18:28 | 19:38 | 21:38 | — |
| Oak Tree Cottage, Barcaldine | — | 08:11 | 08:11 | — | 10:35 | — | — | — | 14:35 | — | 16:36 | — | — | — | — | — |
| Kirkton, Appin | — | 08:01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Airport Road End, North Connel | — | 08:27 | 08:27 | 09:32 | 10:47 | 11:32 | 12:32 | 13:32 | 14:47 | 15:35 | 16:48 | 17:32 | 18:32 | 19:42 | 21:42 | — |
| Post Office, Connel | 07:14 | — | — | 09:39 | — | 11:39 | 12:39 | 13:39 | — | — | — | 17:39 | 18:39 | 19:49 | 21:49 | — |
| Etive Park, North Connel | 07:09 | 08:29 | 08:29 | 09:34 | — | 11:34 | 12:34 | 13:34 | — | 15:37 | 16:49 | 17:34 | 18:34 | 19:44 | 21:44 | — |
| MacPherson Road, Dunbeg | 07:25 | — | — | — | — | — | — | — | — | — | — | — | — | 19:58 | 21:58 | 23:15 |
| Ardchattan Church, Achnaba | — | — | — | — | — | — | — | — | — | 15:48 | — | — | — | — | — | — |
| Bridge Junction, Connel | 07:16 | 08:32 | 08:32 | 09:40 | 10:52 | 11:40 | 12:40 | 13:40 | 14:52 | 16:01 | 16:52 | 17:40 | 18:40 | 19:50 | 21:50 | — |
| Oban Airport, North Connel | — | — | — | — | 10:48 | — | — | — | 14:48 | — | — | — | — | — | — | — |
| Turning Circle, Dunbeg | 07:21 | — | — | — | — | — | — | — | — | — | — | — | — | 20:02 | 22:02 | — |
| Road End, Dunbeg | 07:29 | 08:35 | 08:35 | 09:44 | 10:55 | 11:44 | 12:44 | 13:44 | 14:55 | 16:05 | 16:55 | 17:44 | 18:44 | 20:03 | 22:03 | 23:19 |
| Bus Station, Oban | 07:37 | 08:44 | 08:44 | 09:54 | 11:04 | 11:54 | 12:54 | 13:54 | 15:04 | 16:14 | 17:03 | 17:54 | 18:54 | 20:13 | 22:13 | 23:29 |
| Soroba Lane, Oban | 07:39 | — | — | 09:56 | 11:06 | 11:56 | 12:56 | 13:56 | 15:06 | 16:16 | 17:05 | 17:56 | 18:56 | — | — | — |
| High School, Oban | — | 08:48 | 08:48 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Depot, Oban | 07:45 | 08:52 | 08:52 | 10:03 | — | 12:03 | 13:03 | 14:03 | — | 16:23 | — | 18:03 | 19:03 | — | — | 23:35 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?