Route R2
busShare this stop or route
Operated by Salisbury Reds
Holmes Road, Bishopdown Farm to Blue Boar Row, Salisbury. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SWWD:PH1121126:126:R2
- Source service code
- PH1121126:126
ukpt:route:bus:82c7ac21d30c5b20ce320055Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 33 published journeys for this direction are shown.
| Stop | Starts06:05 | Starts06:32 | Starts07:03 | Starts07:30 | Starts08:00 | Starts08:35 | Starts09:10 | Starts09:43 | Starts10:13 | Starts10:43 | Starts11:13 | Starts11:43 | Starts12:13 | Starts12:43 | Starts13:13 | Starts13:43 | Starts14:13 | Starts14:43 | Starts15:13 | Starts15:45 | Starts16:18 | Starts16:50 | Starts17:23 | Starts17:55 | Starts18:25 | Starts18:55 | Starts19:25 | Starts19:55 | Starts20:35 | Starts21:35 | Starts22:35 | Starts23:00 | Starts23:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endless Street, Salisbury | — | — | 07:03 | 07:30 | 08:00 | 08:35 | 09:10 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:45 | 16:18 | 16:50 | 17:23 | 17:55 | 18:25 | 18:55 | 19:26 | 19:56 | 20:36 | 21:36 | 22:36 | 23:01 | 23:41 |
| Talbot Close, Bishopdown | — | — | 07:09 | 07:38 | 08:08 | 08:43 | 09:16 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:50 | 15:21 | 15:53 | 16:26 | 16:58 | 17:31 | 18:02 | 18:31 | 19:01 | 19:31 | 20:01 | 20:41 | 21:41 | 22:41 | 23:05 | 23:45 |
| Holmes Road, Bishopdown Farm | 06:05 | 06:32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:38 | 20:08 | 20:47 | 21:47 | 22:47 | — | 23:51 |
| Blue Boar Row, Salisbury | 06:25 | 06:52 | 07:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:13 | 19:25 | 19:55 | 20:35 | 21:35 | 22:35 | 23:00 | 23:40 |
| Greentrees Primary School, Bishopdown Farm | 06:07 | 06:34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:40 | 20:10 | 20:49 | 21:49 | 22:49 | — | 23:52 |
| Lovett Green, Bishopdown | 06:16 | 06:43 | 07:13 | 07:43 | 08:13 | 08:48 | 09:20 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:54 | 15:25 | 15:57 | 16:30 | 17:02 | 17:35 | 18:06 | 18:35 | 19:05 | 19:34 | 20:04 | 20:44 | 21:44 | 22:44 | 23:08 | 23:48 |
| Duck Lane Bottom, Laverstock | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:47 | 20:17 | 20:56 | 21:56 | 22:56 | — | 23:58 |
| Endless Street, Salisbury | — | — | — | 07:54 | 08:25 | 09:00 | 09:30 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:05 | 15:37 | 16:09 | 16:42 | 17:14 | 17:47 | 18:16 | 18:45 | — | — | — | — | — | — | — | — |
| New Canal, Salisbury | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:57 | 20:27 | 21:05 | 22:05 | 23:05 | — | 00:07 |
| Blue Boar Row, Salisbury | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23:15 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?