Route 13
busShare this stop or route
Operated by morebus
The Square, Wimborne Minster to Westover Road, Bournemouth. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- WDBC:PH1121126:89:13
- Source service code
- PH1121126:89
ukpt:route:bus:a3732dc3f07ddfa2e44ad9cfRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 26 published journeys for this direction are shown.
| Stop | Starts00:23 | Starts05:52 | Starts06:45 | Starts07:22 | Starts08:08 | Starts08:52 | Starts09:14 | Starts09:54 | Starts10:14 | Starts10:54 | Starts11:14 | Starts11:54 | Starts12:14 | Starts12:54 | Starts13:14 | Starts13:54 | Starts14:14 | Starts14:55 | Starts15:25 | Starts16:17 | Starts17:03 | Starts17:48 | Starts18:40 | Starts19:52 | Starts20:52 | Starts22:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queen Elizabeth School, Wimborne Minster | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:25 | — | — | — | — | — | — | — |
| The Square, Wimborne Minster | 00:23 | 05:52 | 06:45 | 07:22 | 08:08 | 08:52 | 09:14 | 09:54 | 10:14 | 10:54 | 11:14 | 11:54 | 12:14 | 12:54 | 13:14 | 13:54 | 14:14 | 14:55 | 15:40 | 16:17 | 17:03 | 17:48 | 18:40 | 19:52 | 20:52 | 22:22 |
| Tops Nursery, Wimborne Minster | 00:27 | 05:56 | 06:49 | 07:27 | 08:14 | 08:58 | 09:20 | 10:00 | 10:20 | 11:00 | 11:20 | 12:00 | 12:20 | 13:00 | 13:20 | 14:00 | 14:20 | 15:01 | 15:46 | 16:23 | 17:09 | 17:53 | 18:45 | 19:56 | 20:56 | 22:26 |
| Fryers Copse, Canford Bottom | 00:31 | 06:00 | 06:54 | 07:33 | 08:20 | 09:04 | 09:26 | 10:06 | 10:26 | 11:06 | 11:26 | 12:06 | 12:26 | 13:06 | 13:26 | 14:06 | 14:26 | 15:07 | 15:52 | 16:29 | 17:15 | 17:58 | 18:50 | 20:00 | 21:00 | 22:30 |
| Ferndown Industrial Estate, Stapehill | 00:34 | 06:04 | 06:59 | 07:39 | 08:26 | 09:09 | 09:31 | 10:11 | 10:31 | 11:11 | 11:31 | 12:11 | 12:31 | 13:11 | 13:31 | 14:11 | 14:31 | 15:12 | 15:57 | 16:36 | 17:22 | 18:04 | 18:55 | 20:04 | 21:04 | 22:34 |
| Town Centre, Ferndown | 00:42 | 06:11 | 07:07 | 07:49 | 08:37 | 09:20 | 09:42 | 10:22 | 10:42 | 11:22 | 11:42 | 12:22 | 12:42 | 13:22 | 13:42 | 14:22 | 14:42 | 15:24 | 16:08 | 16:47 | 17:32 | 18:14 | 19:05 | 20:12 | 21:12 | 22:42 |
| Parley Cross Roads, West Parley | 00:46 | 06:17 | 07:13 | 07:55 | 08:44 | 09:27 | 09:49 | 10:29 | 10:49 | 11:29 | 11:49 | 12:29 | 12:49 | 13:29 | 13:49 | 14:29 | 14:49 | 15:31 | 16:15 | 16:55 | 17:39 | 18:19 | 19:09 | 20:16 | 21:16 | 22:46 |
| Brierley Road, Northbourne | 00:49 | 06:21 | 07:17 | 08:01 | 08:49 | 09:32 | 09:54 | 10:34 | 10:54 | 11:34 | 11:54 | 12:34 | 12:54 | 13:34 | 13:54 | 14:34 | 14:54 | 15:36 | 16:20 | 17:00 | 17:44 | 18:23 | 19:13 | 20:20 | 21:20 | 22:50 |
| Westover Retail Park, Moordown | 00:52 | 06:25 | 07:22 | 08:08 | 08:54 | 09:37 | 09:59 | 10:39 | 10:59 | 11:39 | 11:59 | 12:39 | 12:59 | 13:39 | 13:59 | 14:39 | 14:59 | 15:41 | 16:25 | 17:05 | 17:49 | 18:28 | 19:17 | 20:24 | 21:24 | 22:54 |
| Winton Banks, Winton | 00:58 | 06:33 | 07:32 | 08:20 | 09:05 | 09:48 | 10:10 | 10:50 | 11:10 | 11:50 | 12:10 | 12:50 | 13:10 | 13:50 | 14:10 | 14:50 | 15:10 | 15:52 | 16:36 | 17:16 | 18:00 | 18:37 | 19:25 | 20:32 | 21:32 | 23:01 |
| Bournemouth Station, Lansdowne | 01:03 | 06:39 | 07:38 | 08:28 | 09:11 | 09:54 | 10:16 | 10:56 | 11:16 | 11:56 | 12:16 | 12:56 | 13:16 | 13:56 | 14:16 | 14:56 | 15:16 | 15:58 | 16:42 | 17:22 | 18:06 | 18:43 | 19:30 | 20:37 | 21:37 | 23:06 |
| Westover Road, Bournemouth | 01:09 | 06:45 | 07:45 | 08:35 | 09:18 | 10:01 | 10:23 | 11:03 | 11:23 | 12:03 | 12:23 | 13:03 | 13:23 | 14:03 | 14:23 | 15:03 | 15:23 | 16:05 | 16:49 | 17:29 | 18:13 | 18:50 | 19:37 | 20:43 | 21:43 | 23:12 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?