Route 21
busShare this stop or route
Operated by morebus
Beaumaris Road, Bearwood to Westover Road, Bournemouth. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- WDBC:PH1121126:570:21
- Source service code
- PH1121126:570
ukpt:route:bus:fce93f3365097921aa68e390Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 17 published journeys for this direction are shown.
| Stop | Starts05:48 | Starts06:37 | Starts07:22 | Starts08:30 | Starts09:32 | Starts10:32 | Starts11:32 | Starts12:32 | Starts13:32 | Starts14:32 | Starts15:40 | Starts16:43 | Starts17:50 | Starts18:54 | Starts19:50 | Starts20:50 | Starts22:42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaumaris Road, Bearwood | — | 06:37 | 07:22 | 08:30 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:40 | 16:43 | 17:50 | 18:54 | 19:50 | 20:50 | 22:42 |
| Co-op Store, Bearwood | — | 06:41 | 07:27 | 08:35 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:45 | 16:48 | 17:55 | 18:58 | 19:54 | 20:54 | 22:46 |
| Dominion Road, West Howe | 05:48 | 06:45 | 07:34 | 08:41 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:51 | 16:54 | 18:01 | 19:03 | 19:58 | 20:58 | 22:50 |
| Mandale Road Top, Turbary Common | 05:50 | 06:47 | 07:38 | 08:43 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:54 | 16:57 | 18:03 | 19:05 | 20:00 | 21:00 | 22:52 |
| Cunningham Crescent, Turbary Common | 05:56 | 06:53 | 07:46 | 08:51 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:02 | 17:05 | 18:10 | 19:12 | 20:06 | 21:06 | 22:58 |
| East Howe Shops, East Howe | 05:58 | 06:55 | 07:49 | 08:54 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:05 | 17:08 | 18:13 | 19:14 | 20:08 | 21:08 | 23:00 |
| Palfrey Road, Northbourne | 06:01 | 06:58 | 07:54 | 08:58 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:09 | 17:12 | 18:17 | 19:18 | 20:11 | 21:11 | 23:03 |
| Cherries Drive, Ensbury Park | 06:05 | 07:02 | 08:03 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:06 | 16:15 | 17:18 | 18:22 | 19:23 | 20:15 | 21:15 | 23:07 |
| Winton Banks, Winton | 06:12 | 07:09 | 08:13 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:16 | 16:25 | 17:28 | 18:31 | 19:31 | 20:22 | 21:21 | 23:13 |
| Bournemouth Station, Lansdowne | 06:17 | 07:14 | 08:19 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:23 | 16:32 | 17:35 | 18:37 | 19:36 | 20:27 | 21:25 | 23:17 |
| Westover Road, Bournemouth | 06:24 | 07:21 | 08:26 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:30 | 16:39 | 17:42 | 18:44 | 19:43 | 20:34 | 21:32 | 23:24 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?