Route 66
busShare this stop or route
Operated by Whippet
Market Square, St Neots to Rookery Way, Fenstanton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- WHIP:PF0000108:169:66
- Source service code
- PF0000108:169
ukpt:route:bus:9913b7d48941320aa190801dRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 29 published journeys for this direction are shown.
| Stop | Starts00:54 | Starts06:03 | Starts06:43 | Starts06:46 | Starts07:47 | Starts08:20 | Starts08:50 | Starts09:25 | Starts09:55 | Starts10:25 | Starts10:55 | Starts11:25 | Starts11:55 | Starts12:25 | Starts12:55 | Starts13:25 | Starts13:55 | Starts14:25 | Starts14:55 | Starts15:25 | Starts15:25 | Starts16:00 | Starts16:35 | Starts17:10 | Starts17:45 | Starts19:41 | Starts21:53 | Starts22:46 | Starts23:54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Square, St Neots | — | — | — | 06:46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hinchingbrooke School, Hinchingbrooke Park | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:25 | — | — | — | — | — | — | — | — |
| Market Square, St Neots | — | — | — | 07:02 | 07:47 | 08:20 | 08:50 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | — | 16:00 | 16:35 | 17:10 | 17:45 | — | — | — | — |
| Duloe Road, Eaton Ford | — | — | — | 06:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Otter Way, Eaton Socon | — | — | — | 06:51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Drake Road, Eaton Socon | — | — | — | 06:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Boardman Close, Little Paxton | — | — | — | 07:12 | 07:57 | 08:31 | 09:01 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | — | 16:11 | 16:46 | 17:21 | 17:55 | — | — | — | — |
| Eaton Ford Green, Eaton Ford | — | — | — | 06:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hunts End, Buckden | — | — | — | 07:22 | 08:11 | 08:45 | 09:15 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | — | 16:23 | 16:58 | 17:33 | 18:05 | — | — | — | — |
| Allen's Orchard, Brampton | — | 06:03 | 06:43 | 07:31 | 08:20 | 08:54 | 09:24 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | — | 16:32 | 17:07 | 17:42 | 18:13 | 19:41 | — | 22:46 | — |
| Grove Lane, Brampton | — | 06:05 | 06:45 | 07:34 | 08:23 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | — | 16:34 | 17:09 | 17:44 | 18:15 | 19:43 | — | — | — |
| Crane Street, Brampton | — | 06:09 | 06:49 | 07:38 | 08:27 | 09:01 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:01 | — | 16:38 | 17:13 | 17:48 | 18:19 | 19:46 | — | — | — |
| Dovehouse Close, Godmanchester | 01:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:47 | — | — | — | 18:44 | 20:08 | 22:07 | 23:07 | 00:07 |
| Hinchingbrooke Hospital, Hinchingbrooke Park | 00:54 | 06:15 | 06:56 | 07:48 | 08:37 | 09:09 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:42 | 16:11 | — | 16:48 | 17:23 | 17:57 | 18:26 | 19:53 | 21:53 | 22:53 | 23:54 |
| Millfield Park, Huntingdon | 00:56 | 06:17 | 06:59 | 07:52 | 08:43 | 09:13 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:47 | 16:16 | 15:31 | 16:53 | 17:28 | 18:02 | 18:30 | 19:56 | 21:56 | 22:56 | 23:56 |
| Bus Station, Huntingdon | 01:00 | 06:18 | 07:00 | 07:55 | 08:45 | 09:15 | 09:46 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:49 | 16:18 | 15:35 | 16:55 | 17:30 | 18:03 | 18:35 | 20:00 | 22:00 | 23:00 | 00:00 |
| Baumgartner, Godmanchester | 01:12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:55 | — | — | — | 18:51 | 20:13 | 22:12 | 23:12 | 00:12 |
| Rookery Way, Fenstanton | 01:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:05 | — | — | — | 19:01 | 20:23 | — | 23:22 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?