Route T1
busShare this stop or route
Operated by Whippet
Huntingdon Railway Station, Huntingdon to Drummer St Bus Station, Cambridge. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- WHIP:PF0000108:173:T1
- Source service code
- PF0000108:173
ukpt:route:bus:9d8b6998cb7944ec54631e14Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 15 published journeys for this direction are shown.
| Stop | Starts05:54 | Starts06:40 | Starts08:55 | Starts10:00 | Starts11:10 | Starts12:15 | Starts13:25 | Starts14:31 | Starts15:43 | Starts16:51 | Starts17:55 | Starts19:00 | Starts20:00 | Starts21:00 | Starts22:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntingdon Railway Station, Huntingdon | — | 06:40 | 08:55 | 10:00 | 11:10 | 12:15 | 13:25 | 14:31 | 15:43 | 16:51 | 17:55 | 19:00 | 20:00 | 21:00 | 22:00 |
| Bus Station, Huntingdon | — | 06:45 | 09:03 | 10:08 | 11:18 | 12:23 | 13:33 | 14:37 | 15:49 | 16:57 | 18:00 | 19:04 | 20:04 | 21:04 | 22:04 |
| Chequer Street, Fenstanton | — | 06:54 | 09:13 | 10:18 | 11:28 | 12:33 | 13:43 | 14:45 | 15:57 | 17:06 | 18:08 | 19:12 | 20:12 | 21:11 | 22:11 |
| The Farm, Boxworth End | 05:54 | 07:03 | 09:20 | 10:25 | 11:35 | 12:40 | 13:50 | 14:53 | 16:05 | 17:14 | 18:16 | 19:19 | 20:18 | — | — |
| Rookery Way, Fenstanton | — | 06:57 | 09:14 | 10:19 | 11:29 | 12:34 | 13:44 | 14:47 | 15:59 | 17:08 | 18:10 | 19:13 | 20:13 | 21:12 | 22:12 |
| The Busway Swavesey, Swavesey | 05:59 | 07:11 | 09:25 | 10:30 | 11:40 | 12:45 | 13:55 | 14:58 | 16:11 | 17:20 | 18:21 | 19:24 | 20:23 | — | — |
| The Busway Longstanton Park & Ride, Longstanton | 06:05 | 07:17 | 09:31 | 10:36 | 11:46 | 12:51 | 14:01 | 15:04 | 16:17 | 17:26 | 18:27 | 19:30 | 20:29 | — | — |
| The Busway Oakington, Oakington | 06:11 | 07:23 | 09:37 | 10:42 | 11:52 | 12:57 | 14:07 | 15:10 | 16:23 | 17:32 | 18:33 | 19:36 | 20:35 | — | — |
| The Busway Histon and Impington, Histon | 06:17 | 07:29 | 09:43 | 10:48 | 11:58 | 13:03 | 14:13 | 15:16 | 16:29 | 17:38 | 18:39 | 19:42 | 20:41 | — | — |
| The Busway Regional College, Cambridge | 06:20 | 07:32 | 09:46 | 10:51 | 12:01 | 13:06 | 14:16 | 15:19 | 16:32 | 17:41 | 18:42 | 19:45 | 20:44 | — | — |
| The Busway Science Park, Cambridge | 06:21 | 07:33 | 09:47 | 10:52 | 12:02 | 13:07 | 14:17 | 15:20 | 16:33 | 17:42 | 18:43 | 19:46 | 20:45 | — | — |
| Drummer St Bus Station, Cambridge | 06:30 | 07:47 | 10:01 | 11:06 | 12:16 | 13:21 | 14:31 | 15:31 | 16:44 | 17:53 | 18:53 | 19:55 | 20:53 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?