Route X3
busShare this stop or route
Operated by Whippet
Hospital Outpatients, Addenbrookes to Rookery Way, Fenstanton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- WHIP:PF0000108:162:X3
- Source service code
- PF0000108:162
ukpt:route:bus:b83c99c7c285b7ba3244e52aRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 26 published journeys for this direction are shown.
| Stop | Starts06:20 | Starts06:35 | Starts07:20 | Starts07:20 | Starts08:25 | Starts08:44 | Starts09:25 | Starts09:30 | Starts10:25 | Starts10:30 | Starts11:25 | Starts11:30 | Starts12:30 | Starts13:25 | Starts13:30 | Starts14:25 | Starts14:25 | Starts15:25 | Starts15:30 | Starts16:30 | Starts16:40 | Starts17:40 | Starts17:45 | Starts19:40 | Starts20:25 | Starts22:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hospital Outpatients, Addenbrookes | — | 06:35 | 07:20 | — | 08:25 | — | — | 09:30 | — | 10:30 | — | 11:30 | 12:30 | — | 13:30 | 14:25 | — | 15:25 | — | 16:30 | — | 17:40 | — | 19:40 | 20:25 | 22:40 |
| Long Rd 6th Form Coll, Cambridge | — | 06:38 | 07:23 | — | 08:28 | — | — | 09:33 | — | 10:33 | — | 11:33 | 12:33 | — | 13:33 | 14:30 | — | 15:30 | — | 16:35 | — | 17:45 | — | 19:44 | 20:28 | 22:43 |
| Drummer St Bus Station, Cambridge | 06:20 | 06:55 | 07:50 | 07:20 | 08:55 | — | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:55 | 13:25 | 13:55 | 14:55 | 14:25 | 16:05 | 15:30 | 17:10 | 16:40 | 18:20 | 17:45 | 20:00 | 20:45 | 23:00 |
| Railway Station, Cambridge | — | 06:46 | 07:34 | — | 08:40 | — | — | 09:40 | — | 10:40 | — | 11:40 | 12:40 | — | 13:40 | 14:40 | — | 15:45 | — | 16:50 | — | 18:00 | — | 19:51 | 20:35 | 22:50 |
| British Antarctic Survey, Cambridge | 06:29 | 07:05 | 08:03 | 07:31 | 09:05 | — | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 13:05 | 13:35 | 14:05 | 15:07 | 14:36 | 16:22 | 15:45 | 17:24 | 16:55 | 18:33 | 17:59 | 20:10 | 20:55 | 23:09 |
| American Cemetery, Coton | 06:31 | 07:07 | 08:06 | 07:33 | 09:07 | — | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 13:07 | 13:37 | 14:07 | 15:10 | 14:38 | 16:25 | 15:48 | 17:27 | 16:58 | 18:36 | 18:02 | 20:13 | 20:58 | 23:11 |
| De La Warr Way, Cambourne | 06:40 | 07:16 | 08:16 | 07:42 | 09:16 | 08:44 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 13:16 | 13:46 | 14:16 | 15:19 | 14:47 | 16:35 | 15:58 | 17:36 | 17:07 | 18:45 | 18:11 | 20:21 | 21:06 | 23:19 |
| Woodfield Lane, Lower Cambourne | 06:43 | 07:19 | 08:19 | 07:45 | 09:19 | 08:47 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 13:19 | 13:49 | 14:19 | 15:22 | 14:50 | 16:38 | 16:01 | 17:39 | 17:10 | 18:48 | 18:14 | 20:24 | 21:09 | 23:22 |
| South Park Drive, Papworth Everard | 06:50 | 07:26 | 08:26 | 07:52 | 09:26 | 08:54 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 13:26 | 13:56 | 14:26 | 15:29 | 14:57 | 16:47 | 16:09 | 17:45 | 17:32 | 18:54 | 18:20 | 20:30 | 21:15 | 23:27 |
| Wood Lane, Papworth Everard | 06:54 | 07:30 | 08:29 | 07:56 | 09:29 | 08:57 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 13:29 | 13:59 | 14:29 | 15:33 | 15:00 | 16:51 | 16:13 | 17:48 | 17:35 | 18:57 | 18:23 | 20:33 | 21:18 | 23:29 |
| Baumgartner, Godmanchester | 07:02 | 07:40 | 08:37 | 08:04 | 09:37 | 09:05 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:37 | 14:07 | 14:37 | 15:41 | 15:08 | 16:59 | 16:21 | 17:56 | — | 19:05 | 18:31 | 20:40 | 21:25 | 23:36 |
| The Green Cricket Ground, Eltisley | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:23 | — | — | — | — | — |
| Dovehouse Close, Godmanchester | 07:10 | 07:51 | 08:45 | 08:14 | 09:43 | 09:12 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:43 | 14:13 | 14:43 | 15:48 | 15:15 | 17:06 | 16:28 | 18:01 | — | 19:10 | 18:36 | 20:45 | 21:30 | 23:41 |
| Scotts Crescent, Hilton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:39 | — | — | — | — | — |
| Millfield Park, Huntingdon | — | — | — | 08:34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:57 | 21:42 | 23:51 |
| Bus Station, Huntingdon | 07:18 | 08:01 | 08:53 | 08:30 | 09:50 | 09:20 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:50 | 14:20 | 14:50 | 15:55 | 15:22 | 17:15 | 16:35 | 18:08 | — | 19:16 | 18:42 | 20:55 | 21:40 | 23:50 |
| Hinchingbrooke Hospital, Hinchingbrooke Park | — | — | — | 08:42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:00 | 21:45 | 23:53 |
| Rookery Way, Fenstanton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:45 | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?