Route 4
busShare this stop or route
Operated by Go to Town
Transport Interchange, Kings Lynn to Transport Interchange, Kings Lynn. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- WNCT:PF2013353:2:4
- Source service code
- PF2013353:2
ukpt:route:bus:906fde3ce53a70fb0e138b9cRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 64 published journeys for this direction are shown.
| Stop | Starts07:10 | Starts08:00 | Starts08:00 | Starts08:00 | Starts08:10 | Starts08:30 | Starts08:30 | Starts08:30 | Starts09:00 | Starts09:00 | Starts09:00 | Starts09:00 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts10:00 | Starts10:00 | Starts10:00 | Starts10:00 | Starts10:30 | Starts10:30 | Starts10:30 | Starts10:30 | Starts11:00 | Starts11:00 | Starts11:00 | Starts11:00 | Starts11:30 | Starts11:30 | Starts11:30 | Starts11:30 | Starts12:00 | Starts12:00 | Starts12:00 | Starts12:00 | Starts12:30 | Starts12:30 | Starts12:30 | Starts12:30 | Starts13:00 | Starts13:00 | Starts13:00 | Starts13:00 | Starts14:00 | Starts14:00 | Starts14:00 | Starts14:00 | Starts14:25 | Starts14:25 | Starts14:25 | Starts14:25 | Starts16:25 | Starts16:25 | Starts16:25 | Starts16:25 | Starts17:15 | Starts17:15 | Starts17:25 | Starts17:25 | Starts18:15 | Starts18:15 | Starts18:15 | Starts18:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transport Interchange, Kings Lynn | 07:10 | 08:00 | 08:00 | 08:00 | 08:10 | 08:30 | 08:30 | 08:30 | 09:00 | 09:00 | 09:00 | 09:00 | 09:30 | 09:30 | 09:30 | 09:30 | 10:00 | 10:00 | 10:00 | 10:00 | 10:30 | 10:30 | 10:30 | 10:30 | 11:00 | 11:00 | 11:00 | 11:00 | 11:30 | 11:30 | 11:30 | 11:30 | 12:00 | 12:00 | 12:00 | 12:00 | 12:30 | 12:30 | 12:30 | 12:30 | 13:00 | 13:00 | 13:00 | 13:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:25 | 14:25 | 14:25 | 14:25 | 16:25 | 16:25 | 16:25 | 16:25 | 17:15 | 17:15 | 17:25 | 17:25 | 18:15 | 18:15 | 18:15 | 18:15 |
| Tesco, Gaywood | — | 08:05 | 08:05 | 08:05 | — | 08:35 | 08:35 | 08:35 | 09:05 | 09:05 | 09:05 | 09:05 | 09:35 | 09:35 | 09:35 | 09:35 | 10:05 | 10:05 | 10:05 | 10:05 | 10:35 | 10:35 | 10:35 | 10:35 | 11:05 | 11:05 | 11:05 | 11:05 | 11:35 | 11:35 | 11:35 | 11:35 | 12:05 | 12:05 | 12:05 | 12:05 | 12:35 | 12:35 | 12:35 | 12:35 | 13:05 | 13:05 | 13:05 | 13:05 | 14:05 | 14:05 | 14:05 | 14:05 | 14:30 | 14:30 | 14:30 | 14:30 | 16:30 | 16:30 | 16:30 | 16:30 | 17:20 | 17:20 | 17:30 | 17:30 | 18:20 | 18:20 | 18:20 | 18:20 |
| Bryggen Road, North Lynn | 07:17 | — | — | — | 08:17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Suffield Way, Kings Lynn | 07:19 | — | — | — | 08:19 | — | — | — | 09:12 | — | — | — | — | — | 09:42 | — | 10:12 | — | — | — | — | — | 10:42 | — | — | — | 11:12 | — | 11:42 | — | — | — | 12:12 | — | — | — | — | — | 12:42 | — | — | — | 13:12 | — | — | — | 14:12 | — | — | 14:37 | — | — | — | — | 16:37 | — | 17:27 | — | — | — | — | — | 18:27 | — |
| Spenser Road, Kings Lynn | 07:20 | 08:14 | 08:14 | 08:14 | 08:20 | 08:44 | 08:44 | 08:44 | 09:14 | 09:14 | 09:14 | 09:14 | 09:44 | 09:44 | 09:44 | 09:44 | 10:14 | 10:14 | 10:14 | 10:14 | 10:44 | 10:44 | 10:44 | 10:44 | 11:14 | 11:14 | 11:14 | 11:14 | 11:44 | 11:44 | 11:44 | 11:44 | 12:14 | 12:14 | 12:14 | 12:14 | 12:44 | 12:44 | 12:44 | 12:44 | 13:14 | 13:14 | 13:14 | 13:14 | 14:14 | 14:14 | 14:14 | 14:14 | 14:39 | 14:39 | 14:39 | 14:39 | 16:39 | 16:39 | 16:39 | 16:39 | 17:29 | 17:29 | 17:39 | 17:39 | 18:29 | 18:29 | 18:29 | 18:29 |
| LynnSport, Kings Lynn | 07:24 | 08:18 | 08:18 | 08:18 | 08:24 | 08:48 | 08:48 | 08:48 | 09:18 | 09:18 | 09:18 | 09:18 | 09:48 | 09:48 | 09:48 | 09:48 | 10:18 | 10:18 | 10:18 | 10:18 | 10:48 | 10:48 | 10:48 | 10:48 | 11:18 | 11:18 | 11:18 | 11:18 | 11:48 | 11:48 | 11:48 | 11:48 | 12:18 | 12:18 | 12:18 | 12:18 | 12:48 | 12:48 | 12:48 | 12:48 | 13:18 | 13:18 | 13:18 | 13:18 | 14:18 | 14:18 | 14:18 | 14:18 | 14:43 | 14:43 | 14:43 | 14:43 | 16:43 | 16:43 | 16:43 | 16:43 | 17:33 | 17:33 | 17:43 | 17:43 | 18:33 | 18:33 | 18:33 | 18:33 |
| Shop, North Lynn | 07:26 | 08:20 | 08:20 | 08:20 | 08:26 | 08:50 | 08:50 | 08:50 | 09:20 | 09:20 | 09:20 | 09:20 | 09:50 | 09:50 | 09:50 | 09:50 | 10:20 | 10:20 | 10:20 | 10:20 | 10:50 | 10:50 | 10:50 | 10:50 | 11:20 | 11:20 | 11:20 | 11:20 | 11:50 | 11:50 | 11:50 | 11:50 | 12:20 | 12:20 | 12:20 | 12:20 | 12:50 | 12:50 | 12:50 | 12:50 | 13:20 | 13:20 | 13:20 | 13:20 | 14:20 | 14:20 | 14:20 | 14:20 | 14:45 | 14:45 | 14:45 | 14:45 | 16:45 | 16:45 | 16:45 | 16:45 | 17:35 | 17:35 | 17:45 | 17:45 | 18:35 | 18:35 | 18:35 | 18:35 |
| Burkitt Street, North Lynn | 07:29 | 08:23 | 08:23 | 08:23 | 08:29 | 08:53 | 08:53 | 08:53 | 09:23 | 09:23 | 09:23 | 09:23 | 09:53 | 09:53 | 09:53 | 09:53 | 10:23 | 10:23 | 10:23 | 10:23 | 10:53 | 10:53 | 10:53 | 10:53 | 11:23 | 11:23 | 11:23 | 11:23 | 11:53 | 11:53 | 11:53 | 11:53 | 12:23 | 12:23 | 12:23 | 12:23 | 12:53 | 12:53 | 12:53 | 12:53 | 13:23 | 13:23 | 13:23 | 13:23 | 14:23 | 14:23 | 14:23 | 14:23 | 14:48 | 14:48 | 14:48 | 14:48 | 16:48 | 16:48 | 16:48 | 16:48 | 17:38 | 17:38 | 17:48 | 17:48 | 18:38 | 18:38 | 18:38 | 18:38 |
| Railway Station, Kings Lynn | 07:33 | 08:27 | 08:27 | 08:27 | 08:33 | 08:57 | 08:57 | 08:57 | 09:27 | 09:27 | 09:27 | 09:27 | 09:57 | 09:57 | 09:57 | 09:57 | 10:27 | 10:27 | 10:27 | 10:27 | 10:57 | 10:57 | 10:57 | 10:57 | 11:27 | 11:27 | 11:27 | 11:27 | 11:57 | 11:57 | 11:57 | 11:57 | 12:27 | 12:27 | 12:27 | 12:27 | 12:57 | 12:57 | 12:57 | 12:57 | 13:27 | 13:27 | 13:27 | 13:27 | 14:27 | 14:27 | 14:27 | 14:27 | 14:52 | 14:52 | 14:52 | 14:52 | 16:52 | 16:52 | 16:52 | 16:52 | 17:42 | 17:42 | 17:52 | 17:52 | 18:42 | 18:42 | 18:42 | 18:42 |
| Transport Interchange, Kings Lynn | 07:35 | 08:29 | 08:29 | 08:29 | 08:35 | 08:59 | 08:59 | 08:59 | 09:29 | 09:29 | 09:29 | 09:29 | 09:59 | 09:59 | 09:59 | 09:59 | 10:29 | 10:29 | 10:29 | 10:29 | 10:59 | 10:59 | 10:59 | 10:59 | 11:29 | 11:29 | 11:29 | 11:29 | 11:59 | 11:59 | 11:59 | 11:59 | 12:29 | 12:29 | 12:29 | 12:29 | 12:59 | 12:59 | 12:59 | 12:59 | 13:29 | 13:29 | 13:29 | 13:29 | 14:29 | 14:29 | 14:29 | 14:29 | 14:54 | 14:54 | 14:54 | 14:54 | 16:54 | 16:54 | 16:54 | 16:54 | 17:44 | 17:44 | 17:54 | 17:54 | 18:44 | 18:44 | 18:44 | 18:44 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?