Route 5
busShare this stop or route
Operated by Warrington
Altrincham, Altrincham to Warrington Bus Interchange Stand K, Warrington. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- WBTR:PC0001977:10:5
- Source service code
- PC0001977:10
ukpt:route:bus:b20d280d2e1907a1c0d1f1deRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 18 published journeys for this direction are shown.
| Stop | Starts06:20 | Starts06:40 | Starts07:40 | Starts08:55 | Starts09:45 | Starts10:45 | Starts11:45 | Starts12:45 | Starts13:45 | Starts14:45 | Starts15:53 | Starts16:50 | Starts17:44 | Starts18:24 | Starts19:39 | Starts20:39 | Starts21:39 | Starts22:39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altrincham, Altrincham | — | 06:40 | 07:40 | 08:55 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:53 | 16:50 | 17:44 | 18:24 | 19:39 | 20:39 | 21:39 | 22:39 |
| The Springs, Bowdon | — | 06:46 | 07:46 | 09:02 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:01 | 16:58 | 17:52 | 18:29 | 19:44 | 20:44 | 21:44 | 22:44 |
| The Wheatsheaf, Broomedge | — | 06:57 | 07:56 | 09:11 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:12 | 17:10 | 18:06 | 18:38 | 19:53 | 20:53 | 21:53 | 22:53 |
| Lymm High School, Lymm | — | — | 08:05 | — | — | — | — | — | — | 15:16 | — | — | — | — | — | — | — | — |
| Lymm Cross, Lymm | 06:20 | 07:06 | 08:14 | 09:22 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:23 | 16:27 | 17:22 | 18:16 | 18:47 | 20:01 | 21:01 | 22:01 | 23:01 |
| Lymm Church, Church Green | 06:21 | 07:07 | 08:15 | 09:23 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:24 | 16:28 | 17:23 | 18:17 | 18:48 | 20:02 | 21:02 | 22:02 | 23:02 |
| Massey Brook Lane, Statham | 06:25 | 07:11 | 08:19 | 09:27 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:28 | 16:32 | 17:27 | 18:21 | 18:51 | 20:05 | 21:05 | 22:05 | 23:05 |
| Pickering Arms, Thelwall | 06:28 | 07:15 | 08:23 | 09:31 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:32 | 16:36 | 17:31 | 18:25 | 18:55 | 20:09 | 21:09 | 22:09 | 23:09 |
| Dog & Dart, Grappenhall | 06:33 | 07:21 | 08:29 | 09:37 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:38 | 16:42 | 17:37 | 18:30 | 18:59 | 20:13 | 21:13 | 22:13 | 23:13 |
| Post Office, Stockton Heath | 06:40 | 07:32 | 08:42 | 09:47 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:49 | 16:52 | 17:47 | 18:38 | 19:06 | 20:20 | 21:20 | 22:20 | 23:20 |
| Warrington Bank Quay Station, Bank Quay | 06:46 | 07:41 | 08:53 | 09:56 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:02 | 17:05 | 18:00 | 18:47 | 19:12 | 20:26 | 21:25 | 22:25 | 23:25 |
| Warrington Bus Interchange Stand K, Warrington | 06:50 | 07:45 | 08:57 | 10:00 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:06 | 17:09 | 18:04 | 18:50 | 19:15 | 20:29 | 21:28 | 22:28 | 23:28 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?