Route 10
busShare this stop or route
Operated by First York
Stamford Bridge Roman Av, Stamford Bridge to Lord Nelson, Nether Poppleton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FYOR:PB0001747:20:10
- Source service code
- PB0001747:20
ukpt:route:bus:fe2d6dad0e3aa1bd05e4cbc8Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 27 published journeys for this direction are shown.
| Stop | Starts06:00 | Starts07:00 | Starts07:00 | Starts07:30 | Starts08:00 | Starts08:30 | Starts09:00 | Starts09:30 | Starts10:00 | Starts10:30 | Starts11:00 | Starts11:30 | Starts12:00 | Starts12:30 | Starts13:00 | Starts13:30 | Starts14:00 | Starts14:30 | Starts15:06 | Starts15:36 | Starts16:11 | Starts16:41 | Starts17:11 | Starts17:41 | Starts18:11 | Starts18:46 | Starts19:16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stamford Bridge Roman Av, Stamford Bridge | 06:00 | — | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:06 | 15:36 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:46 | 19:16 |
| Dunnington Shops, Dunnington | 06:17 | — | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:15 | 14:45 | 15:21 | 15:51 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 19:02 | 19:32 |
| Archbishop Holgate's School, Hull Road | 06:27 | — | 07:27 | 07:57 | 08:27 | 08:57 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:25 | 14:55 | 15:31 | 16:01 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:12 | 19:42 |
| Piccadilly, York | 06:38 | 07:00 | 07:38 | 08:08 | 08:38 | 09:09 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:09 | 14:38 | 15:08 | 15:44 | 16:14 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:26 | 19:56 |
| Station Road, York | 06:45 | 07:07 | 07:45 | 08:15 | 08:45 | 09:17 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:17 | 14:46 | 15:16 | 15:52 | 16:23 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:35 | 20:05 |
| Ouse Acres, Acomb | 06:58 | 07:20 | 07:58 | 08:28 | 08:58 | 09:30 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:33 | 15:02 | 15:32 | 16:08 | 16:38 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:50 | 20:20 |
| Lord Nelson, Nether Poppleton | 07:06 | 07:28 | 08:06 | 08:36 | 09:06 | 09:38 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:43 | 15:12 | 15:42 | 16:18 | 16:47 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:59 | 20:29 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?