Loading UK bus regions and operators…
Loading UK bus regions and operators…
Observed from 16 Sept 2026, 18:20 to 21 Oct 2026, 23:26 · operators The Keighley Bus Company
Search Flickr photosThis vehicle is not currently reporting a live position.
BODS positions retained for the last 90 days. History begins when the retention service first observes this registration.
| Service | Operator | Journey | Observed | Positions |
|---|---|---|---|---|
| K7Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 7445 | 21 Oct 2026, 23:04 to 21 Oct 2026, 23:26 | 5 |
| K6Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 6405 | 21 Oct 2026, 22:43 to 21 Oct 2026, 22:55 | 3 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2273 | 21 Oct 2026, 22:17 to 21 Oct 2026, 22:31 | 4 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4110 | 21 Oct 2026, 21:51 to 21 Oct 2026, 21:57 | 2 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4109 | 21 Oct 2026, 21:42 to 21 Oct 2026, 21:42 | 1 |
| K7Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 7437 | 21 Oct 2026, 21:03 to 21 Oct 2026, 21:29 | 5 |
| K6Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 6397 | 21 Oct 2026, 20:41 to 21 Oct 2026, 20:54 | 4 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2265 | 21 Oct 2026, 20:15 to 21 Oct 2026, 20:33 | 3 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4102 | 21 Oct 2026, 19:51 to 21 Oct 2026, 19:58 | 2 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4101 | 21 Oct 2026, 19:40 to 21 Oct 2026, 19:45 | 2 |
| K7Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 7429 | 21 Oct 2026, 19:05 to 21 Oct 2026, 19:31 | 5 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4098 | 21 Oct 2026, 18:57 to 21 Oct 2026, 18:57 | 1 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4097 | 21 Oct 2026, 18:35 to 21 Oct 2026, 18:48 | 2 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9185 | 21 Oct 2026, 17:55 to 21 Oct 2026, 18:28 | 5 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9177 | 21 Oct 2026, 17:24 to 21 Oct 2026, 17:49 | 5 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9169 | 21 Oct 2026, 16:37 to 21 Oct 2026, 17:15 | 5 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9157 | 21 Oct 2026, 16:08 to 21 Oct 2026, 16:29 | 4 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9149 | 21 Oct 2026, 15:24 to 21 Oct 2026, 16:01 | 6 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9137 | 21 Oct 2026, 14:52 to 21 Oct 2026, 15:14 | 4 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9129 | 21 Oct 2026, 14:23 to 21 Oct 2026, 14:44 | 3 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9121 | 21 Oct 2026, 13:52 to 21 Oct 2026, 14:16 | 4 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9113 | 21 Oct 2026, 13:21 to 21 Oct 2026, 13:46 | 4 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9105 | 21 Oct 2026, 12:55 to 21 Oct 2026, 13:15 | 4 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9097 | 21 Oct 2026, 12:21 to 21 Oct 2026, 12:47 | 4 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9089 | 21 Oct 2026, 11:56 to 21 Oct 2026, 12:11 | 3 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9081 | 21 Oct 2026, 11:19 to 21 Oct 2026, 11:44 | 5 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9073 | 21 Oct 2026, 10:54 to 21 Oct 2026, 11:13 | 4 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9065 | 21 Oct 2026, 10:20 to 21 Oct 2026, 10:45 | 5 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9057 | 21 Oct 2026, 09:52 to 21 Oct 2026, 10:12 | 4 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9049 | 21 Oct 2026, 09:19 to 21 Oct 2026, 09:44 | 4 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9041 | 21 Oct 2026, 08:54 to 21 Oct 2026, 09:14 | 4 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9033 | 21 Oct 2026, 08:20 to 21 Oct 2026, 08:49 | 5 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9021 | 21 Oct 2026, 07:50 to 21 Oct 2026, 08:16 | 5 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9013 | 21 Oct 2026, 07:17 to 21 Oct 2026, 07:41 | 4 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9005 | 21 Oct 2026, 06:40 to 21 Oct 2026, 07:11 | 6 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4002 | 21 Oct 2026, 06:27 to 21 Oct 2026, 06:33 | 2 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4001 | 21 Oct 2026, 06:10 to 21 Oct 2026, 06:21 | 3 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4090 | 20 Oct 2026, 17:27 to 20 Oct 2026, 17:34 | 2 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4089 | 20 Oct 2026, 17:12 to 20 Oct 2026, 17:19 | 2 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2229 | 20 Oct 2026, 16:42 to 20 Oct 2026, 17:05 | 4 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4082 | 20 Oct 2026, 16:25 to 20 Oct 2026, 16:32 | 2 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4081 | 20 Oct 2026, 16:12 to 20 Oct 2026, 16:20 | 2 |
| K5Keighley → Thwaites_Brow | KDTR | 4081 | 20 Oct 2026, 16:05 to 20 Oct 2026, 16:05 | 1 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2205 | 20 Oct 2026, 15:38 to 20 Oct 2026, 15:56 | 3 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4074 | 20 Oct 2026, 15:22 to 20 Oct 2026, 15:29 | 2 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4073 | 20 Oct 2026, 15:08 to 20 Oct 2026, 15:15 | 2 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2181 | 20 Oct 2026, 14:44 to 20 Oct 2026, 15:00 | 3 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4066 | 20 Oct 2026, 14:27 to 20 Oct 2026, 14:34 | 2 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4065 | 20 Oct 2026, 14:13 to 20 Oct 2026, 14:21 | 2 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2157 | 20 Oct 2026, 13:48 to 20 Oct 2026, 14:06 | 3 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4058 | 20 Oct 2026, 13:28 to 20 Oct 2026, 13:37 | 2 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4057 | 20 Oct 2026, 13:08 to 20 Oct 2026, 13:19 | 2 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2133 | 20 Oct 2026, 12:40 to 20 Oct 2026, 13:02 | 4 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4050 | 20 Oct 2026, 12:27 to 20 Oct 2026, 12:34 | 2 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4049 | 20 Oct 2026, 12:12 to 20 Oct 2026, 12:20 | 2 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2109 | 20 Oct 2026, 11:38 to 20 Oct 2026, 12:03 | 4 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4042 | 20 Oct 2026, 11:25 to 20 Oct 2026, 11:31 | 2 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4041 | 20 Oct 2026, 11:17 to 20 Oct 2026, 11:17 | 1 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2085 | 20 Oct 2026, 10:42 to 20 Oct 2026, 11:06 | 4 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4034 | 20 Oct 2026, 10:26 to 20 Oct 2026, 10:34 | 2 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4033 | 20 Oct 2026, 10:11 to 20 Oct 2026, 10:18 | 2 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2061 | 20 Oct 2026, 09:39 to 20 Oct 2026, 10:03 | 3 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4026 | 20 Oct 2026, 09:22 to 20 Oct 2026, 09:30 | 2 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4025 | 20 Oct 2026, 09:12 to 20 Oct 2026, 09:12 | 1 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2037 | 20 Oct 2026, 08:39 to 20 Oct 2026, 09:02 | 4 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4018 | 20 Oct 2026, 08:24 to 20 Oct 2026, 08:31 | 2 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4017 | 20 Oct 2026, 08:11 to 20 Oct 2026, 08:17 | 2 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2013 | 20 Oct 2026, 07:44 to 20 Oct 2026, 08:06 | 4 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4010 | 20 Oct 2026, 07:21 to 20 Oct 2026, 07:36 | 3 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4009 | 20 Oct 2026, 07:08 to 20 Oct 2026, 07:15 | 2 |
| B2Windsor_Grove → Keighley_Bus_Station_Entrance | KDTR | 3170 | 19 Oct 2026, 22:56 to 19 Oct 2026, 23:17 | 6 |
| B2Keighley_Bus_Station → Windsor_Grove | KDTR | 3157 | 19 Oct 2026, 22:30 to 19 Oct 2026, 22:50 | 4 |
| B3Lowertown → Keighley_Bus_Station_Entrance | KDTR | 3166 | 19 Oct 2026, 22:01 to 19 Oct 2026, 22:18 | 5 |
| B3Keighley_Bus_Station → Lowertown | KDTR | 3153 | 19 Oct 2026, 21:22 to 19 Oct 2026, 21:57 | 9 |
| B2Windsor_Grove → Keighley_Bus_Station_Entrance | KDTR | 3162 | 19 Oct 2026, 21:00 to 19 Oct 2026, 21:18 | 5 |
| B2Keighley_Bus_Station → Windsor_Grove | KDTR | 3149 | 19 Oct 2026, 20:34 to 19 Oct 2026, 20:55 | 6 |
| B3Lowertown → Keighley_Bus_Station_Entrance | KDTR | 3158 | 19 Oct 2026, 19:55 to 19 Oct 2026, 20:19 | 8 |
| B3Keighley_Bus_Station → Lowertown | KDTR | 3145 | 19 Oct 2026, 19:22 to 19 Oct 2026, 19:53 | 10 |
| B2Windsor_Grove → Keighley_Bus_Station_Entrance | KDTR | 3150 | 19 Oct 2026, 18:57 to 19 Oct 2026, 19:19 | 6 |
| B2Keighley_Bus_Station → Windsor_Grove | KDTR | 3141 | 19 Oct 2026, 18:33 to 19 Oct 2026, 18:53 | 4 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2249 | 19 Oct 2026, 17:39 to 19 Oct 2026, 18:04 | 8 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2241 | 19 Oct 2026, 17:17 to 19 Oct 2026, 17:35 | 4 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4086 | 19 Oct 2026, 16:54 to 19 Oct 2026, 17:05 | 4 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4085 | 19 Oct 2026, 16:35 to 19 Oct 2026, 16:51 | 4 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2217 | 19 Oct 2026, 16:06 to 19 Oct 2026, 16:28 | 6 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4078 | 19 Oct 2026, 15:56 to 19 Oct 2026, 16:03 | 3 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4077 | 19 Oct 2026, 15:39 to 19 Oct 2026, 15:51 | 3 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2193 | 19 Oct 2026, 15:07 to 19 Oct 2026, 15:31 | 7 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4070 | 19 Oct 2026, 14:56 to 19 Oct 2026, 15:02 | 2 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4069 | 19 Oct 2026, 14:38 to 19 Oct 2026, 14:51 | 3 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2169 | 19 Oct 2026, 14:06 to 19 Oct 2026, 14:31 | 7 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4062 | 19 Oct 2026, 13:54 to 19 Oct 2026, 14:03 | 3 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4061 | 19 Oct 2026, 13:40 to 19 Oct 2026, 13:50 | 3 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2145 | 19 Oct 2026, 13:11 to 19 Oct 2026, 13:33 | 5 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4054 | 19 Oct 2026, 12:56 to 19 Oct 2026, 13:03 | 2 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4053 | 19 Oct 2026, 12:36 to 19 Oct 2026, 12:54 | 6 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2121 | 19 Oct 2026, 12:07 to 19 Oct 2026, 12:27 | 5 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4046 | 19 Oct 2026, 11:52 to 19 Oct 2026, 12:01 | 3 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4045 | 19 Oct 2026, 11:40 to 19 Oct 2026, 11:47 | 4 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2097 | 19 Oct 2026, 11:10 to 19 Oct 2026, 11:33 | 8 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4038 | 19 Oct 2026, 10:52 to 19 Oct 2026, 11:06 | 5 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4037 | 19 Oct 2026, 10:36 to 19 Oct 2026, 10:48 | 3 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2073 | 19 Oct 2026, 10:09 to 19 Oct 2026, 10:30 | 5 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4030 | 19 Oct 2026, 09:55 to 19 Oct 2026, 10:05 | 3 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4029 | 19 Oct 2026, 09:37 to 19 Oct 2026, 09:51 | 4 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2049 | 19 Oct 2026, 09:15 to 19 Oct 2026, 09:33 | 5 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4022 | 19 Oct 2026, 08:55 to 19 Oct 2026, 09:11 | 5 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4021 | 19 Oct 2026, 08:40 to 19 Oct 2026, 08:52 | 4 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2025 | 19 Oct 2026, 08:11 to 19 Oct 2026, 08:36 | 8 |
| K3Keighley → Braithwaite | KDTR | 2025 | 19 Oct 2026, 08:07 to 19 Oct 2026, 08:07 | 1 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4014 | 19 Oct 2026, 07:51 to 19 Oct 2026, 08:05 | 4 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4013 | 19 Oct 2026, 07:38 to 19 Oct 2026, 07:48 | 4 |
| 66Keighley_Bus_Station → Airedale_Hospital_Main_Entrance | KDTR | 6015 | 19 Oct 2026, 07:05 to 19 Oct 2026, 07:23 | 6 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2001 | 19 Oct 2026, 06:43 to 19 Oct 2026, 06:59 | 5 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0834 | 18 Oct 2026, 18:41 to 18 Oct 2026, 18:55 | 10 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0833 | 18 Oct 2026, 18:22 to 18 Oct 2026, 18:40 | 10 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 1829 | 18 Oct 2026, 17:56 to 18 Oct 2026, 18:21 | 14 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0830 | 18 Oct 2026, 17:47 to 18 Oct 2026, 17:53 | 3 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0829 | 18 Oct 2026, 17:27 to 18 Oct 2026, 17:43 | 6 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 1825 | 18 Oct 2026, 16:58 to 18 Oct 2026, 17:24 | 9 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0826 | 18 Oct 2026, 16:44 to 18 Oct 2026, 16:56 | 5 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0825 | 18 Oct 2026, 16:32 to 18 Oct 2026, 16:40 | 5 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 1821 | 18 Oct 2026, 15:56 to 18 Oct 2026, 16:22 | 9 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0822 | 18 Oct 2026, 15:42 to 18 Oct 2026, 15:52 | 4 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0821 | 18 Oct 2026, 15:24 to 18 Oct 2026, 15:39 | 6 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 1817 | 18 Oct 2026, 14:59 to 18 Oct 2026, 15:21 | 10 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0818 | 18 Oct 2026, 14:45 to 18 Oct 2026, 14:55 | 6 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0817 | 18 Oct 2026, 14:24 to 18 Oct 2026, 14:41 | 7 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 1813 | 18 Oct 2026, 14:04 to 18 Oct 2026, 14:22 | 10 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0814 | 18 Oct 2026, 13:49 to 18 Oct 2026, 14:01 | 9 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0813 | 18 Oct 2026, 13:38 to 18 Oct 2026, 13:48 | 8 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 1809 | 18 Oct 2026, 13:02 to 18 Oct 2026, 13:22 | 11 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0810 | 18 Oct 2026, 12:43 to 18 Oct 2026, 12:55 | 6 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0809 | 18 Oct 2026, 12:26 to 18 Oct 2026, 12:40 | 8 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 1805 | 18 Oct 2026, 12:05 to 18 Oct 2026, 12:25 | 20 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0806 | 18 Oct 2026, 11:42 to 18 Oct 2026, 11:56 | 8 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0805 | 18 Oct 2026, 11:26 to 18 Oct 2026, 11:41 | 13 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 1801 | 18 Oct 2026, 11:05 to 18 Oct 2026, 11:25 | 19 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0802 | 18 Oct 2026, 10:42 to 18 Oct 2026, 10:56 | 8 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0801 | 18 Oct 2026, 10:28 to 18 Oct 2026, 10:41 | 11 |
| K7Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 7417 | 17 Oct 2026, 23:04 to 17 Oct 2026, 23:30 | 27 |
| K6Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 6405 | 17 Oct 2026, 22:35 to 17 Oct 2026, 23:03 | 19 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2217 | 17 Oct 2026, 22:21 to 17 Oct 2026, 22:29 | 9 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4110 | 17 Oct 2026, 21:48 to 17 Oct 2026, 22:14 | 20 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4109 | 17 Oct 2026, 21:31 to 17 Oct 2026, 21:47 | 16 |
| K7Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 7409 | 17 Oct 2026, 21:03 to 17 Oct 2026, 21:29 | 22 |
| K6Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 6397 | 17 Oct 2026, 20:40 to 17 Oct 2026, 21:02 | 15 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2209 | 17 Oct 2026, 20:17 to 17 Oct 2026, 20:36 | 6 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4102 | 17 Oct 2026, 19:57 to 17 Oct 2026, 20:06 | 4 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4097 | 17 Oct 2026, 19:36 to 17 Oct 2026, 19:52 | 7 |
| K7Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 7401 | 17 Oct 2026, 19:06 to 17 Oct 2026, 19:33 | 13 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4098 | 17 Oct 2026, 18:56 to 17 Oct 2026, 19:05 | 10 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4093 | 17 Oct 2026, 18:39 to 17 Oct 2026, 18:51 | 12 |
| K7Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 7393 | 17 Oct 2026, 18:06 to 17 Oct 2026, 18:34 | 23 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0286 | 17 Oct 2026, 17:43 to 17 Oct 2026, 17:56 | 13 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0281 | 17 Oct 2026, 17:30 to 17 Oct 2026, 17:42 | 11 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2193 | 17 Oct 2026, 16:57 to 17 Oct 2026, 17:22 | 25 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0278 | 17 Oct 2026, 16:42 to 17 Oct 2026, 16:56 | 11 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0273 | 17 Oct 2026, 16:25 to 17 Oct 2026, 16:41 | 14 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2189 | 17 Oct 2026, 16:22 to 17 Oct 2026, 16:23 | 2 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2181 | 17 Oct 2026, 16:06 to 17 Oct 2026, 16:21 | 16 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0270 | 17 Oct 2026, 15:43 to 17 Oct 2026, 15:56 | 14 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0265 | 17 Oct 2026, 15:26 to 17 Oct 2026, 15:42 | 16 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2157 | 17 Oct 2026, 15:06 to 17 Oct 2026, 15:25 | 17 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0262 | 17 Oct 2026, 14:43 to 17 Oct 2026, 14:58 | 13 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0257 | 17 Oct 2026, 14:26 to 17 Oct 2026, 14:38 | 12 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2133 | 17 Oct 2026, 14:00 to 17 Oct 2026, 14:25 | 24 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0254 | 17 Oct 2026, 13:42 to 17 Oct 2026, 13:55 | 13 |
