Loading UK bus regions and operators…
Loading UK bus regions and operators…
Observed from 16 Sept 2026, 18:19 to 22 Oct 2026, 17:46 · operators The Keighley Bus Company
Search Flickr photosThis vehicle is not currently reporting a live position.
BODS positions retained for the last 90 days. History begins when the retention service first observes this registration.
| Service | Operator | Journey | Observed | Positions |
|---|---|---|---|---|
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2245 | 22 Oct 2026, 17:22 to 22 Oct 2026, 17:46 | 21 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2233 | 22 Oct 2026, 16:45 to 22 Oct 2026, 17:21 | 28 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2221 | 22 Oct 2026, 16:19 to 22 Oct 2026, 16:44 | 26 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2209 | 22 Oct 2026, 15:50 to 22 Oct 2026, 16:18 | 24 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2197 | 22 Oct 2026, 15:23 to 22 Oct 2026, 15:48 | 23 |
| B27Holy_Family_Catholic_School → Kilmeny_Surgery | KDTR | 9702 | 22 Oct 2026, 14:44 to 22 Oct 2026, 15:12 | 21 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2173 | 22 Oct 2026, 14:15 to 22 Oct 2026, 14:40 | 22 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2161 | 22 Oct 2026, 13:52 to 22 Oct 2026, 14:14 | 17 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2149 | 22 Oct 2026, 13:19 to 22 Oct 2026, 13:44 | 23 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2137 | 22 Oct 2026, 12:46 to 22 Oct 2026, 13:12 | 20 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2125 | 22 Oct 2026, 12:15 to 22 Oct 2026, 12:43 | 24 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2113 | 22 Oct 2026, 11:46 to 22 Oct 2026, 12:12 | 23 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2101 | 22 Oct 2026, 11:19 to 22 Oct 2026, 11:44 | 21 |
| K2Keighley → Braithwaite | KDTR | 2101 | 22 Oct 2026, 11:18 to 22 Oct 2026, 11:18 | 1 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2089 | 22 Oct 2026, 10:52 to 22 Oct 2026, 11:17 | 23 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2077 | 22 Oct 2026, 10:16 to 22 Oct 2026, 10:45 | 28 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2065 | 22 Oct 2026, 09:47 to 22 Oct 2026, 10:15 | 22 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2053 | 22 Oct 2026, 09:17 to 22 Oct 2026, 09:46 | 17 |
| K2Keighley → Braithwaite | KDTR | 2053 | 22 Oct 2026, 09:16 to 22 Oct 2026, 09:16 | 1 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2041 | 22 Oct 2026, 08:57 to 22 Oct 2026, 09:15 | 4 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2029 | 22 Oct 2026, 08:17 to 22 Oct 2026, 08:43 | 4 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2017 | 22 Oct 2026, 07:48 to 22 Oct 2026, 08:10 | 4 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2009 | 22 Oct 2026, 07:13 to 22 Oct 2026, 07:43 | 6 |
| K4Busfield_Arms_PH → Keighley_Bus_Station_Entrance | KDTR | 4302 | 22 Oct 2026, 06:43 to 22 Oct 2026, 07:07 | 5 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0290 | 21 Oct 2026, 18:48 to 21 Oct 2026, 18:52 | 2 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0285 | 21 Oct 2026, 18:28 to 21 Oct 2026, 18:35 | 2 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2253 | 21 Oct 2026, 17:55 to 21 Oct 2026, 18:22 | 4 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0286 | 21 Oct 2026, 17:45 to 21 Oct 2026, 17:49 | 2 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0281 | 21 Oct 2026, 17:24 to 21 Oct 2026, 17:37 | 3 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2237 | 21 Oct 2026, 17:04 to 21 Oct 2026, 17:16 | 3 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0278 | 21 Oct 2026, 16:48 to 21 Oct 2026, 16:48 | 1 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0273 | 21 Oct 2026, 16:29 to 21 Oct 2026, 16:37 | 2 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2213 | 21 Oct 2026, 16:01 to 21 Oct 2026, 16:22 | 4 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0270 | 21 Oct 2026, 15:52 to 21 Oct 2026, 15:52 | 1 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0265 | 21 Oct 2026, 15:36 to 21 Oct 2026, 15:42 | 2 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2189 | 21 Oct 2026, 15:08 to 21 Oct 2026, 15:31 | 4 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0262 | 21 Oct 2026, 14:51 to 21 Oct 2026, 14:59 | 2 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0257 | 21 Oct 2026, 14:35 to 21 Oct 2026, 14:44 | 2 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2165 | 21 Oct 2026, 13:58 to 21 Oct 2026, 14:23 | 4 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0254 | 21 Oct 2026, 13:46 to 21 Oct 2026, 13:52 | 2 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0249 | 21 Oct 2026, 13:28 to 21 Oct 2026, 13:39 | 2 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2141 | 21 Oct 2026, 13:06 to 21 Oct 2026, 13:21 | 3 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0246 | 21 Oct 2026, 12:47 to 21 Oct 2026, 12:58 | 3 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0241 | 21 Oct 2026, 12:28 to 21 Oct 2026, 12:37 | 2 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2117 | 21 Oct 2026, 12:05 to 21 Oct 2026, 12:21 | 3 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0238 | 21 Oct 2026, 11:46 to 21 Oct 2026, 11:56 | 2 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0233 | 21 Oct 2026, 11:25 to 21 Oct 2026, 11:38 | 3 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2093 | 21 Oct 2026, 11:02 to 21 Oct 2026, 11:19 | 4 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0230 | 21 Oct 2026, 10:45 to 21 Oct 2026, 10:54 | 2 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0225 | 21 Oct 2026, 10:34 to 21 Oct 2026, 10:39 | 2 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2069 | 21 Oct 2026, 10:05 to 21 Oct 2026, 10:27 | 4 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0222 | 21 Oct 2026, 09:44 to 21 Oct 2026, 09:57 | 3 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0217 | 21 Oct 2026, 09:26 to 21 Oct 2026, 09:34 | 2 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2045 | 21 Oct 2026, 09:01 to 21 Oct 2026, 09:20 | 4 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0214 | 21 Oct 2026, 08:49 to 21 Oct 2026, 08:54 | 2 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0209 | 21 Oct 2026, 08:26 to 21 Oct 2026, 08:41 | 3 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2021 | 21 Oct 2026, 08:01 to 21 Oct 2026, 08:20 | 4 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0206 | 21 Oct 2026, 07:50 to 21 Oct 2026, 07:54 | 2 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0201 | 21 Oct 2026, 07:31 to 21 Oct 2026, 07:41 | 2 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2005 | 21 Oct 2026, 07:04 to 21 Oct 2026, 07:22 | 4 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0238 | 16 Oct 2026, 11:41 to 16 Oct 2026, 11:54 | 12 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0233 | 16 Oct 2026, 11:25 to 16 Oct 2026, 11:40 | 16 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2093 | 16 Oct 2026, 10:57 to 16 Oct 2026, 11:24 | 24 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0230 | 16 Oct 2026, 10:43 to 16 Oct 2026, 10:56 | 13 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0225 | 16 Oct 2026, 10:30 to 16 Oct 2026, 10:42 | 11 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2069 | 16 Oct 2026, 09:57 to 16 Oct 2026, 10:27 | 26 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0222 | 16 Oct 2026, 09:41 to 16 Oct 2026, 09:56 | 15 |
| K1Keighley → Laycock | KDTR | 0222 | 16 Oct 2026, 09:40 to 16 Oct 2026, 09:40 | 1 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0217 | 16 Oct 2026, 09:26 to 16 Oct 2026, 09:39 | 12 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2045 | 16 Oct 2026, 09:04 to 16 Oct 2026, 09:24 | 19 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0214 | 16 Oct 2026, 08:51 to 16 Oct 2026, 09:03 | 11 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0209 | 16 Oct 2026, 08:30 to 16 Oct 2026, 08:46 | 8 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2021 | 16 Oct 2026, 08:01 to 16 Oct 2026, 08:28 | 13 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0206 | 16 Oct 2026, 07:41 to 16 Oct 2026, 07:57 | 25 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0201 | 16 Oct 2026, 07:28 to 16 Oct 2026, 07:40 | 11 |
| K1Keighley → Laycock | KDTR | 0201 | 16 Oct 2026, 07:26 to 16 Oct 2026, 07:26 | 1 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2005 | 16 Oct 2026, 06:58 to 16 Oct 2026, 07:25 | 27 |
| K3Keighley → Braithwaite | KDTR | 2005 | 16 Oct 2026, 06:58 to 16 Oct 2026, 06:58 | 1 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2257 | 15 Oct 2026, 18:27 to 15 Oct 2026, 18:52 | 18 |
| K6Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 6385 | 15 Oct 2026, 17:55 to 15 Oct 2026, 18:25 | 30 |
| K6Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 6381 | 15 Oct 2026, 17:28 to 15 Oct 2026, 17:53 | 26 |
| K6Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 6377 | 15 Oct 2026, 16:54 to 15 Oct 2026, 17:27 | 31 |
| K6Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 6373 | 15 Oct 2026, 16:29 to 15 Oct 2026, 16:53 | 25 |
| K6Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 6369 | 15 Oct 2026, 15:56 to 15 Oct 2026, 16:28 | 29 |
| K6Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 6365 | 15 Oct 2026, 15:34 to 15 Oct 2026, 15:55 | 20 |
| K6Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 6361 | 15 Oct 2026, 14:57 to 15 Oct 2026, 15:30 | 34 |
| K6Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 6357 | 15 Oct 2026, 14:30 to 15 Oct 2026, 14:56 | 22 |
| K6Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 6353 | 15 Oct 2026, 13:55 to 15 Oct 2026, 14:24 | 30 |
| K6Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 6349 | 15 Oct 2026, 13:22 to 15 Oct 2026, 13:54 | 30 |
| K6Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 6345 | 15 Oct 2026, 13:04 to 15 Oct 2026, 13:20 | 15 |
| K6Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 6341 | 15 Oct 2026, 12:34 to 15 Oct 2026, 12:55 | 23 |
| K6Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 6337 | 15 Oct 2026, 12:04 to 15 Oct 2026, 12:26 | 23 |
| K6Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 6333 | 15 Oct 2026, 11:23 to 15 Oct 2026, 11:53 | 24 |
| K6Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 6329 | 15 Oct 2026, 10:52 to 15 Oct 2026, 11:22 | 31 |
| K6Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 6325 | 15 Oct 2026, 10:36 to 15 Oct 2026, 10:51 | 14 |
| K6Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 6321 | 15 Oct 2026, 10:08 to 15 Oct 2026, 10:24 | 2 |
| K6Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 6317 | 15 Oct 2026, 09:32 to 15 Oct 2026, 09:56 | 20 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9045 | 15 Oct 2026, 09:03 to 15 Oct 2026, 09:30 | 23 |
| K9Keighley → Bracken_Bank | KDTR | 9045 | 15 Oct 2026, 09:02 to 15 Oct 2026, 09:02 | 1 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9037 | 15 Oct 2026, 08:29 to 15 Oct 2026, 09:01 | 29 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9029 | 15 Oct 2026, 08:01 to 15 Oct 2026, 08:28 | 24 |
| K9Keighley → Bracken_Bank | KDTR | 9029 | 15 Oct 2026, 08:01 to 15 Oct 2026, 08:01 | 1 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9017 | 15 Oct 2026, 07:30 to 15 Oct 2026, 08:00 | 28 |
| K9Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 9009 | 15 Oct 2026, 07:02 to 15 Oct 2026, 07:29 | 20 |
| K7Windsor_Grove → Keighley_Bus_Station_Entrance | KDTR | 7205 | 15 Oct 2026, 06:39 to 15 Oct 2026, 07:01 | 21 |
| B2Windsor_Grove → Keighley_Bus_Station_Entrance | KDTR | 3170 | 14 Oct 2026, 22:55 to 14 Oct 2026, 23:19 | 25 |
| B2Keighley_Bus_Station → Windsor_Grove | KDTR | 3157 | 14 Oct 2026, 22:34 to 14 Oct 2026, 22:55 | 19 |
| B3Lowertown → Keighley_Bus_Station_Entrance | KDTR | 3166 | 14 Oct 2026, 21:56 to 14 Oct 2026, 22:19 | 24 |
| B3Keighley_Bus_Station → Lowertown | KDTR | 3153 | 14 Oct 2026, 21:24 to 14 Oct 2026, 21:56 | 31 |
| B2Windsor_Grove → Keighley_Bus_Station_Entrance | KDTR | 3162 | 14 Oct 2026, 20:57 to 14 Oct 2026, 21:22 | 24 |
| B2Keighley_Bus_Station → Windsor_Grove | KDTR | 3149 | 14 Oct 2026, 20:34 to 14 Oct 2026, 20:56 | 23 |
| B3Lowertown → Keighley_Bus_Station_Entrance | KDTR | 3158 | 14 Oct 2026, 19:55 to 14 Oct 2026, 20:21 | 21 |
| B3Keighley_Bus_Station → Lowertown | KDTR | 3145 | 14 Oct 2026, 19:23 to 14 Oct 2026, 19:54 | 27 |
| B2Windsor_Grove → Keighley_Bus_Station_Entrance | KDTR | 3150 | 14 Oct 2026, 18:58 to 14 Oct 2026, 19:22 | 24 |
| B2Keighley → Oakworth | KDTR | 3150 | 14 Oct 2026, 18:57 to 14 Oct 2026, 18:57 | 1 |
| B2Keighley_Bus_Station → Windsor_Grove | KDTR | 3141 | 14 Oct 2026, 18:29 to 14 Oct 2026, 18:56 | 26 |
| B2Keighley → Oakworth | KDTR | 3141 | 14 Oct 2026, 18:28 to 14 Oct 2026, 18:28 | 1 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4094 | 14 Oct 2026, 17:55 to 14 Oct 2026, 18:05 | 12 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4093 | 14 Oct 2026, 17:28 to 14 Oct 2026, 17:53 | 25 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0282 | 14 Oct 2026, 17:15 to 14 Oct 2026, 17:27 | 11 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0277 | 14 Oct 2026, 16:57 to 14 Oct 2026, 17:14 | 17 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4082 | 14 Oct 2026, 16:25 to 14 Oct 2026, 16:36 | 12 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4081 | 14 Oct 2026, 16:05 to 14 Oct 2026, 16:22 | 17 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2205 | 14 Oct 2026, 15:47 to 14 Oct 2026, 16:05 | 9 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4074 | 14 Oct 2026, 15:33 to 14 Oct 2026, 15:33 | 1 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4073 | 14 Oct 2026, 15:25 to 14 Oct 2026, 15:31 | 5 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2181 | 14 Oct 2026, 14:37 to 14 Oct 2026, 15:12 | 34 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4066 | 14 Oct 2026, 14:22 to 14 Oct 2026, 14:36 | 13 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4065 | 14 Oct 2026, 14:04 to 14 Oct 2026, 14:21 | 15 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2157 | 14 Oct 2026, 13:42 to 14 Oct 2026, 13:59 | 18 |
| K2Keighley → Braithwaite | KDTR | 2157 | 14 Oct 2026, 13:41 to 14 Oct 2026, 13:41 | 1 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4058 | 14 Oct 2026, 13:23 to 14 Oct 2026, 13:34 | 10 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4057 | 14 Oct 2026, 13:07 to 14 Oct 2026, 13:21 | 12 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2133 | 14 Oct 2026, 12:33 to 14 Oct 2026, 13:05 | 30 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4050 | 14 Oct 2026, 12:20 to 14 Oct 2026, 12:32 | 12 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4049 | 14 Oct 2026, 12:06 to 14 Oct 2026, 12:19 | 14 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2109 | 14 Oct 2026, 11:37 to 14 Oct 2026, 12:03 | 27 |
| K2Keighley → Braithwaite | KDTR | 2109 | 14 Oct 2026, 11:36 to 14 Oct 2026, 11:36 | 1 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4042 | 14 Oct 2026, 11:20 to 14 Oct 2026, 11:34 | 14 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4041 | 14 Oct 2026, 11:09 to 14 Oct 2026, 11:19 | 11 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2085 | 14 Oct 2026, 10:37 to 14 Oct 2026, 11:08 | 32 |
| K2Keighley → Braithwaite | KDTR | 2085 | 14 Oct 2026, 10:36 to 14 Oct 2026, 10:36 | 1 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4034 | 14 Oct 2026, 10:20 to 14 Oct 2026, 10:35 | 14 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4033 | 14 Oct 2026, 10:03 to 14 Oct 2026, 10:18 | 16 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2061 | 14 Oct 2026, 09:38 to 14 Oct 2026, 10:03 | 23 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4026 | 14 Oct 2026, 09:21 to 14 Oct 2026, 09:36 | 14 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4025 | 14 Oct 2026, 09:08 to 14 Oct 2026, 09:20 | 12 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2037 | 14 Oct 2026, 08:37 to 14 Oct 2026, 09:04 | 27 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4018 | 14 Oct 2026, 08:20 to 14 Oct 2026, 08:35 | 15 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4017 | 14 Oct 2026, 08:06 to 14 Oct 2026, 08:20 | 12 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2013 | 14 Oct 2026, 07:36 to 14 Oct 2026, 08:05 | 24 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2093 | 9 Oct 2026, 11:02 to 9 Oct 2026, 11:11 | 4 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0230 | 9 Oct 2026, 10:47 to 9 Oct 2026, 10:58 | 4 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0225 | 9 Oct 2026, 10:34 to 9 Oct 2026, 10:44 | 4 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2069 | 9 Oct 2026, 10:07 to 9 Oct 2026, 10:31 | 7 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0222 | 9 Oct 2026, 09:43 to 9 Oct 2026, 10:02 | 6 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0217 | 9 Oct 2026, 09:30 to 9 Oct 2026, 09:39 | 3 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2045 | 9 Oct 2026, 09:09 to 9 Oct 2026, 09:25 | 5 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0214 | 9 Oct 2026, 08:52 to 9 Oct 2026, 09:06 | 5 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0209 | 9 Oct 2026, 08:28 to 9 Oct 2026, 08:49 | 7 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2021 | 9 Oct 2026, 08:04 to 9 Oct 2026, 08:24 | 6 |
| K1Laycock_Lane_Chapel_Ln → Keighley_Bus_Station_Entrance | KDTR | 0206 | 9 Oct 2026, 07:44 to 9 Oct 2026, 08:00 | 6 |
| K1Keighley_Bus_Station → Chapel_Lane_Back_Ln | KDTR | 0201 | 9 Oct 2026, 07:33 to 9 Oct 2026, 07:40 | 4 |
| K1Keighley → Laycock | KDTR | 0201 | 9 Oct 2026, 07:29 to 9 Oct 2026, 07:29 | 1 |
| K3Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2005 | 9 Oct 2026, 07:04 to 9 Oct 2026, 07:26 | 7 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4090 | 8 Oct 2026, 17:22 to 8 Oct 2026, 17:34 | 12 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4089 | 8 Oct 2026, 17:05 to 8 Oct 2026, 17:21 | 14 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2229 | 8 Oct 2026, 16:45 to 8 Oct 2026, 17:03 | 16 |
| K2Keighley → Braithwaite | KDTR | 2229 | 8 Oct 2026, 16:43 to 8 Oct 2026, 16:44 | 2 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4082 | 8 Oct 2026, 16:31 to 8 Oct 2026, 16:40 | 6 |
| K5Keighley_Bus_Station → Thwaites_Brow_Rd_Bank_Top_Way | KDTR | 4081 | 8 Oct 2026, 16:19 to 8 Oct 2026, 16:28 | 5 |
| K2Keighley_Bus_Station → Keighley_Bus_Station_Entrance | KDTR | 2205 | 8 Oct 2026, 15:36 to 8 Oct 2026, 16:15 | 19 |
| K5Thwaites_Brow_Rd_Bank_Top_Way → Keighley_Bus_Station_Entrance | KDTR | 4074 | 8 Oct 2026, 15:25 to 8 Oct 2026, 15:34 | 6 |
