Carmarthen

Rail station · CMN

Carmarthen

Share this stop or route

Next departures

Page refreshed 16:38:15

UK times · Feed observed 16:38:02 · auto-refresh 30s

Choose route or direction
  1. 16:41

    2B72Cardiff Central

    Transport for Wales

    Platform 2

    Live estimate

    Journey details

    From Pembroke Dock Rail Station

    Last reported arrived Saundersfoot Rail Station at 16:03

    1. Pembroke Dock Rail StationDep 15:00
    2. PembrokeArr 15:06Dep 15:07
    3. LampheyArr 15:10Dep 15:11
    4. ManorbierArr 15:19Dep 15:20
    5. PenallyArr 15:25Dep 15:26
    6. TenbyArr 15:32Dep 15:40 15:55
    7. Saundersfoot Rail StationArr 15:47 16:03Dep 15:48 16:04
    8. KilgettyArr 15:50 16:06Dep 15:51 16:07
    9. NarberthArr 16:00 16:16Dep 16:01 16:17
    10. WhitlandArr 16:09 16:25Dep 16:10 16:26
    11. Carmarthen(here)Arr 16:26 16:40Dep 16:33 16:41
    12. Pembrey & Burry PortArr 16:50 16:57Dep 16:51 16:58
    13. LlanelliArr 16:56 17:03Dep 16:57 17:04
    14. GowertonArr 17:04 17:10Dep 17:04 17:11
    15. SwanseaArr 17:17 17:22Dep 17:27
    16. LlansamletArr 17:33Dep 17:33
    17. SkewenArr 17:37Dep 17:38
    18. NeathArr 17:41Dep 17:42
    19. Briton FerryArr 17:45Dep 17:45
    20. BaglanArr 17:49Dep 17:49
    21. Port Talbot ParkwayArr 17:52Dep 17:53
    22. PyleArr 18:00Dep 18:00
    23. BridgendArr 18:07Dep 18:08
    24. PencoedArr 18:13Dep 18:13
    25. LlanharanArr 18:17Dep 18:18
    26. PontyclunArr 18:22Dep 18:22
    27. Cardiff CentralArr 18:37
  2. 16:43

    1V40Milford Haven

    Transport for Wales

    Platform 1

    Live estimate

    Journey details

    From Manchester Piccadilly

    Last reported passed Swansea Loop West at 16:03

    1. Manchester PiccadillyDep 11:30 Cancelled
    2. StockportArr 11:38 CancelledDep 11:39 Cancelled
    3. WilmslowArr 11:47 CancelledDep 11:47 Cancelled
    4. CreweArr 12:08Dep 12:10 12:28
    5. NantwichArr 12:17 12:34Dep 12:17 12:35
    6. Whitchurch (Shropshire)Arr 12:27 12:44Dep 12:27 12:45
    7. ShrewsburyArr 12:45 13:01Dep 12:46 13:03
    8. Church StrettonArr 13:00 13:16Dep 13:00 13:18
    9. Craven ArmsArr 13:08 13:25Dep 13:08 13:26
    10. LudlowArr 13:16 13:33Dep 13:17 13:34
    11. LeominsterArr 13:27 13:43Dep 13:27 13:44
    12. HerefordArr 13:43 13:56Dep 13:43 13:58
    13. AbergavennyArr 14:05 14:19Dep 14:05 14:19
    14. CwmbranArr 14:19 14:32Dep 14:19 14:32
    15. Newport (S Wales) Rail StationArr 14:30 14:42Dep 14:30 14:42
    16. Cardiff CentralArr 14:44 14:54Dep 14:47 14:55
    17. BridgendArr 15:06 15:22Dep 15:06 15:23
    18. Port Talbot ParkwayArr 15:17 15:36Dep 15:18 15:37
    19. NeathArr 15:24 15:43Dep 15:25 15:44
    20. SwanseaArr 15:40 15:55Dep 15:44 15:59
    21. GowertonArr 15:54 16:08Dep 15:54 16:09
    22. LlanelliArr 16:00 16:15Dep 16:01 16:16
    23. Pembrey & Burry PortArr 16:06 16:21Dep 16:06 16:21
    24. KidwellyArr 16:13 16:27Dep 16:13 16:28
    25. FerrysideArr 16:19 16:33Dep 16:19 16:33
    26. Carmarthen(here)Arr 16:32 16:43Dep 16:32 16:43
    27. WhitlandArr 16:49 16:58Dep 16:49 16:59
    28. Clunderwen Rail StationArr 16:56 17:05Dep 16:56 17:05
    29. Clarbeston RoadArr 17:03 17:12Dep 17:03 17:13
    30. HaverfordwestArr 17:12 17:21Dep 17:12 17:21
    31. Johnston (Pembs)Arr 17:20 17:28Dep 17:20 17:29
    32. Milford HavenArr 17:31 17:36
  3. 1B48Cardiff Central

    Transport for Wales

    Platform 1

    Live estimate

    Journey details

    From Fishguard Harbour Rail Station

    1. Fishguard Harbour Rail StationDep 16:00
    2. Fishguard & GoodwickArr 16:02 16:03Dep 16:03 16:04
    3. Clarbeston RoadArr 16:21Dep 16:22
    4. Clunderwen Rail StationArr 16:29Dep 16:30
    5. WhitlandArr 16:36Dep 16:37
    6. Carmarthen(here)Arr 16:54Dep 16:56
    7. FerrysideArr 17:06Dep 17:06
    8. KidwellyArr 17:12Dep 17:12
    9. Pembrey & Burry PortArr 17:19Dep 17:19
    10. LlanelliArr 17:25Dep 17:26
    11. GowertonArr 17:33Dep 17:33
    12. SwanseaArr 17:48Dep 17:51
    13. NeathArr 18:02Dep 18:02
    14. Port Talbot ParkwayArr 18:09Dep 18:09
    15. BridgendArr 18:21Dep 18:21
    16. Cardiff CentralArr 18:42
  4. 16:58

    2B69Pembroke Dock Rail Station

    Transport for Wales

    Platform 1

    Live estimate

    Journey details

    From Cardiff Central

    Last reported departed Skewen at 16:02

    1. Cardiff CentralDep 14:51
    2. PontyclunArr 15:03Dep 15:04
    3. LlanharanArr 15:08Dep 15:08
    4. PencoedArr 15:12Dep 15:13
    5. BridgendArr 15:18 15:19Dep 15:18 15:20
    6. PyleArr 15:25 15:35Dep 15:26 15:38
    7. Port Talbot ParkwayArr 15:32 15:44Dep 15:33 15:45
    8. BaglanArr 15:35 15:47Dep 15:35 15:49
    9. Briton FerryArr 15:39 15:51Dep 15:39 15:53
    10. NeathArr 15:43 15:56Dep 15:43 15:57
    11. SkewenArr 15:47 16:01Dep 15:47 16:02
    12. LlansamletArr 15:51 16:05Dep 15:51 16:06
    13. SwanseaArr 16:02 16:12Dep 16:03 16:13
    14. GowertonArr 16:13 16:23Dep 16:13 16:23
    15. LlanelliArr 16:20 16:29Dep 16:20 16:30
    16. Pembrey & Burry PortArr 16:26 16:35Dep 16:26 16:35
    17. KidwellyArr 16:32 16:41Dep 16:33 16:42
    18. FerrysideArr 16:38 16:47Dep 16:38 16:48
    19. Carmarthen(here)Arr 16:51 16:57Dep 16:54 16:58
    20. WhitlandArr 17:10 17:14Dep 17:10 17:14
    21. NarberthArr 17:18 17:22Dep 17:18 17:22
    22. KilgettyArr 17:28 17:31Dep 17:28 17:32
    23. Saundersfoot Rail StationArr 17:30 17:33Dep 17:30 17:34
    24. TenbyArr 17:37 17:41Dep 17:39 17:42
    25. PenallyArr 17:42 17:44Dep 17:42 17:45
    26. ManorbierArr 17:48 17:50Dep 17:49 17:51
    27. LampheyArr 17:57 17:59Dep 17:57 17:59
    28. PembrokeArr 18:01Dep 18:01 18:03
    29. Pembroke Dock Rail StationArr 18:11
  5. Aberystwyth

    Transport for Wales

    Platform BUS

    Previous information

    Journey details

    From Carmarthen

    Only the calling points received in live reports are available.

    1. Carmarthen(here)Dep 17:04
    2. AberystwythArr 19:22
Was this useful?

Loading station notices & information…

Station details & source identifiers
UKPT
ukpt:location:rail:9100CMTHN
NaPTAN
crmjdpa
ATCO
9100CMTHN, 5220AWK65935, 5220CMTHN0, 5220CMTHN1, 5220CMTHN2
CRS
CMN
TIPLOC
CMTHN
STANOX
80419