Lee (London)

Rail station · LEE

Lee

Share this stop or route

Next departures

Page refreshed 06:53:45

UK times · Feed observed 06:53:39 · auto-refresh 30s

Choose route or direction
  1. 1D19London Cannon Street

    Southeastern

    Platform 1

    Live estimate

    Journey details

    From Crayford

    Last reported departed Mottingham at 06:49

    1. CrayfordDep 06:34
    2. BexleyArr 06:37Dep 06:37
    3. Albany Park Rail StationArr 06:40Dep 06:40
    4. SidcupArr 06:42Dep 06:43
    5. New ElthamArr 06:46Dep 06:46 06:47
    6. MottinghamArr 06:49Dep 06:49
    7. Lee (London)(here)Arr 06:52Dep 06:53
    8. Hither GreenArr 06:56Dep 06:57
    9. St Johns (London)Arr 07:01Dep 07:02
    10. New CrossArr 07:04Dep 07:04
    11. London BridgeArr 07:10Dep 07:11
    12. London Cannon StreetArr 07:15
  2. 2D20London Charing Cross

    Southeastern

    Platform 1

    Previous information

    Journey details

    From Dartford

    Last reported departed New Eltham at 06:51

    1. DartfordDep 06:34
    2. CrayfordArr 06:38Dep 06:38
    3. BexleyArr 06:41Dep 06:42
    4. Albany Park Rail StationArr 06:44Dep 06:44
    5. SidcupArr 06:47Dep 06:47
    6. New ElthamArr 06:50Dep 06:51
    7. MottinghamArr 06:53Dep 06:53
    8. Lee (London)(here)Arr 06:57Dep 06:57
    9. Hither GreenArr 07:00Dep 07:00
    10. LewishamArr 07:05Dep 07:06
    11. London BridgeArr 07:14Dep 07:16
    12. London Waterloo EastArr 07:20Dep 07:21
    13. London Charing CrossArr 07:24
  3. London Bridge

    Southeastern

    Platform 2

    Previous information

    Journey details

    From London Cannon Street

    Only the calling points received in live reports are available.

    1. London Cannon StreetArr 08:12Dep 00:00
    2. Lee (London)(here)Dep 06:58
    3. MottinghamArr 07:01Dep 07:01
    4. New ElthamArr 07:04Dep 07:04
    5. SidcupArr 07:07Dep 07:08
    6. Albany Park Rail StationArr 07:10Dep 07:10
    7. BexleyArr 07:13Dep 07:13
    8. CrayfordArr 07:16Dep 07:18
    9. Slade GreenArr 07:27Dep 07:28
    10. ErithArr 07:31Dep 07:31
    11. BelvedereArr 07:34Dep 07:34
    12. PlumsteadArr 07:40Dep 07:41
    13. Woolwich ArsenalArr 07:43Dep 07:43
    14. Woolwich DockyardArr 07:46Dep 07:46
    15. CharltonArr 07:49Dep 07:49
    16. Westcombe ParkArr 07:51Dep 07:51
    17. Maze HillArr 07:53Dep 07:54
    18. GreenwichArr 07:57Dep 07:57
    19. DeptfordArr 07:59Dep 08:00
    20. London BridgeArr 08:06Dep 08:08
  4. 2N14Dartford

    Southeastern

    Platform 2

    Live estimate

    Journey details

    From London Charing Cross

    Last reported passed New Cross at 06:51

    1. London Charing CrossArr 00:00Dep 06:36 06:40
    2. London Waterloo EastArr 06:39 06:42Dep 06:39 06:43
    3. London BridgeArr 06:43 06:46Dep 06:45 06:47
    4. LewishamArr 06:53 06:54Dep 06:55
    5. Hither GreenArr 06:59Dep 07:00
    6. Lee (London)(here)Arr 07:02Dep 07:02
    7. MottinghamArr 07:06Dep 07:06
    8. New ElthamArr 07:08Dep 07:09
    9. SidcupArr 07:12Dep 07:12
    10. Albany Park Rail StationArr 07:15Dep 07:15
    11. BexleyArr 07:17Dep 07:18
    12. CrayfordArr 07:21Dep 07:21
    13. DartfordArr 07:26
  5. 1N16Gravesend

    Southeastern

    Platform 2

    Previous information

    Journey details

    From London Charing Cross

    Last reported departed London Charing Cross at 06:50

    1. London Charing CrossArr 00:00Dep 06:50
    2. London Waterloo EastArr 06:53Dep 06:53
    3. London BridgeArr 06:57Dep 06:59
    4. Hither GreenArr 07:10Dep 07:11
    5. Lee (London)(here)Arr 07:13Dep 07:13
    6. MottinghamArr 07:17Dep 07:17
    7. New ElthamArr 07:19Dep 07:20
    8. SidcupArr 07:23Dep 07:23
    9. Albany Park Rail StationArr 07:26Dep 07:26
    10. BexleyArr 07:28Dep 07:29
    11. CrayfordArr 07:32Dep 07:32
    12. DartfordArr 07:36Dep 07:37
    13. Stone CrossingArr 07:41Dep 07:41
    14. Greenhithe for BluewaterArr 07:44Dep 07:44
    15. SwanscombeArr 07:47Dep 07:47
    16. NorthfleetArr 07:49Dep 07:49
    17. GravesendArr 07:54
Was this useful?

Loading station notices & information…

Station details & source identifiers
UKPT
ukpt:location:rail:9100LEEE
NaPTAN
52396
ATCO
9100LEEE, 490001176B, 4900LEEE1, 4900LEEE2
CRS
LEE
TIPLOC
LEEE
STANOX
88453