Llandrindod

Rail station · LLO

Llandrindod Wells

Share this stop or route

Next departures

Page refreshed 16:38:49

UK times · Feed observed 16:20:08 · auto-refresh 30s

Previous information · snapshot generated 20/10/2026, 16:38:49. Check current service information before travelling.

Previous estimates: the source has not updated recently.

Choose route or direction
  1. 2V30Swansea

    Transport for Wales

    Platform —

    Previous information

    Journey details

    From Shrewsbury

    Last reported passed Sutton Bridge Junction at 16:02

    1. ShrewsburyDep 16:00
    2. Church StrettonArr 16:17Dep 16:18
    3. Craven ArmsArr 16:27Dep 16:30
    4. BroomeArr 16:35Dep 16:35
    5. Hopton HeathArr 16:39Dep 16:39
    6. BucknellArr 16:44Dep 16:44
    7. KnightonArr 16:53Dep 16:53
    8. KnucklasArr 16:59Dep 16:59
    9. LlangynlloArr 17:06Dep 17:06
    10. Llanbister RoadArr 17:11Dep 17:11
    11. DolauArr 17:17Dep 17:17
    12. Pen-y-Bont (Mid Wales)Arr 17:21Dep 17:21
    13. Llandrindod(here)Arr 17:33Dep 17:34
    14. Builth RoadArr 17:43Dep 17:43
    15. CilmeriArr 17:47Dep 17:47
    16. Garth (Powys) Rail StationArr 17:52Dep 17:52
    17. LlangammarchArr 17:56Dep 17:56
    18. LlanwrtydArr 18:04Dep 18:05
    19. Sugar Loaf Rail StationArr 18:11Dep 18:11
    20. CynghordyArr 18:18Dep 18:18
    21. LlandoveryArr 18:30Dep 18:30
    22. LlanwrdaArr 18:36Dep 18:36
    23. LlangadogArr 18:40Dep 18:41
    24. LlandeiloArr 18:52Dep 18:56
    25. FfairfachArr 18:58Dep 18:59
    26. LlandybieArr 19:06Dep 19:07
    27. AmmanfordArr 19:11Dep 19:12
    28. PantyffynnonArr 19:14Dep 19:15
    29. Pontarddulais Rail StationArr 19:22Dep 19:22
    30. LlangennechArr 19:27Dep 19:27
    31. ByneaArr 19:31Dep 19:31
    32. LlanelliArr 19:39Dep 19:44
    33. GowertonArr 19:52Dep 19:52
    34. SwanseaArr 20:05
  2. 2M12Shrewsbury

    Transport for Wales

    Platform —

    Previous information

    Journey details

    From Swansea

    Last reported departed Llandeilo at 15:57

    1. SwanseaDep 14:49
    2. GowertonArr 15:00Dep 15:01
    3. LlanelliArr 15:10Dep 15:11
    4. ByneaArr 15:16Dep 15:16 15:22
    5. LlangennechArr 15:20Dep 15:20 15:24
    6. Pontarddulais Rail StationArr 15:25 15:27Dep 15:25 15:27
    7. PantyffynnonArr 15:32 15:36Dep 15:32 15:37
    8. AmmanfordArr 15:35 15:39Dep 15:36 15:40
    9. LlandybieArr 15:40 15:44Dep 15:41 15:45
    10. FfairfachArr 15:48 15:52Dep 15:49 15:53
    11. LlandeiloArr 15:53 15:54Dep 15:54 15:57
    12. LlangadogArr 16:03 16:06Dep 16:04 16:07
    13. LlanwrdaArr 16:07 16:10Dep 16:07 16:10
    14. LlandoveryArr 16:16Dep 16:16
    15. CynghordyArr 16:25Dep 16:25
    16. Sugar Loaf Rail StationArr 16:33Dep 16:33
    17. LlanwrtydArr 16:41Dep 16:42
    18. LlangammarchArr 16:48Dep 16:48
    19. Garth (Powys) Rail StationArr 16:52Dep 16:52
    20. CilmeriArr 16:57Dep 16:57
    21. Builth RoadArr 17:01Dep 17:01
    22. Llandrindod(here)Arr 17:14Dep 17:38
    23. Pen-y-Bont (Mid Wales)Arr 17:45Dep 17:45
    24. DolauArr 17:50Dep 17:50
    25. Llanbister RoadArr 17:56Dep 17:56
    26. LlangynlloArr 18:02Dep 18:02
    27. KnucklasArr 18:08Dep 18:08
    28. KnightonArr 18:14Dep 18:16
    29. BucknellArr 18:22Dep 18:22
    30. Hopton HeathArr 18:27Dep 18:27
    31. BroomeArr 18:31Dep 18:31
    32. Craven ArmsArr 18:39Dep 18:41
    33. Church StrettonArr 18:51Dep 18:52
    34. ShrewsburyArr 19:09
  3. 2M14Shrewsbury

    Transport for Wales

    Platform 2

    Previous information

    Journey details

    From Swansea

    1. SwanseaDep 17:47
    2. GowertonArr 17:58Dep 17:59
    3. LlanelliArr 18:08Dep 18:09
    4. ByneaArr 18:15Dep 18:15
    5. LlangennechArr 18:19Dep 18:19
    6. Pontarddulais Rail StationArr 18:23Dep 18:23
    7. PantyffynnonArr 18:30Dep 18:31
    8. AmmanfordArr 18:34Dep 18:34
    9. LlandybieArr 18:39Dep 18:39
    10. FfairfachArr 18:47Dep 18:47
    11. LlandeiloArr 18:52Dep 18:52
    12. LlangadogArr 19:02Dep 19:02
    13. LlanwrdaArr 19:06Dep 19:06
    14. LlandoveryArr 19:14Dep 19:15
    15. CynghordyArr 19:23Dep 19:23
    16. Sugar Loaf Rail StationArr 19:31Dep 19:31
    17. LlanwrtydArr 19:39Dep 19:39
    18. LlangammarchArr 19:45Dep 19:45
    19. Garth (Powys) Rail StationArr 19:49Dep 19:49
    20. CilmeriArr 19:54Dep 19:54
    21. Builth RoadArr 19:57Dep 19:57
    22. Llandrindod(here)Arr 20:11Dep 20:25
    23. Pen-y-Bont (Mid Wales)Arr 20:32Dep 20:32
    24. DolauArr 20:37Dep 20:37
    25. Llanbister RoadArr 20:43Dep 20:43
    26. LlangynlloArr 20:49Dep 20:49
    27. KnucklasArr 20:55Dep 20:55
    28. KnightonArr 21:01Dep 21:03
    29. BucknellArr 21:09Dep 21:09
    30. Hopton HeathArr 21:14Dep 21:14
    31. BroomeArr 21:18Dep 21:18
    32. Craven ArmsArr 21:25Dep 21:27
    33. Church StrettonArr 21:38Dep 21:38
    34. ShrewsburyArr 21:55
  4. 2V32Swansea

    Transport for Wales

    Platform 1

    Previous information

    Journey details

    From Shrewsbury

    1. ShrewsburyDep 18:35
    2. Church StrettonArr 18:52Dep 18:53
    3. Craven ArmsArr 19:02Dep 19:04
    4. BroomeArr 19:09Dep 19:09
    5. Hopton HeathArr 19:13Dep 19:13
    6. BucknellArr 19:18Dep 19:18
    7. KnightonArr 19:27Dep 19:27
    8. KnucklasArr 19:33Dep 19:33
    9. LlangynlloArr 19:40Dep 19:40
    10. Llanbister RoadArr 19:45Dep 19:45
    11. DolauArr 19:51Dep 19:51
    12. Pen-y-Bont (Mid Wales)Arr 19:55Dep 19:55
    13. Llandrindod(here)Arr 20:07Dep 20:27
    14. Builth RoadArr 20:36Dep 20:36
    15. CilmeriArr 20:40Dep 20:40
    16. Garth (Powys) Rail StationArr 20:45Dep 20:45
    17. LlangammarchArr 20:49Dep 20:49
    18. LlanwrtydArr 20:57Dep 20:58
    19. Sugar Loaf Rail StationArr 21:04Dep 21:04
    20. CynghordyArr 21:11Dep 21:11
    21. LlandoveryArr 21:23Dep 21:23
    22. LlanwrdaArr 21:29Dep 21:29
    23. LlangadogArr 21:33Dep 21:34
    24. LlandeiloArr 21:45Dep 21:45
    25. FfairfachArr 21:48Dep 21:48
    26. LlandybieArr 21:56Dep 21:56
    27. AmmanfordArr 22:01Dep 22:01
    28. PantyffynnonArr 22:04Dep 22:04
    29. Pontarddulais Rail StationArr 22:11Dep 22:11
    30. LlangennechArr 22:16Dep 22:16
    31. ByneaArr 22:20Dep 22:20
    32. LlanelliArr 22:34Dep 22:35
    33. GowertonArr 22:43Dep 22:43
    34. SwanseaArr 22:58
Was this useful?

Loading station notices & information…

Station details & source identifiers
UKPT
ukpt:location:rail:9100LLDODW
ATCO
9100LLDODW, 5610LLDODW1, 5610LLDODW2, 5610LLDODW3, 5610LLDODW4, 5610LLDODW5
CRS
LLO
TIPLOC
LLDODW
STANOX
79081