Moreton-in-Marsh

Rail station · MIM

Moreton-in-Marsh

Share this stop or route

Next departures

Page refreshed 07:57:47

UK times · Feed observed 07:56:09 · auto-refresh 30s

Choose route or direction
  1. 08:12

    1P14London Paddington

    Great Western Railway

    Platform 2

    Live estimate

    Journey details

    From Great Malvern

    Last reported passed Worcester Norton Junction at 07:40

    1. Great MalvernDep 07:13
    2. Malvern LinkArr 07:16Dep 07:17
    3. Worcester Foregate StreetArr 07:26Dep 07:27
    4. Worcester Shrub HillArr 07:30 07:31Dep 07:31 07:35
    5. PershoreArr 07:43 07:46Dep 07:44 07:47
    6. EveshamArr 07:50 07:53Dep 07:51 07:54
    7. HoneybourneArr 07:57 08:00Dep 07:58 08:01
    8. Moreton-in-Marsh(here)Arr 08:09 08:11Dep 08:10 08:12
    9. KinghamArr 08:17Dep 08:18
    10. CharlburyArr 08:26Dep 08:27
    11. HanboroughArr 08:34Dep 08:35
    12. OxfordArr 08:45Dep 08:47
    13. ReadingArr 09:14Dep 09:17
    14. London PaddingtonArr 09:43
  2. 1W13Great Malvern

    Great Western Railway

    Platform 1

    Previous information

    Journey details

    From London Paddington

    Last reported passed Kennington Jn Points Heaters at 07:41

    1. London PaddingtonDep 06:52
    2. ReadingArr 07:15 07:16Dep 07:18
    3. OxfordArr 07:43 07:44Dep 07:48
    4. HanboroughArr 07:57Dep 07:58
    5. CharlburyArr 08:04Dep 08:05
    6. KinghamArr 08:13Dep 08:14
    7. Moreton-in-Marsh(here)Arr 08:21Dep 08:22
    8. HoneybourneArr 08:33Dep 08:34
    9. EveshamArr 08:40Dep 08:41
    10. PershoreArr 08:47Dep 08:48
    11. Worcester Shrub HillArr 09:04Dep 09:15
    12. Worcester Foregate StreetArr 09:17Dep 09:18
    13. Malvern LinkArr 09:26Dep 09:27
    14. Great MalvernArr 09:29
  3. 1P16London Paddington

    Great Western Railway

    Platform —

    Previous information

    Journey details

    From Worcester Shrub Hill

    1. Worcester Shrub HillDep 08:18
    2. PershoreArr 08:30Dep 08:30
    3. EveshamArr 08:37Dep 08:38
    4. HoneybourneArr 08:44Dep 08:44
    5. Moreton-in-Marsh(here)Arr 08:55Dep 08:56
    6. KinghamArr 09:03Dep 09:04
    7. CharlburyArr 09:12Dep 09:13
    8. HanboroughArr 09:20Dep 09:20
    9. OxfordArr 09:30Dep 09:32
    10. Didcot ParkwayArr 09:44Dep 09:47
    11. ReadingArr 10:00Dep 10:02
    12. London PaddingtonArr 10:26
  4. 1W15Great Malvern

    Great Western Railway

    Platform 1

    Previous information

    Journey details

    From London Paddington

    1. London PaddingtonDep 07:50
    2. ReadingArr 08:16Dep 08:18
    3. OxfordArr 08:42Dep 08:45
    4. HanboroughArr 08:54Dep 08:54
    5. CharlburyArr 09:01Dep 09:02
    6. KinghamArr 09:10Dep 09:11
    7. Moreton-in-Marsh(here)Arr 09:18Dep 09:19
    8. HoneybourneArr 09:29Dep 09:30
    9. EveshamArr 09:36Dep 09:37
    10. PershoreArr 09:43Dep 09:43
    11. Worcester Shrub HillArr 09:58Dep 09:59
    12. Worcester Foregate StreetArr 10:01Dep 10:02
    13. Malvern LinkArr 10:10Dep 10:12
    14. Great MalvernArr 10:14
  5. 1P18London Paddington

    Great Western Railway

    Platform —

    Previous information

    Journey details

    From Great Malvern

    1. Great MalvernDep 08:56
    2. Malvern LinkArr 08:59Dep 08:59
    3. Worcester Foregate StreetArr 09:08Dep 09:09
    4. Worcester Shrub HillArr 09:12Dep 09:15
    5. PershoreArr 09:26Dep 09:27
    6. EveshamArr 09:34Dep 09:35
    7. HoneybourneArr 09:41Dep 09:41
    8. Moreton-in-Marsh(here)Arr 09:52Dep 09:53
    9. KinghamArr 10:00Dep 10:01
    10. CharlburyArr 10:09Dep 10:10
    11. HanboroughArr 10:17Dep 10:17
    12. OxfordArr 10:27Dep 10:29
    13. Didcot ParkwayArr 10:41Dep 10:42
    14. ReadingArr 10:56Dep 11:01
    15. London PaddingtonArr 11:27
Was this useful?

Loading station notices & information…

Station details & source identifiers
UKPT
ukpt:location:rail:9100MINMARS
ATCO
9100MINMARS, 1600MINMARS0
CRS
MIM
TIPLOC
MINMARS
STANOX
67359