Maidstone West

Rail station · MDW

Maidstone

Share this stop or route

Next departures

Page refreshed 21:09:31

UK times · Feed observed 21:04:08 · auto-refresh 30s

Choose route or direction
  1. 2T69Strood (Kent)

    Southeastern

    Platform 1

    Previous information

    Journey details

    From Paddock Wood

    1. Paddock WoodDep 21:03
    2. BeltringArr 21:07Dep 21:07
    3. YaldingArr 21:10Dep 21:11
    4. WateringburyArr 21:14Dep 21:14
    5. East FarleighArr 21:19Dep 21:19
    6. Maidstone West(here)Arr 21:24Dep 21:25
    7. Maidstone BarracksArr 21:27Dep 21:27
    8. AylesfordArr 21:32Dep 21:33
    9. New HytheArr 21:35Dep 21:35
    10. SnodlandArr 21:38Dep 21:39
    11. HallingArr 21:42Dep 21:42
    12. CuxtonArr 21:45Dep 21:45
    13. Strood (Kent)Arr 21:50
  2. 2T68Paddock Wood

    Southeastern

    Platform 2

    Live estimate

    Journey details

    From Strood (Kent)

    1. Strood (Kent)Dep 21:03
    2. CuxtonArr 21:07Dep 21:08
    3. HallingArr 21:11Dep 21:11
    4. SnodlandArr 21:14Dep 21:15
    5. New HytheArr 21:18Dep 21:18
    6. AylesfordArr 21:20Dep 21:21
    7. Maidstone BarracksArr 21:26Dep 21:26
    8. Maidstone West(here)Arr 21:29Dep 21:30
    9. East FarleighArr 21:33Dep 21:33
    10. WateringburyArr 21:38Dep 21:39
    11. YaldingArr 21:42Dep 21:42
    12. BeltringArr 21:45Dep 21:45
    13. Paddock WoodArr 21:50
  3. 2T73Strood (Kent)

    Southeastern

    Platform —

    Previous information

    Journey details

    From Paddock Wood

    1. Paddock WoodDep 22:03
    2. BeltringArr 22:07Dep 22:07
    3. YaldingArr 22:10Dep 22:11
    4. WateringburyArr 22:14Dep 22:14
    5. East FarleighArr 22:19Dep 22:19
    6. Maidstone West(here)Arr 22:24Dep 22:25
    7. Maidstone BarracksArr 22:27Dep 22:27
    8. AylesfordArr 22:32Dep 22:33
    9. New HytheArr 22:35Dep 22:35
    10. SnodlandArr 22:38Dep 22:39
    11. HallingArr 22:42Dep 22:42
    12. CuxtonArr 22:45Dep 22:45
    13. Strood (Kent)Arr 22:50
Was this useful?

Loading station notices & information…

Station details & source identifiers
UKPT
ukpt:location:rail:9100MSTONEW
NaPTAN
kntadgad, kntadjtd, kntgawjw, kntgawma
ATCO
9100MSTONEW, 240075121, 2400A000200A, 2400A060570R, 2400A060580R, 2400A060590R, 2400MSTONEW0
CRS
MDW
TIPLOC
MSTONEW
STANOX
89315