Route 1N36 — CHRX to GRVSEND
railShare this stop or route
Operated by Southeastern
London Charing Cross, Charing Cross to Gravesend, Gravesend. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 24657005
ukpt:route:rail:SE:61f6546d94cb25bb8255Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · London Charing Cross, Charing Cross → Gravesend, Gravesend (17 stops · variant 1)
- London Charing Cross, Charing Cross
- London Waterloo East, Waterloo
- London Bridge, London Bridge
- Lewisham, Lewisham
- Hither Green, Hither Green
- Lee (London), Lee
- Mottingham, Mottingham
- New Eltham, New Eltham
- Sidcup, Sidcup
- Bexley, Bexley
- Crayford, Crayford
- Dartford, Dartford
- Stone Crossing, Stone
- Greenhithe for Bluewater, Greenhithe
- Swanscombe, Swanscombe
- Northfleet, Northfleet
- Gravesend, Gravesend
Direction · London Charing Cross, Charing Cross → Gravesend, Gravesend (16 stops · variant 2)
- London Charing Cross, Charing Cross
- London Waterloo East, Waterloo
- London Bridge, London Bridge
- Lewisham, Lewisham
- Hither Green, Hither Green
- Lee (London), Lee
- Mottingham, Mottingham
- New Eltham, New Eltham
- Sidcup, Sidcup
- Albany Park Rail Station, Sidcup
- Bexley, Bexley
- Crayford, Crayford
- Dartford, Dartford
- Stone Crossing, Stone
- Greenhithe for Bluewater, Greenhithe
- Gravesend, Gravesend
Direction · London Charing Cross, Charing Cross → Gravesend, Gravesend (17 stops · variant 3)
- London Charing Cross, Charing Cross
- London Waterloo East, Waterloo
- London Bridge, London Bridge
- Hither Green, Hither Green
- Lee (London), Lee
- Mottingham, Mottingham
- New Eltham, New Eltham
- Sidcup, Sidcup
- Albany Park Rail Station, Sidcup
- Bexley, Bexley
- Crayford, Crayford
- Dartford, Dartford
- Stone Crossing, Stone
- Greenhithe for Bluewater, Greenhithe
- Swanscombe, Swanscombe
- Northfleet, Northfleet
- Gravesend, Gravesend
Direction · London Charing Cross, Charing Cross → Gravesend, Gravesend (18 stops · variant 4)
- London Charing Cross, Charing Cross
- London Waterloo East, Waterloo
- London Bridge, London Bridge
- Lewisham, Lewisham
- Hither Green, Hither Green
- Lee (London), Lee
- Mottingham, Mottingham
- New Eltham, New Eltham
- Sidcup, Sidcup
- Albany Park Rail Station, Sidcup
- Bexley, Bexley
- Crayford, Crayford
- Dartford, Dartford
- Stone Crossing, Stone
- Greenhithe for Bluewater, Greenhithe
- Swanscombe, Swanscombe
- Northfleet, Northfleet
- Gravesend, Gravesend
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 34 published journeys for this direction are shown.
| Stop | Starts06:20 | Starts06:50 | Starts07:20 | Starts07:49 | Starts08:20 | Starts08:49 | Starts09:20 | Starts09:50 | Starts10:20 | Starts10:50 | Starts11:20 | Starts11:50 | Starts12:20 | Starts12:50 | Starts13:20 | Starts13:50 | Starts14:20 | Starts14:50 | Starts15:20 | Starts15:50 | Starts16:20 | Starts16:50 | Starts17:20 | Starts18:20 | Starts18:50 | Starts19:20 | Starts19:50 | Starts20:20 | Starts20:50 | Starts21:20 | Starts21:50 | Starts22:20 | Starts22:50 | Starts23:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Charing Cross, Charing Cross | 06:20 | 06:50 | 07:20 | 07:49 | 08:20 | 08:49 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
| London Waterloo East, Waterloo | 06:23 | 06:53 | 07:23 | 07:53 | 08:25 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 |
| London Bridge, London Bridge | 06:29 | 06:59 | 07:29 | 07:59 | 08:31 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 |
| Hither Green, Hither Green | 06:41 | 07:11 | 07:41 | 08:11 | 08:43 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
| Lee (London), Lee | 06:43 | 07:13 | 07:43 | 08:13 | 08:45 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
| Mottingham, Mottingham | 06:47 | 07:17 | 07:47 | 08:17 | 08:48 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 |
| New Eltham, New Eltham | 06:50 | 07:20 | 07:50 | 08:20 | 08:51 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
| Sidcup, Sidcup | 06:53 | 07:23 | 07:53 | 08:23 | 08:55 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 |
| Albany Park Rail Station, Sidcup | 06:56 | 07:26 | 07:56 | 08:26 | 08:57 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 |
| Bexley, Bexley | 06:59 | 07:29 | 07:59 | 08:29 | 09:00 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 |
| Crayford, Crayford | 07:02 | 07:32 | 08:02 | 08:32 | 09:03 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 |
| Dartford, Dartford | 07:07 | 07:37 | 08:07 | 08:37 | 09:08 | 09:37 | 10:07 | 10:39 | 11:07 | 11:37 | 12:07 | 12:37 | 13:09 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 19:07 | 19:37 | 20:07 | 20:38 | 21:07 | 21:37 | 22:08 | 22:38 | 23:07 | 23:37 | 00:07 |
| Stone Crossing, Stone | 07:12 | 07:41 | 08:11 | 08:42 | 09:12 | 09:42 | 10:12 | 10:43 | 11:12 | 11:42 | 12:12 | 12:42 | 13:13 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:11 | 19:12 | 19:41 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 |
| Greenhithe for Bluewater, Greenhithe | 07:15 | 07:44 | 08:14 | 08:45 | 09:15 | 09:45 | 10:15 | 10:46 | 11:15 | 11:45 | 12:15 | 12:45 | 13:16 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:14 | 19:15 | 19:44 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:15 |
| Swanscombe, Swanscombe | 07:18 | 07:47 | 08:17 | 08:48 | 09:18 | 09:48 | 10:18 | 10:49 | 11:18 | 11:48 | 12:18 | 12:48 | 13:19 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:17 | 19:18 | 19:47 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | 00:18 |
| Northfleet, Northfleet | 07:20 | 07:49 | 08:19 | 08:50 | 09:20 | 09:50 | 10:20 | 10:51 | 11:20 | 11:50 | 12:20 | 12:50 | 13:21 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:19 | 19:20 | 19:49 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 |
| Gravesend, Gravesend | 07:25 | 07:54 | 08:24 | 08:55 | 09:25 | 09:56 | 10:25 | 10:56 | 11:25 | 11:56 | 12:25 | 12:55 | 13:26 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:24 | 19:25 | 19:54 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?