Route 2D70 — GRVSEND to CHRX
railShare this stop or route
Operated by Southeastern
Gravesend, Gravesend to London Charing Cross, Charing Cross. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 24657005
ukpt:route:rail:SE:86f5e0376c8bdca3852cCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Gravesend, Gravesend → London Charing Cross, Charing Cross (18 stops · variant 1)
- Gravesend, Gravesend
- Northfleet, Northfleet
- Swanscombe, Swanscombe
- Greenhithe for Bluewater, Greenhithe
- Stone Crossing, Stone
- Dartford, Dartford
- Crayford, Crayford
- Bexley, Bexley
- Albany Park Rail Station, Sidcup
- Sidcup, Sidcup
- New Eltham, New Eltham
- Mottingham, Mottingham
- Lee (London), Lee
- Hither Green, Hither Green
- Lewisham, Lewisham
- London Bridge, London Bridge
- London Waterloo East, Waterloo
- London Charing Cross, Charing Cross
Direction · Gravesend, Gravesend → London Charing Cross, Charing Cross (17 stops · variant 2)
- Gravesend, Gravesend
- Northfleet, Northfleet
- Swanscombe, Swanscombe
- Greenhithe for Bluewater, Greenhithe
- Stone Crossing, Stone
- Dartford, Dartford
- Crayford, Crayford
- Bexley, Bexley
- Albany Park Rail Station, Sidcup
- Sidcup, Sidcup
- New Eltham, New Eltham
- Mottingham, Mottingham
- Lee (London), Lee
- Hither Green, Hither Green
- London Bridge, London Bridge
- London Waterloo East, Waterloo
- London Charing Cross, Charing Cross
Direction · Gravesend, Gravesend → London Charing Cross, Charing Cross (16 stops · variant 3)
- Gravesend, Gravesend
- Northfleet, Northfleet
- Swanscombe, Swanscombe
- Greenhithe for Bluewater, Greenhithe
- Stone Crossing, Stone
- Dartford, Dartford
- Crayford, Crayford
- Bexley, Bexley
- Sidcup, Sidcup
- New Eltham, New Eltham
- Mottingham, Mottingham
- Lee (London), Lee
- Hither Green, Hither Green
- London Bridge, London Bridge
- London Waterloo East, Waterloo
- London Charing Cross, Charing Cross
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 30 published journeys for this direction are shown.
| Stop | Starts05:03 | Starts05:33 | Starts06:03 | Starts08:33 | Starts09:03 | Starts09:33 | Starts10:03 | Starts10:33 | Starts11:03 | Starts11:33 | Starts12:03 | Starts12:33 | Starts13:03 | Starts13:33 | Starts14:03 | Starts14:33 | Starts15:03 | Starts15:33 | Starts16:03 | Starts16:33 | Starts17:03 | Starts17:33 | Starts18:03 | Starts18:33 | Starts19:03 | Starts19:33 | Starts20:03 | Starts20:33 | Starts21:03 | Starts21:33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gravesend, Gravesend | 05:03 | 05:33 | 06:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 |
| Northfleet, Northfleet | 05:07 | 05:37 | 06:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 |
| Swanscombe, Swanscombe | 05:09 | 05:39 | 06:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 |
| Greenhithe for Bluewater, Greenhithe | 05:13 | 05:43 | 06:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 |
| Stone Crossing, Stone | 05:15 | 05:45 | 06:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 |
| Dartford, Dartford | 05:20 | 05:50 | 06:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 |
| Crayford, Crayford | 05:24 | 05:54 | 06:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 |
| Bexley, Bexley | 05:27 | 05:57 | 06:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 |
| Albany Park Rail Station, Sidcup | 05:30 | 06:00 | 06:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 |
| Sidcup, Sidcup | 05:33 | 06:03 | 06:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 |
| New Eltham, New Eltham | 05:36 | 06:06 | 06:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 |
| Mottingham, Mottingham | 05:39 | 06:09 | 06:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 |
| Lee (London), Lee | 05:42 | 06:12 | 06:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 |
| Hither Green, Hither Green | 05:45 | 06:16 | 06:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 |
| London Bridge, London Bridge | 05:57 | 06:27 | 06:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:26 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 |
| London Waterloo East, Waterloo | 06:02 | 06:32 | 07:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:03 | 21:32 | 22:02 | 22:32 |
| London Charing Cross, Charing Cross | 06:05 | 06:35 | 07:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:08 | 21:35 | 22:05 | 22:35 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?