Route 2N74 — CHRX to DARTFD
railShare this stop or route
Operated by Southeastern
London Charing Cross, Charing Cross to Dartford, Dartford. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 24657005
ukpt:route:rail:SE:ad3e563ca3ea7185e039Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · London Charing Cross, Charing Cross → Dartford, Dartford (12 stops · variant 1)
Direction · London Charing Cross, Charing Cross → Dartford, Dartford (11 stops · variant 2)
Direction · London Charing Cross, Charing Cross → Dartford, Dartford (13 stops · variant 3)
Direction · London Charing Cross, Charing Cross → Dartford, Dartford (2 stops · variant 4)
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 33 published journeys for this direction are shown.
| Stop | Starts06:36 | Starts07:06 | Starts07:36 | Starts08:08 | Starts08:33 | Starts09:06 | Starts09:36 | Starts10:06 | Starts10:36 | Starts11:06 | Starts11:36 | Starts12:06 | Starts12:36 | Starts13:06 | Starts13:36 | Starts14:06 | Starts14:36 | Starts15:06 | Starts15:36 | Starts16:06 | Starts16:36 | Starts17:06 | Starts18:06 | Starts18:36 | Starts19:06 | Starts19:36 | Starts20:06 | Starts20:36 | Starts21:06 | Starts21:36 | Starts22:06 | Starts22:36 | Starts23:06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Charing Cross, Charing Cross | 06:36 | 07:06 | 07:36 | 08:08 | 08:33 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 |
| London Waterloo East, Waterloo | 06:39 | 07:09 | 07:39 | 08:11 | 08:38 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 |
| London Bridge, London Bridge | 06:45 | 07:15 | 07:45 | 08:17 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
| Lewisham, Lewisham | 06:55 | 07:25 | 07:55 | 08:28 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:26 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
| Hither Green, Hither Green | 07:00 | 07:30 | 08:00 | 08:33 | 09:00 | 09:30 | 10:00 | 10:31 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:31 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
| Lee (London), Lee | 07:02 | 07:32 | 08:02 | 08:35 | 09:02 | 09:32 | 10:02 | 10:33 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:34 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
| Mottingham, Mottingham | 07:06 | 07:36 | 08:06 | 08:38 | 09:06 | 09:36 | 10:06 | 10:37 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:37 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 |
| New Eltham, New Eltham | 07:09 | 07:39 | 08:09 | 08:41 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:40 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
| Sidcup, Sidcup | 07:12 | 07:42 | 08:12 | 08:45 | 09:12 | 09:42 | 10:12 | 10:43 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:44 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 |
| Albany Park Rail Station, Sidcup | 07:15 | 07:45 | 08:15 | 08:47 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:46 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
| Bexley, Bexley | 07:18 | 07:48 | 08:18 | 08:50 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:49 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 |
| Crayford, Crayford | 07:21 | 07:51 | 08:21 | 08:54 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:52 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 |
| Dartford, Dartford | 07:26 | 07:56 | 08:26 | 08:58 | 09:26 | 09:56 | 10:25 | 10:56 | 11:27 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:57 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:59 | 22:29 | 22:56 | 23:26 | 23:56 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?