Route 2T74 — STROOD to TONBDG
railShare this stop or route
Operated by Southeastern
Strood (Kent), Strood to Tonbridge, Tonbridge. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 24608006
ukpt:route:rail:SE:fe83a487dc9f09a453b1Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Strood (Kent), Strood → Tonbridge, Tonbridge (14 stops · variant 1)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 6 published journeys for this direction are shown.
| Stop | Starts07:32 | Starts08:03 | Starts15:01 | Starts16:03 | Starts21:33 | Starts22:33 |
|---|---|---|---|---|---|---|
| Strood (Kent), Strood | 07:32 | 08:03 | 15:01 | 16:03 | 21:33 | 22:33 |
| Cuxton, Cuxton | 07:37 | 08:08 | 15:06 | 16:08 | 21:38 | 22:38 |
| Halling, Halling | 07:40 | 08:11 | 15:09 | 16:11 | 21:41 | 22:41 |
| Snodland, Snodland | 07:44 | 08:15 | 15:13 | 16:15 | 21:45 | 22:45 |
| New Hythe, New Hythe | 07:47 | 08:18 | 15:16 | 16:18 | 21:48 | 22:48 |
| Aylesford, Aylesford | 07:50 | 08:21 | 15:20 | 16:20 | 21:50 | 22:50 |
| Maidstone Barracks, Maidstone | 07:56 | 08:27 | 15:26 | 16:26 | 21:56 | 22:56 |
| Maidstone West, Maidstone | 07:58 | 08:29 | 15:28 | 16:28 | 21:58 | 22:58 |
| East Farleigh, East Farleigh | 08:02 | 08:33 | 15:32 | 16:32 | 22:02 | 23:02 |
| Wateringbury, Wateringbury | 08:07 | 08:38 | 15:37 | 16:37 | 22:07 | 23:07 |
| Yalding, Yalding | 08:11 | 08:42 | 15:41 | 16:41 | 22:11 | 23:11 |
| Beltring, Beltring | 08:14 | 08:45 | 15:44 | 16:44 | 22:14 | 23:14 |
| Paddock Wood, Paddock Wood | 08:19 | 08:50 | 15:49 | 16:49 | 22:19 | 23:19 |
| Tonbridge, Tonbridge | 08:26 | 08:57 | 15:56 | 16:56 | 22:26 | 23:26 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?