Route 9K45 — KNTSHTN to ORPNGTN
railShare this stop or route
Operated by Thameslink
Kentish Town, Kentish Town to Orpington, Orpington. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 22728000
ukpt:route:rail:TL:0104396fd1a0a030ba6aCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Kentish Town, Kentish Town → Orpington, Orpington (19 stops · variant 1)
- Kentish Town, Kentish Town
- ST PANCRAS LOW LEVEL
- Farringdon, Farringdon
- City Thameslink, City of London
- London Blackfriars, Blackfriars
- Elephant & Castle, Elephant & Castle
- Denmark Hill, Camberwell
- Peckham Rye, Peckham
- Nunhead, Nunhead
- Crofton Park, Brockley
- Catford, Catford
- Bellingham, Bellingham
- Beckenham Hill, Southend
- Ravensbourne, Bromley Park
- Shortlands, Shortlands
- Bromley South, Bromley
- Bickley, Bickley
- Petts Wood, Petts Wood
- Orpington, Orpington
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 4 published journeys for this direction are shown.
| Stop | Starts16:11 | Starts16:41 | Starts17:11 | Starts18:09 |
|---|---|---|---|---|
| Kentish Town, Kentish Town | 16:11 | 16:41 | 17:11 | 18:09 |
| ST PANCRAS LOW LEVEL | 16:17 | 16:47 | 17:17 | 18:17 |
| Farringdon, Farringdon | 16:22 | 16:52 | 17:22 | 18:22 |
| City Thameslink, City of London | 16:24 | 16:54 | 17:24 | 18:24 |
| London Blackfriars, Blackfriars | 16:26 | 16:56 | 17:26 | 18:26 |
| Elephant & Castle, Elephant & Castle | 16:30 | 17:00 | 17:30 | 18:30 |
| Denmark Hill, Camberwell | 16:38 | 17:08 | 17:38 | 18:38 |
| Peckham Rye, Peckham | 16:42 | 17:12 | 17:42 | 18:41 |
| Nunhead, Nunhead | 16:45 | 17:15 | 17:45 | 18:44 |
| Crofton Park, Brockley | 16:48 | 17:18 | 17:48 | 18:47 |
| Catford, Catford | 16:51 | 17:21 | 17:51 | 18:50 |
| Bellingham, Bellingham | 16:54 | 17:24 | 17:54 | 18:53 |
| Beckenham Hill, Southend | 16:56 | 17:26 | 17:56 | 18:55 |
| Ravensbourne, Bromley Park | 16:58 | 17:28 | 17:58 | 18:58 |
| Shortlands, Shortlands | 17:01 | 17:31 | 18:01 | 19:01 |
| Bromley South, Bromley | 17:04 | 17:34 | 18:04 | 19:04 |
| Bickley, Bickley | 17:06 | 17:36 | 18:06 | 19:07 |
| Petts Wood, Petts Wood | 17:11 | 17:41 | 18:11 | 19:12 |
| Orpington, Orpington | 17:15 | 17:45 | 18:15 | 19:15 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?