Route 9K03 — WHMPSTM to ORPNGTN
railShare this stop or route
Operated by Thameslink
West Hampstead Thameslink, West Hampstead to Orpington, Orpington. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 22728000
ukpt:route:rail:TL:b8738a4045c3e33be732Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · West Hampstead Thameslink, West Hampstead → Orpington, Orpington (20 stops · variant 1)
- West Hampstead Thameslink, West Hampstead
- Kentish Town, Kentish Town
- ST PANCRAS LOW LEVEL
- Farringdon, Farringdon
- City Thameslink, City of London
- London Blackfriars, Blackfriars
- Elephant & Castle, Elephant & Castle
- Denmark Hill, Camberwell
- Peckham Rye, Peckham
- Nunhead, Nunhead
- Crofton Park, Brockley
- Catford, Catford
- Bellingham, Bellingham
- Beckenham Hill, Southend
- Ravensbourne, Bromley Park
- Shortlands, Shortlands
- Bromley South, Bromley
- Bickley, Bickley
- Petts Wood, Petts Wood
- Orpington, Orpington
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 3 published journeys for this direction are shown.
| Stop | Starts05:36 | Starts06:06 | Starts17:36 |
|---|---|---|---|
| West Hampstead Thameslink, West Hampstead | 05:36 | 06:06 | 17:36 |
| Kentish Town, Kentish Town | 05:40 | 06:10 | 17:41 |
| ST PANCRAS LOW LEVEL | 05:47 | 06:17 | 17:47 |
| Farringdon, Farringdon | 05:52 | 06:22 | 17:52 |
| City Thameslink, City of London | 05:54 | 06:24 | 17:54 |
| London Blackfriars, Blackfriars | 05:56 | 06:26 | 17:56 |
| Elephant & Castle, Elephant & Castle | 06:00 | 06:30 | 18:00 |
| Denmark Hill, Camberwell | 06:08 | 06:38 | 18:08 |
| Peckham Rye, Peckham | 06:11 | 06:41 | 18:12 |
| Nunhead, Nunhead | 06:14 | 06:44 | 18:15 |
| Crofton Park, Brockley | 06:17 | 06:47 | 18:18 |
| Catford, Catford | 06:20 | 06:50 | 18:21 |
| Bellingham, Bellingham | 06:23 | 06:53 | 18:24 |
| Beckenham Hill, Southend | 06:25 | 06:55 | 18:26 |
| Ravensbourne, Bromley Park | 06:27 | 06:57 | 18:28 |
| Shortlands, Shortlands | 06:30 | 07:00 | 18:31 |
| Bromley South, Bromley | 06:33 | 07:03 | 18:34 |
| Bickley, Bickley | 06:36 | 07:05 | 18:36 |
| Petts Wood, Petts Wood | 06:41 | 07:11 | 18:41 |
| Orpington, Orpington | 06:45 | 07:15 | 18:45 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?