Garth (Powys) Rail Station

Rail station · GTH

Gwarafog

Share this stop or route

Next departures

Page refreshed 17:23:49

UK times · Feed observed 17:15:49 · auto-refresh 30s

Choose route or direction
  1. 2V30Swansea

    Transport for Wales

    Platform —

    Previous information

    Journey details

    From Shrewsbury

    Last reported departed Craven Arms at 16:32

    1. ShrewsburyDep 16:00
    2. Church StrettonArr 16:17 16:18Dep 16:18 16:19
    3. Craven ArmsArr 16:27Dep 16:30 16:32
    4. BroomeArr 16:35 16:37Dep 16:35 16:37
    5. Hopton HeathArr 16:39 16:41Dep 16:39 16:41
    6. BucknellArr 16:44 16:46Dep 16:44 16:46
    7. KnightonArr 16:53Dep 16:53
    8. KnucklasArr 16:59Dep 16:59
    9. LlangynlloArr 17:06Dep 17:06
    10. Llanbister RoadArr 17:11Dep 17:11
    11. DolauArr 17:17Dep 17:17
    12. Pen-y-Bont (Mid Wales)Arr 17:21Dep 17:21
    13. LlandrindodArr 17:33Dep 17:33
    14. Builth RoadArr 17:42Dep 17:42
    15. CilmeriArr 17:46Dep 17:46
    16. Garth (Powys) Rail Station(here)Arr 17:51Dep 17:51
    17. LlangammarchArr 17:55Dep 17:55
    18. LlanwrtydArr 18:03Dep 18:04
    19. Sugar Loaf Rail StationArr 18:10Dep 18:10
    20. CynghordyArr 18:17Dep 18:17
    21. LlandoveryArr 18:29Dep 18:29
    22. LlanwrdaArr 18:35Dep 18:35
    23. LlangadogArr 18:39Dep 18:40
    24. LlandeiloArr 18:51Dep 18:55
    25. FfairfachArr 18:57Dep 18:58
    26. LlandybieArr 19:05Dep 19:06
    27. AmmanfordArr 19:10Dep 19:11
    28. PantyffynnonArr 19:13Dep 19:14
    29. Pontarddulais Rail StationArr 19:21Dep 19:21
    30. LlangennechArr 19:26Dep 19:26
    31. ByneaArr 19:30Dep 19:30
    32. LlanelliArr 19:38Dep 19:44
    33. GowertonArr 19:52Dep 19:52
    34. SwanseaArr 20:05
  2. 2M14Shrewsbury

    Transport for Wales

    Platform —

    Previous information

    Journey details

    From Swansea

    1. SwanseaDep 17:47
    2. GowertonArr 17:58Dep 17:59
    3. LlanelliArr 18:08Dep 18:09
    4. ByneaArr 18:15Dep 18:15
    5. LlangennechArr 18:19Dep 18:19
    6. Pontarddulais Rail StationArr 18:23Dep 18:23
    7. PantyffynnonArr 18:30Dep 18:31
    8. AmmanfordArr 18:34Dep 18:34
    9. LlandybieArr 18:39Dep 18:39
    10. FfairfachArr 18:47Dep 18:47
    11. LlandeiloArr 18:52Dep 18:52
    12. LlangadogArr 19:02Dep 19:02
    13. LlanwrdaArr 19:06Dep 19:06
    14. LlandoveryArr 19:14Dep 19:15
    15. CynghordyArr 19:23Dep 19:23
    16. Sugar Loaf Rail StationArr 19:31Dep 19:31
    17. LlanwrtydArr 19:39Dep 19:39
    18. LlangammarchArr 19:45Dep 19:45
    19. Garth (Powys) Rail Station(here)Arr 19:49Dep 19:49
    20. CilmeriArr 19:54Dep 19:54
    21. Builth RoadArr 19:57Dep 19:57
    22. LlandrindodArr 20:11Dep 20:25
    23. Pen-y-Bont (Mid Wales)Arr 20:32Dep 20:32
    24. DolauArr 20:37Dep 20:37
    25. Llanbister RoadArr 20:43Dep 20:43
    26. LlangynlloArr 20:49Dep 20:49
    27. KnucklasArr 20:55Dep 20:55
    28. KnightonArr 21:01Dep 21:03
    29. BucknellArr 21:09Dep 21:09
    30. Hopton HeathArr 21:14Dep 21:14
    31. BroomeArr 21:18Dep 21:18
    32. Craven ArmsArr 21:25Dep 21:27
    33. Church StrettonArr 21:38Dep 21:38
    34. ShrewsburyArr 21:55
  3. 2V32Swansea

    Transport for Wales

    Platform 1

    Live estimate

    Journey details

    From Shrewsbury

    1. ShrewsburyDep 18:35
    2. Church StrettonArr 18:52Dep 18:53
    3. Craven ArmsArr 19:02Dep 19:04
    4. BroomeArr 19:09Dep 19:09
    5. Hopton HeathArr 19:13Dep 19:13
    6. BucknellArr 19:18Dep 19:18
    7. KnightonArr 19:27Dep 19:27
    8. KnucklasArr 19:33Dep 19:33
    9. LlangynlloArr 19:40Dep 19:40
    10. Llanbister RoadArr 19:45Dep 19:45
    11. DolauArr 19:51Dep 19:51
    12. Pen-y-Bont (Mid Wales)Arr 19:55Dep 19:55
    13. LlandrindodArr 20:07Dep 20:27
    14. Builth RoadArr 20:36Dep 20:36
    15. CilmeriArr 20:40Dep 20:40
    16. Garth (Powys) Rail Station(here)Arr 20:45Dep 20:45
    17. LlangammarchArr 20:49Dep 20:49
    18. LlanwrtydArr 20:57Dep 20:58
    19. Sugar Loaf Rail StationArr 21:04Dep 21:04
    20. CynghordyArr 21:11Dep 21:11
    21. LlandoveryArr 21:23Dep 21:23
    22. LlanwrdaArr 21:29Dep 21:29
    23. LlangadogArr 21:33Dep 21:34
    24. LlandeiloArr 21:45Dep 21:45
    25. FfairfachArr 21:48Dep 21:48
    26. LlandybieArr 21:56Dep 21:56
    27. AmmanfordArr 22:01Dep 22:01
    28. PantyffynnonArr 22:04Dep 22:04
    29. Pontarddulais Rail StationArr 22:11Dep 22:11
    30. LlangennechArr 22:16Dep 22:16
    31. ByneaArr 22:20Dep 22:20
    32. LlanelliArr 22:34Dep 22:35
    33. GowertonArr 22:43Dep 22:43
    34. SwanseaArr 22:58
Was this useful?

Loading station notices & information…

Station details & source identifiers
UKPT
ukpt:location:rail:9100GARTH
ATCO
9100GARTH
CRS
GTH
TIPLOC
GARTH
STANOX
79084