Royston

Rail station · RYS

Royston

Share this stop or route

Next departures

Page refreshed 04:20:42

UK times · Feed observed 04:19:16 · auto-refresh 30s

Choose route or direction
  1. 9S01Brighton

    Thameslink

    Platform 1

    Previous information

    Journey details

    From Cambridge

    1. CambridgeDep 04:51
    2. Cambridge SouthArr 04:54Dep 04:55
    3. Royston(here)Arr 05:07Dep 05:07
    4. Ashwell & MordenArr 05:12Dep 05:12
    5. BaldockArr 05:17Dep 05:17
    6. Letchworth Garden CityArr 05:20Dep 05:20
    7. HitchinArr 05:25Dep 05:25
    8. StevenageArr 05:30Dep 05:31
    9. Finsbury ParkArr 05:50Dep 05:52
    10. FarringdonArr 06:04Dep 06:04
    11. City ThameslinkArr 06:06Dep 06:06
    12. London BlackfriarsArr 06:08Dep 06:09
    13. London BridgeArr 06:14Dep 06:15
    14. East Croydon Arr 06:29Dep 06:29
    15. Gatwick AirportArr 06:44Dep 06:45
    16. Three BridgesArr 06:49Dep 06:50
    17. Haywards HeathArr 06:59Dep 07:00
    18. Burgess HillArr 07:05Dep 07:06
    19. BrightonArr 07:18
  2. 2R03London Kings Cross

    Great Northern

    Platform 2

    Live estimate

    Journey details

    From Royston

    1. Royston(here)Dep 05:15
    2. Ashwell & MordenArr 05:20Dep 05:20
    3. BaldockArr 05:25Dep 05:25
    4. Letchworth Garden CityArr 05:28Dep 05:28
    5. HitchinArr 05:32Dep 05:33
    6. StevenageArr 05:38Dep 05:39
    7. KnebworthArr 05:42Dep 05:42
    8. Welwyn NorthArr 05:46Dep 05:46
    9. Welwyn Garden CityArr 05:50Dep 05:52
    10. Hatfield (Herts)Arr 05:55Dep 05:56
    11. Potters BarArr 06:01Dep 06:02
    12. Alexandra PalaceArr 06:11Dep 06:11
    13. Finsbury ParkArr 06:15Dep 06:16
    14. London Kings CrossArr 06:22
  3. 9S03Brighton

    Thameslink

    Platform 1

    Live estimate

    Journey details

    From Cambridge

    1. CambridgeDep 05:21
    2. Cambridge SouthArr 05:24Dep 05:25
    3. Royston(here)Arr 05:37Dep 05:37
    4. Ashwell & MordenArr 05:42Dep 05:42
    5. BaldockArr 05:47Dep 05:47
    6. Letchworth Garden CityArr 05:50Dep 05:50
    7. HitchinArr 05:55Dep 05:55
    8. StevenageArr 06:00Dep 06:01
    9. Finsbury ParkArr 06:21Dep 06:22
    10. FarringdonArr 06:34Dep 06:34
    11. City ThameslinkArr 06:36Dep 06:36
    12. London BlackfriarsArr 06:38Dep 06:39
    13. London BridgeArr 06:44Dep 06:45
    14. East Croydon Arr 06:58Dep 06:59
    15. Gatwick AirportArr 07:14Dep 07:15
    16. Three BridgesArr 07:19Dep 07:20
    17. Haywards HeathArr 07:29Dep 07:30
    18. Burgess HillArr 07:35Dep 07:36
    19. BrightonArr 07:48
  4. 2C05London Kings Cross

    Great Northern

    Platform 1

    Live estimate

    Journey details

    From Cambridge

    1. CambridgeDep 05:24
    2. Cambridge SouthArr 05:27Dep 05:28
    3. FoxtonArr 05:35Dep 05:35
    4. SheprethArr 05:37Dep 05:37
    5. MeldrethArr 05:41Dep 05:41
    6. Royston(here)Arr 05:45Dep 05:46
    7. BaldockArr 05:54Dep 05:54
    8. Letchworth Garden CityArr 05:57Dep 05:57
    9. HitchinArr 06:02Dep 06:03
    10. StevenageArr 06:08Dep 06:08
    11. KnebworthArr 06:12Dep 06:12
    12. Welwyn NorthArr 06:15Dep 06:15
    13. Welwyn Garden CityArr 06:19Dep 06:20
    14. Hatfield (Herts)Arr 06:24Dep 06:24
    15. Potters BarArr 06:29Dep 06:32
    16. Alexandra PalaceArr 06:41Dep 06:41
    17. Finsbury ParkArr 06:45Dep 06:46
    18. London Kings CrossArr 06:52
  5. 1C00Cambridge

    Great Northern

    Platform 2

    Live estimate

    Journey details

    From London Kings Cross

    1. London Kings CrossDep 05:01
    2. Finsbury ParkArr 05:06Dep 05:07
    3. StevenageArr 05:31Dep 05:31
    4. HitchinArr 05:39Dep 05:39
    5. Letchworth Garden CityArr 05:43Dep 05:44
    6. BaldockArr 05:47Dep 05:47
    7. Ashwell & MordenArr 05:52Dep 05:52
    8. Royston(here)Arr 05:56Dep 05:57
    9. MeldrethArr 06:00Dep 06:00
    10. SheprethArr 06:04Dep 06:04
    11. FoxtonArr 06:06Dep 06:06
    12. Cambridge SouthArr 06:13Dep 06:13
    13. CambridgeArr 06:19
Was this useful?

Loading station notices & information…

Station details & source identifiers
UKPT
ukpt:location:rail:9100ROYSTON
NaPTAN
hrtgatwd, hrtgatwp, hrtgtdgd, hrtgwjtd
ATCO
9100ROYSTON, 210021119240, 210021119280, 210021120780, 2100ROYSTON1
CRS
RYS
TIPLOC
ROYSTON
STANOX
53004