Finsbury Park

Rail station · FPK

Finsbury Park

Share this stop or route

Next departures

Page refreshed 16:38:06

UK times · Feed observed 16:38:01 · auto-refresh 30s

Choose route or direction
  1. 9J45Horsham

    Thameslink

    Platform —

    Previous information

    Journey details

    From Peterborough

    Last reported departed Biggleswade at 16:00

    1. PeterboroughDep 15:23
    2. HuntingdonArr 15:37Dep 15:40
    3. St Neots Arr 15:47Dep 15:48
    4. SandyArr 15:55Dep 15:55 15:56
    5. BiggleswadeArr 15:59Dep 16:00
    6. ArleseyArr 16:05Dep 16:05
    7. HitchinArr 16:10Dep 16:11
    8. StevenageArr 16:16Dep 16:17
    9. Finsbury Park(here)Arr 16:36Dep 16:37
    10. FarringdonArr 16:49Dep 16:49
    11. City ThameslinkArr 16:51Dep 16:51
    12. London BlackfriarsArr 16:53Dep 16:54
    13. London BridgeArr 16:59Dep 17:00
    14. East Croydon Arr 17:16Dep 17:17
    15. Coulsdon SouthArr 17:25Dep 17:25
    16. MersthamArr 17:31Dep 17:31
    17. RedhillArr 17:35Dep 17:37
    18. HorleyArr 17:43Dep 17:44
    19. Gatwick AirportArr 17:46Dep 17:47
    20. Three BridgesArr 17:52Dep 17:53
    21. CrawleyArr 17:57Dep 17:57
    22. IfieldArr 18:00Dep 18:00
    23. FaygateArr 18:04Dep 18:04
    24. LittlehavenArr 18:08Dep 18:08
    25. HorshamArr 18:12
  2. 2V47Moorgate

    Great Northern

    Platform 1

    Previous information

    Journey details

    From Welwyn Garden City

    Last reported departed Welwyn Garden City at 16:02

    1. Welwyn Garden CityDep 16:02
    2. Hatfield (Herts)Arr 16:07Dep 16:07
    3. Welham GreenArr 16:10Dep 16:10
    4. Brookmans ParkArr 16:12Dep 16:12
    5. Potters BarArr 16:15Dep 16:16
    6. Hadley WoodArr 16:19Dep 16:19
    7. New BarnetArr 16:21Dep 16:22
    8. Oakleigh ParkArr 16:24Dep 16:24
    9. New SouthgateArr 16:27Dep 16:27
    10. Alexandra PalaceArr 16:30Dep 16:31
    11. HornseyArr 16:33Dep 16:33
    12. HarringayArr 16:35Dep 16:35
    13. Finsbury Park(here)Arr 16:38Dep 16:39
    14. Drayton ParkArr 16:42Dep 16:43
    15. Highbury & Islington Arr 16:44Dep 16:45
    16. Essex RoadArr 16:47Dep 16:47
    17. Old StreetArr 16:50Dep 16:50
    18. MoorgateArr 16:53
  3. 16:41

    9S40Cambridge

    Thameslink

    Platform 7

    Live estimate

    Journey details

    From Brighton

    Last reported passed Purley Oaks at 16:03

    1. BrightonDep 15:14
    2. Burgess HillArr 15:24 15:25Dep 15:25
    3. Haywards HeathArr 15:30 15:31Dep 15:31 15:32
    4. Three BridgesArr 15:39 15:43Dep 15:40 15:44
    5. Gatwick AirportArr 15:45 15:49Dep 15:46 15:49
    6. East Croydon Arr 16:01 16:05Dep 16:01 16:06
    7. London BridgeArr 16:15 16:19Dep 16:16 16:20
    8. London BlackfriarsArr 16:21 16:25Dep 16:22 16:26
    9. City ThameslinkArr 16:23 16:27Dep 16:24 16:28
    10. FarringdonArr 16:26 16:29Dep 16:26 16:30
    11. Finsbury Park(here)Arr 16:37 16:40Dep 16:38 16:41
    12. StevenageArr 16:58 17:00Dep 16:59 17:01
    13. HitchinArr 17:04 17:06Dep 17:04 17:06
    14. Letchworth Garden CityArr 17:09 17:11Dep 17:10 17:12
    15. BaldockArr 17:13Dep 17:13 17:15
    16. Ashwell & MordenArr 17:18Dep 17:18 17:20
    17. RoystonArr 17:22 17:24Dep 17:23 17:25
    18. Cambridge SouthArr 17:35Dep 17:35
    19. CambridgeArr 17:39
  4. 9Y88Welwyn Garden City

    Thameslink

    Platform 7

    Live estimate

    Journey details

    From Sevenoaks

    Last reported arrived Bellingham at 16:04

    1. SevenoaksDep 15:22
    2. Bat & BallArr 15:25Dep 15:25 15:26
    3. OtfordArr 15:29Dep 15:29
    4. Shoreham (Kent)Arr 15:32Dep 15:32 15:33
    5. EynsfordArr 15:35Dep 15:35 15:36
    6. SwanleyArr 15:40 15:41Dep 15:41
    7. St Mary CrayArr 15:45Dep 15:45 15:46
    8. BickleyArr 15:49 15:52Dep 15:50 15:53
    9. Bromley SouthArr 15:52 15:55Dep 15:53 15:55
    10. ShortlandsArr 15:55 15:56Dep 15:55 15:58
    11. RavensbourneArr 15:58 15:59Dep 15:58 16:00
    12. Beckenham HillArr 16:00 16:01Dep 16:00 16:03
    13. BellinghamArr 16:02 16:04Dep 16:02 16:04
    14. CatfordArr 16:05 16:06Dep 16:05 16:07
    15. Crofton ParkArr 16:08 16:09Dep 16:08 16:09
    16. NunheadArr 16:10 16:11Dep 16:11 16:12
    17. Peckham RyeArr 16:13 16:14Dep 16:14 16:15
    18. Denmark HillArr 16:16 16:17Dep 16:17 16:18
    19. Elephant & CastleArr 16:24Dep 16:24
    20. London BlackfriarsArr 16:29Dep 16:29
    21. City ThameslinkArr 16:31Dep 16:31
    22. FarringdonArr 16:33Dep 16:34
    23. Finsbury Park(here)Arr 16:44Dep 16:47
    24. New SouthgateArr 16:53Dep 16:53
    25. Oakleigh ParkArr 16:56Dep 16:56
    26. New BarnetArr 16:58Dep 16:59
    27. Potters BarArr 17:03Dep 17:04
    28. Hatfield (Herts)Arr 17:09Dep 17:09
    29. Welwyn Garden CityArr 17:14
  5. 16:48

    2C45London Kings Cross

    Great Northern

    Platform 2

    Live estimate

    Journey details

    From Cambridge

    Last reported arrived Letchworth Garden City at 16:03

    1. CambridgeDep 15:24 15:26
    2. Cambridge SouthArr 15:27 15:30Dep 15:28 15:31
    3. FoxtonArr 15:35 15:36Dep 15:35 15:38
    4. SheprethArr 15:37 15:40Dep 15:37 15:41
    5. MeldrethArr 15:41 15:43Dep 15:41 15:45
    6. RoystonArr 15:45 15:49Dep 15:46 15:50
    7. Ashwell & MordenArr 15:50 15:54Dep 15:50 15:55
    8. BaldockArr 15:55 15:59Dep 15:55 16:00
    9. Letchworth Garden CityArr 15:58 16:03Dep 15:58 16:03
    10. HitchinArr 16:03 16:07Dep 16:03 16:08
    11. StevenageArr 16:08 16:12Dep 16:09 16:13
    12. KnebworthArr 16:12 16:16Dep 16:12 16:17
    13. Welwyn NorthArr 16:16 16:20Dep 16:16 16:20
    14. Welwyn Garden CityArr 16:20 16:24Dep 16:22 16:25
    15. Hatfield (Herts)Arr 16:25 16:28Dep 16:26 16:29
    16. Potters BarArr 16:31 16:34Dep 16:32 16:35
    17. Alexandra PalaceArr 16:40 16:42Dep 16:41 16:43
    18. Finsbury Park(here)Arr 16:45 16:47Dep 16:46 16:48
    19. London Kings CrossArr 16:52
Was this useful?

Loading station notices & information…

Station details & source identifiers
UKPT
ukpt:location:rail:9100FNPK
NaPTAN
48639, 50880, 55170, 57804, 58636, 59282, 73486, 74819, 77823
ATCO
9100FNPK, 490000083A, 490000083AP, 490000083B, 490000083C, 490000083E, 490000083G, 490000083H, 490000083R, 490000083S, 490000083SB, 4900FNPK, 4900ZZLUFPK1, 4900ZZLUFPK2, 4900ZZLUFPK3, 4900ZZLUFPK4, 9400ZZLUFPK, 9400ZZLUFPK1, 9400ZZLUFPK2, 9400ZZLUFPK3, 9400ZZLUFPK4
CRS
FPK
TIPLOC
FNPK
STANOX
54238