Route 2C70 — KNGX to CAMBDGE
railShare this stop or route
Operated by Great Northern
London Kings Cross, Kings Cross to Cambridge, Cambridge. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 21726000
ukpt:route:rail:GN:a6e57295af53837b1357Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · London Kings Cross, Kings Cross → Cambridge, Cambridge (19 stops · variant 1)
- London Kings Cross, Kings Cross
- Finsbury Park, Finsbury Park
- Alexandra Palace, Alexandra Palace
- Potters Bar, Potters Bar
- Hatfield (Herts), Hatfield
- Welwyn Garden City, Welwyn Garden City
- Welwyn North, Digswell
- Knebworth, Knebworth
- Stevenage, Stevenage
- Hitchin, Hitchin
- Letchworth Garden City, Letchworth
- Baldock, Baldock
- Ashwell & Morden, Odsey
- Royston, Royston
- Meldreth, Meldreth
- Shepreth, Shepreth
- Foxton, Foxton
- Cambridge South, Cambridge
- Cambridge, Cambridge
Direction · London Kings Cross, Kings Cross → Cambridge, Cambridge (15 stops · variant 2)
- London Kings Cross, Kings Cross
- Welwyn Garden City, Welwyn Garden City
- Welwyn North, Digswell
- Knebworth, Knebworth
- Stevenage, Stevenage
- Hitchin, Hitchin
- Letchworth Garden City, Letchworth
- Baldock, Baldock
- Ashwell & Morden, Odsey
- Royston, Royston
- Meldreth, Meldreth
- Shepreth, Shepreth
- Foxton, Foxton
- Cambridge South, Cambridge
- Cambridge, Cambridge
Direction · London Kings Cross, Kings Cross → Cambridge, Cambridge (13 stops · variant 3)
Direction · London Kings Cross, Kings Cross → Cambridge, Cambridge (10 stops · variant 4)
Direction · London Kings Cross, Kings Cross → Cambridge, Cambridge (18 stops · variant 5)
- London Kings Cross, Kings Cross
- Finsbury Park, Finsbury Park
- Alexandra Palace, Alexandra Palace
- Potters Bar, Potters Bar
- Hatfield (Herts), Hatfield
- Welwyn Garden City, Welwyn Garden City
- Welwyn North, Digswell
- Knebworth, Knebworth
- Stevenage, Stevenage
- Hitchin, Hitchin
- Letchworth Garden City, Letchworth
- Baldock, Baldock
- Royston, Royston
- Meldreth, Meldreth
- Shepreth, Shepreth
- Foxton, Foxton
- Cambridge South, Cambridge
- Cambridge, Cambridge
Direction · London Kings Cross, Kings Cross → Cambridge, Cambridge (13 stops · variant 6)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 12 published journeys for this direction are shown.
| Stop | Starts05:36 | Starts07:35 | Starts08:05 | Starts08:35 | Starts09:35 | Starts10:36 | Starts11:36 | Starts12:36 | Starts13:36 | Starts14:06 | Starts14:36 | Starts15:06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Kings Cross, Kings Cross | 05:36 | 07:35 | 08:05 | 08:35 | 09:35 | 10:36 | 11:36 | 12:36 | 13:36 | 14:06 | 14:36 | 15:06 |
| Finsbury Park, Finsbury Park | 05:42 | 07:42 | 08:12 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:12 | 14:42 | 15:12 |
| Alexandra Palace, Alexandra Palace | 05:47 | 07:47 | 08:17 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:17 | 14:47 | 15:17 |
| Potters Bar, Potters Bar | 05:56 | 07:56 | 08:26 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:26 | 14:56 | 15:26 |
| Hatfield (Herts), Hatfield | 06:02 | 08:02 | 08:32 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 14:32 | 15:02 | 15:32 |
| Welwyn Garden City, Welwyn Garden City | 06:10 | 08:10 | 08:40 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 14:40 | 15:10 | 15:40 |
| Welwyn North, Digswell | 06:12 | 08:12 | 08:42 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 14:42 | 15:12 | 15:42 |
| Knebworth, Knebworth | 06:16 | 08:16 | 08:46 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 14:46 | 15:16 | 15:46 |
| Stevenage, Stevenage | 06:20 | 08:20 | 08:50 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 14:50 | 15:20 | 15:50 |
| Hitchin, Hitchin | 06:26 | 08:26 | 08:56 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 14:56 | 15:26 | 15:56 |
| Letchworth Garden City, Letchworth | 06:31 | 08:31 | 09:01 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:01 | 15:31 | 16:01 |
| Baldock, Baldock | 06:34 | 08:34 | 09:04 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:04 | 15:34 | 16:04 |
| Royston, Royston | 06:43 | 08:43 | 09:13 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:13 | 15:43 | 16:13 |
| Meldreth, Meldreth | 06:46 | 08:46 | 09:16 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:16 | 15:46 | 16:16 |
| Shepreth, Shepreth | 06:50 | 08:50 | 09:20 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:20 | 15:50 | 16:20 |
| Foxton, Foxton | 06:52 | 08:52 | 09:22 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:22 | 15:52 | 16:22 |
| Cambridge South, Cambridge | 06:59 | 08:59 | 09:29 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:29 | 15:59 | 16:29 |
| Cambridge, Cambridge | 07:05 | 09:05 | 09:35 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 15:35 | 16:06 | 16:35 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?