Route 1Y17 — NWCSTLE to KNGX
railShare this stop or route
Operated by LNER
Newcastle, Newcastle upon Tyne to London Kings Cross, Kings Cross. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 21700001
ukpt:route:rail:GR:b4ddcf56f8af25fd49f9Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Newcastle, Newcastle upon Tyne → London Kings Cross, Kings Cross (3 stops · variant 1)
Direction · Newcastle, Newcastle upon Tyne → London Kings Cross, Kings Cross (9 stops · variant 2)
Direction · Newcastle, Newcastle upon Tyne → London Kings Cross, Kings Cross (7 stops · variant 3)
Direction · Newcastle, Newcastle upon Tyne → London Kings Cross, Kings Cross (11 stops · variant 4)
Direction · Newcastle, Newcastle upon Tyne → London Kings Cross, Kings Cross (4 stops · variant 5)
Direction · Newcastle, Newcastle upon Tyne → London Kings Cross, Kings Cross (10 stops · variant 6)
Direction · Newcastle, Newcastle upon Tyne → London Kings Cross, Kings Cross (10 stops · variant 7)
Direction · Newcastle, Newcastle upon Tyne → London Kings Cross, Kings Cross (7 stops · variant 8)
Direction · Newcastle, Newcastle upon Tyne → London Kings Cross, Kings Cross (9 stops · variant 9)
Direction · Newcastle, Newcastle upon Tyne → London Kings Cross, Kings Cross (8 stops · variant 10)
Direction · Newcastle, Newcastle upon Tyne → London Kings Cross, Kings Cross (8 stops · variant 11)
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 11 published journeys for this direction are shown.
| Stop | Starts08:27 | Starts09:27 | Starts10:27 | Starts11:27 | Starts12:27 | Starts13:27 | Starts14:27 | Starts15:27 | Starts16:27 | Starts17:27 | Starts18:27 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle, Newcastle upon Tyne | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 |
| Durham, Durham | 08:39 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:39 |
| Darlington, Darlington | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 |
| Northallerton, Northallerton | 09:09 | 10:09 | 11:09 | 12:10 | 13:09 | 14:10 | 15:09 | 16:10 | 17:09 | 18:09 | 19:09 |
| York, York | 09:31 | 10:31 | 11:31 | 12:32 | 13:31 | 14:31 | 15:31 | 16:32 | 17:31 | 18:31 | 19:31 |
| Grantham, Grantham | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:20 | 17:21 | 18:21 | 19:22 | 20:21 |
| Stevenage, Stevenage | 11:04 | 12:04 | 13:05 | 14:05 | 15:04 | 16:06 | 17:06 | 18:05 | 19:05 | 20:05 | 21:06 |
| London Kings Cross, Kings Cross | 11:32 | 12:31 | 13:32 | 14:31 | 15:32 | 16:32 | 17:32 | 18:31 | 19:31 | 20:31 | 21:31 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?