Route 9S27 — CAMBDGE to BRGHTN
railShare this stop or route
Operated by Thameslink
Cambridge, Cambridge to Brighton, Brighton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 22726100
ukpt:route:rail:TL:7a1c0ff8d378284c5c2fCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Cambridge, Cambridge → Brighton, Brighton (19 stops · variant 1)
- Cambridge, Cambridge
- Cambridge South, Cambridge
- Royston, Royston
- Ashwell & Morden, Odsey
- Baldock, Baldock
- Letchworth Garden City, Letchworth
- Hitchin, Hitchin
- Stevenage, Stevenage
- Finsbury Park, Finsbury Park
- ST PANCRAS LOW LEVEL
- Farringdon, Farringdon
- London Blackfriars, Blackfriars
- London Bridge, London Bridge
- East Croydon , Croydon
- Gatwick Airport, Gatwick Airport
- Three Bridges, Three Bridges
- Haywards Heath, Haywards Heath
- Burgess Hill, Burgess Hill
- Brighton, Brighton
Direction · Cambridge, Cambridge → Brighton, Brighton (22 stops · variant 2)
- Cambridge, Cambridge
- Cambridge South, Cambridge
- Royston, Royston
- Ashwell & Morden, Odsey
- Baldock, Baldock
- Letchworth Garden City, Letchworth
- Hitchin, Hitchin
- Stevenage, Stevenage
- Finsbury Park, Finsbury Park
- ST PANCRAS LOW LEVEL
- Farringdon, Farringdon
- City Thameslink, City of London
- London Blackfriars, Blackfriars
- London Bridge, London Bridge
- East Croydon , Croydon
- Gatwick Airport, Gatwick Airport
- Three Bridges, Three Bridges
- Haywards Heath, Haywards Heath
- Burgess Hill, Burgess Hill
- Hassocks, Hassocks
- Preston Park, Brighton
- Brighton, Brighton
Direction · Cambridge, Cambridge → Brighton, Brighton (20 stops · variant 3)
- Cambridge, Cambridge
- Cambridge South, Cambridge
- Royston, Royston
- Ashwell & Morden, Odsey
- Baldock, Baldock
- Letchworth Garden City, Letchworth
- Hitchin, Hitchin
- Stevenage, Stevenage
- Finsbury Park, Finsbury Park
- ST PANCRAS LOW LEVEL
- Farringdon, Farringdon
- City Thameslink, City of London
- London Blackfriars, Blackfriars
- London Bridge, London Bridge
- East Croydon , Croydon
- Gatwick Airport, Gatwick Airport
- Three Bridges, Three Bridges
- Haywards Heath, Haywards Heath
- Burgess Hill, Burgess Hill
- Brighton, Brighton
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 25 published journeys for this direction are shown.
| Stop | Starts04:51 | Starts05:21 | Starts05:51 | Starts06:21 | Starts06:51 | Starts07:21 | Starts07:51 | Starts08:21 | Starts08:51 | Starts09:21 | Starts09:51 | Starts10:21 | Starts10:51 | Starts11:21 | Starts11:51 | Starts12:21 | Starts12:51 | Starts13:21 | Starts13:51 | Starts14:21 | Starts17:51 | Starts18:21 | Starts18:50 | Starts19:51 | Starts20:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cambridge, Cambridge | 04:51 | 05:21 | 05:51 | 06:21 | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 17:51 | 18:21 | 18:50 | 19:51 | 20:51 |
| Cambridge South, Cambridge | 04:55 | 05:25 | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 17:55 | 18:25 | 18:54 | 19:55 | 20:55 |
| Royston, Royston | 05:07 | 05:37 | 06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:38 | 13:07 | 13:37 | 14:07 | 14:37 | 18:07 | 18:37 | 19:07 | 20:07 | 21:07 |
| Ashwell & Morden, Odsey | 05:12 | 05:42 | 06:12 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 18:12 | 18:42 | 19:13 | 20:12 | 21:12 |
| Baldock, Baldock | 05:17 | 05:47 | 06:17 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 18:17 | 18:47 | 19:18 | 20:17 | 21:17 |
| Letchworth Garden City, Letchworth | 05:20 | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:51 | 13:20 | 13:50 | 14:20 | 14:50 | 18:20 | 18:50 | 19:21 | 20:20 | 21:20 |
| Hitchin, Hitchin | 05:25 | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:56 | 13:25 | 13:55 | 14:25 | 14:55 | 18:25 | 18:55 | 19:26 | 20:25 | 21:25 |
| Stevenage, Stevenage | 05:31 | 06:01 | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:30 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:02 | 13:31 | 14:01 | 14:31 | 15:01 | 18:31 | 19:01 | 19:31 | 20:30 | 21:31 |
| Finsbury Park, Finsbury Park | 05:52 | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 18:52 | 19:22 | 19:52 | 20:52 | 21:52 |
| ST PANCRAS LOW LEVEL | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 19:00 | 19:30 | 20:00 | 21:00 | 22:00 |
| Farringdon, Farringdon | 06:04 | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 19:04 | 19:34 | 20:04 | 21:04 | 22:04 |
| City Thameslink, City of London | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 19:06 | 19:36 | 20:06 | 21:06 | 22:06 |
| London Blackfriars, Blackfriars | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 19:09 | 19:39 | 20:09 | 21:09 | 22:09 |
| London Bridge, London Bridge | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 19:15 | 19:45 | 20:15 | 21:15 | 22:15 |
| East Croydon , Croydon | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 19:29 | 19:59 | 20:29 | 21:29 | 22:29 |
| Gatwick Airport, Gatwick Airport | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 19:45 | 20:15 | 20:45 | 21:45 | 22:45 |
| Three Bridges, Three Bridges | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 19:50 | 20:20 | 20:50 | 21:50 | 22:50 |
| Haywards Heath, Haywards Heath | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 20:00 | 20:30 | 21:00 | 22:00 | 23:00 |
| Burgess Hill, Burgess Hill | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 20:06 | 20:36 | 21:06 | 22:06 | 23:06 |
| Brighton, Brighton | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 20:18 | 20:48 | 21:18 | 22:18 | 23:18 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?