Route 9E21 — LVRPLSH to NWCSTLE
railShare this stop or route
Operated by TransPennine Express
Liverpool Lime Street, Liverpool to Newcastle, Newcastle upon Tyne. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 21731000
ukpt:route:rail:TP:f2d479bb28cb8318a28aCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Liverpool Lime Street, Liverpool → Newcastle, Newcastle upon Tyne (9 stops · variant 1)
Direction · Liverpool Lime Street, Liverpool → Newcastle, Newcastle upon Tyne (14 stops · variant 2)
- Liverpool Lime Street, Liverpool
- Lea Green, Lea Green
- Newton-le-Willows, Newton le Willows
- Manchester Victoria, Manchester City Centre
- Stalybridge, Stalybridge
- Huddersfield Rail Station, Huddersfield
- Dewsbury, Dewsbury
- Leeds Rail Station, Leeds
- York, York
- Northallerton, Northallerton
- Darlington, Darlington
- Durham, Durham
- Chester-le-Street, Chester-le-Street
- Newcastle, Newcastle upon Tyne
Direction · Liverpool Lime Street, Liverpool → Newcastle, Newcastle upon Tyne (12 stops · variant 3)
- Liverpool Lime Street, Liverpool
- Lea Green, Lea Green
- Newton-le-Willows, Newton le Willows
- Manchester Victoria, Manchester City Centre
- Huddersfield Rail Station, Huddersfield
- Leeds Rail Station, Leeds
- York, York
- Northallerton, Northallerton
- Darlington, Darlington
- Durham, Durham
- Chester-le-Street, Chester-le-Street
- Newcastle, Newcastle upon Tyne
Direction · Liverpool Lime Street, Liverpool → Newcastle, Newcastle upon Tyne (9 stops · variant 4)
Direction · Liverpool Lime Street, Liverpool → Newcastle, Newcastle upon Tyne (10 stops · variant 5)
Direction · Liverpool Lime Street, Liverpool → Newcastle, Newcastle upon Tyne (15 stops · variant 6)
- Liverpool Lime Street, Liverpool
- Lea Green, Lea Green
- Newton-le-Willows, Newton le Willows
- Manchester Victoria, Manchester City Centre
- Stalybridge, Stalybridge
- Huddersfield Rail Station, Huddersfield
- Dewsbury, Dewsbury
- Leeds Rail Station, Leeds
- York, York
- Thirsk, Thirsk
- Northallerton, Northallerton
- Darlington, Darlington
- Durham, Durham
- Chester-le-Street, Chester-le-Street
- Newcastle, Newcastle upon Tyne
Direction · Liverpool Lime Street, Liverpool → Newcastle, Newcastle upon Tyne (11 stops · variant 7)
Direction · Liverpool Lime Street, Liverpool → Newcastle, Newcastle upon Tyne (11 stops · variant 8)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 14 published journeys for this direction are shown.
| Stop | Starts06:24 | Starts07:24 | Starts08:23 | Starts09:24 | Starts10:24 | Starts11:24 | Starts12:24 | Starts13:24 | Starts14:24 | Starts15:24 | Starts16:24 | Starts17:24 | Starts18:23 | Starts19:24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool Lime Street, Liverpool | 06:24 | 07:24 | 08:23 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:23 | 19:24 |
| Newton-le-Willows, Newton le Willows | 06:41 | 07:41 | 08:42 | 09:41 | 10:41 | 11:41 | 12:40 | 13:42 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:42 |
| Manchester Victoria, Manchester City Centre | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 |
| Huddersfield Rail Station, Huddersfield | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 |
| Leeds Rail Station, Leeds | 07:51 | 08:52 | 09:52 | 10:52 | 11:52 | 12:51 | 13:52 | 14:52 | 15:52 | 16:51 | 17:52 | 18:52 | 19:52 | 20:52 |
| York, York | 08:24 | 09:22 | 10:22 | 11:22 | 12:22 | 13:23 | 14:22 | 15:22 | 16:22 | 17:23 | 18:22 | 19:22 | 20:23 | 21:16 |
| Darlington, Darlington | 08:52 | 09:50 | 10:50 | 11:50 | 12:50 | 13:51 | 14:50 | 15:50 | 16:50 | 17:51 | 18:50 | 19:50 | 20:51 | 21:49 |
| Durham, Durham | 09:09 | 10:07 | 11:07 | 12:07 | 13:07 | 14:08 | 15:07 | 16:07 | 17:07 | 18:08 | 19:07 | 20:07 | 21:08 | 22:06 |
| Chester-le-Street, Chester-le-Street | 09:16 | 10:14 | 11:13 | 12:14 | 13:13 | 14:14 | 15:13 | 16:13 | 17:13 | 18:15 | 19:14 | 20:13 | 21:14 | 22:13 |
| Newcastle, Newcastle upon Tyne | 09:26 | 10:24 | 11:24 | 12:24 | 13:24 | 14:25 | 15:24 | 16:26 | 17:24 | 18:29 | 19:24 | 20:24 | 21:27 | 22:26 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?